PLACE | BIB | NAME | TEAM | POINTS |
---|---|---|---|---|
1 | 10 | ANDREW AMEY | The Velo Shop | 846 |
2 | 77 | SCOTT MOLNAR | Cutter's Bike Shop | 820 |
3 | 45 | ZACHARY ROMAN | Cutter's Bike Shop | 773 |
4 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 712 |
5 | 11 | TOM REPKOE | Scooters Bike Shop | 700 |
6 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 696 |
7 | 7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 647 |
8 | 5 | SEAN SMITH | JB’s Bike Shop Racing | 611 |
9 | 3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 602 |
10 | 6 | ANDREW FREYE | Cutter's Bike Shop | 549 |
11 | 97 | OTIS ENGEL | Gotham Cycles | 521 |
12 | 86 | RYAN GREYSEN | QCW Racing | 466 |
13 | 4 | JEFF JOHNSON | TMB Racing | 456 |
14 | 39 | DAVE LLOYD | Crown Bicycles | 453 |
15 | 52 | JAKOB WELLNER | 437 | |
16 | 94 | MARCUS KENNEDY | Team Veloshop | 384 |
17 | 41 | MASON SHIREY | Vitesse | 376 |
18 | 85 | NATE CARPENTER | 312 | |
19 | 143 | JOHN ENGLE | 306 | |
20 | 68 | TRACY SCHRADER | 285 | |
21 | 67 | JOSH JONES | 278 | |
22 | 8 | EARL LIGHTNING | I <3 Jake Looney | 261 |
23 | 46 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 251 |
24 | 38 | DAVE PRZEKURAT | 235 | |
25 | 95 | ADAM BURKE | 229 | |
26 | 174 | JOHN EORIO | Scooters Bike Shop | 226 |
27 | 199 | ERIC YONDA | 211 | |
28 | 62 | ADAM HOFF | 210 | |
29 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 192 |
30 | 211 | ALDEN WEINHOLD | 189 | |
31 | 140 | DOUGLAS WEINDEL | 185 | |
32 | 70 | WILMER BARNDT | 167 | |
33 | 12 | NICK MORELL | Lamprey Systems | 157 |
34 | 224 | SONNY LUTZ | 152 | |
35 | 146 | CHRISTOPH OHNGEMACH | 142 | |
36 | 13 | MIKE YOZELL | Lamprey Systems | 132 |
37 | 30 | JOE PIGGA | Lamprey Systems | 119 |
38 | 104 | DAN SLADOVNIK | Long Tail Creative | 118 |
39 | 107 | GREG SCHOLZ | 117 | |
40 | 173 | STEVE SCHWARZ | The Naughty List | 113 |
41 | 66 | FRED GRAFE | 109 | |
42 | 145 | KENNY FISHER | Hunt Enginerring Company Cycling | 103 |
43 | 149 | ARLEY KEMMERER | 102 | |
44 | 47 | NAT AMATO | Yukato Yoga p/b Sole Ales | 95 |
45 | 31 | DAN VALANZOLA | Team CLXI | 92 |
46 | 16 | ANDREW KUNTZ | Laury's Station | 90 |
47 | 103 | MICHAEL YARNALL | 86 | |
48 | 181 | PETER OLIVO | 84 | |
49 | 161 | DAN WHITE | 84 | |
50 | 80 | GARDNER RAYMOND | 81 | |
51 | 54 | TOM MORSE | 75 | |
52 | 35 | DANIEL FEENEY | 74 | |
53 | 210 | SAM SMITH | 72 | |
54 | 128 | TREVOR RAAB | RSCX HOUSE INDUSTRIES | 70 |
55 | 65 | BRETT ASSISE | 69 | |
56 | 110 | JOHNATHAN HUNT | 68 | |
57 | 72 | DAVID TOMPSON | 66 | |
58 | 1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 66 |
59 | 99 | DARRELL ENGEL | Long Tail Creative | 66 |
60 | 229 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 62 |
61 | 83 | BEN STRINE | 717 Cycling | 61 |
62 | 106 | CLEM NIXON | RSCX HOUSE INDUSTRIES | 60 |
63 | 209 | JEFF LOCKWOOD | 57 | |
64 | 228 | AJAY DIXON | 55 | |
65 | 182 | COLIN FITZGERALD | Doylestown Bike Works pb Fred Beans | 54 |
66 | 89 | SCOTT EFFTING | Action Wheels Party Bicycle Club | 51 |
67 | 69 | DAN MORIARTY | Long Tail Creative | 42 |
68 | 159 | CRAIG BENTON | 39 | |
69 | 131 | MIKE STEVENS | 38 | |
70 | 220 | FERGUS TANAKA | 38 | |
71 | 87 | ANDREW SLIFER | South Mountain Cycle & Cafe | 35 |
72 | 188 | LAURA KLINE | Cork Monkey | 33 |
73 | 244 | BRENT BUTLER | 32 | |
74 | 64 | DEAN CARL | 31 | |
75 | 235 | TOM COCCIA | 30 | |
76 | 163 | LAURA VANGILDER | 28 | |
77 | 185 | ASHTON THURNEYSSEN | 28 | |
78 | 119 | PETER KELLER | DIRT | 27 |
79 | 29 | MICHAEL BUSH | 27 | |
80 | 127 | DON MYERS | 27 | |
81 | 81 | MELISSA PAQUETTE | STK Cycling | 24 |
82 | 134 | RACHEL RUBINO | 24 | |
83 | 227 | ZEKE DIXON | 24 | |
84 | 241 | DAN REESE | 22 | |
85 | 122 | MICHAEL SCHWEIZER | Emmaus Bad Decisions Club | 21 |
86 | 84 | LIAM HOWELL | 717 Cycling | 20 |
87 | 32 | KEVIN SAINT CLAR | 20 | |
88 | 34 | JEFFREY SLADE | 20 | |
89 | 105 | SEAN MCDONNELL | 17 | |
90 | 184 | SEAN MCDONNELL | 17 | |
91 | 234 | PETE SMITH | 16 | |
92 | 236 | EVAN DANEY | 16 | |
93 | 135 | KELLY ROBERSON | 15 | |
94 | 141 | JODIE PELLISH | 15 | |
95 | 71 | ROBERT SANDS | Evolution / Flahutes Sports Club | 14 |
96 | 93 | MATT KENNEDY | 14 | |
97 | 137 | MIKE DONNELLY | Sage Bawls Racing | 14 |
98 | 200 | PETER PAVEK | 14 | |
99 | 19 | JEFF MCCARY | Fitness Central | 13 |
100 | 115 | STEVE PALENCAR | 12 | |
101 | 139 | JENNIFER RHODES | 12 | |
102 | 196 | TROY SANDERS | Edge Cycling | 12 |
103 | 48 | GREGORY FARMER | 11 | |
104 | 92 | DAVID BACH | 11 | |
105 | 27 | DAVID BALAZS | 10 | |
106 | 201 | LUCAS HELLER | 10 | |
107 | 204 | JACKSON KRAFT | 10 | |
108 | 144 | CHRIS REBER | 9 | |
109 | 24 | MARTIN DONALDSON | 8 | |
110 | 157 | DON POST | 5 | |
111 | 189 | NICHOLAS ROBERTS | Edge Cycling | 5 |
112 | 208 | DAVE JOACHIM | 5 | |
113 | 44 | COLIN MOYER | 4 | |
114 | 213 | DAN WITTER | 4 | |
115 | 96 | RYAN DAUGHERTY | 3 | |
116 | 158 | AUSTIN ROBERTSON | 3 | |
117 | 191 | BILL IRVING | 3 | |
118 | 15 | ALAN HULSIZER | 2 | |
119 | 113 | OWEN GAMMONS | 2 | |
120 | 116 | JOHN DIETRICK | 2 | |
121 | 243 | JACKSON SANDERS | 2 | |
122 | 150 | JEREMY BOCHERT | 1 | |
123 | 192 | AMILIA CAPUANO | 1 | |
124 | 212 | CHRIS YALE | 1 |
CX Series Standings
Updated November 17, 2022