PLACE | NAME | TEAM | POINTS |
---|---|---|---|
1 | FINN HARRINGTON | South Mountain Lawn Care | 829 |
2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 813 |
3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 752 |
4 | JEFF JOHNSON | TMB Racing | 733 |
5 | SEAN SMITH | JB's Bike Shop Racing | 686 |
6 | ANDREW FREYE | Lamprey Systems | 679 |
7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 618 |
8 | EARL LIGHTNING | DC Devo | 580 |
9 | KENT HARTMOYER | JB's Bike Shop Racing | 580 |
10 | ANDREW AMEY | The Velo Shop | 560 |
11 | TOM REPKOE | Doylestown Bike Works pb Fred Beans | 535 |
12 | SCOTT MOLNAR | Cutters Bike Shop / Sparklemuffins | 523 |
13 | RYAN GREYSEN | QCW Racing | 499 |
14 | OTIS ENGEL | Gotham Cycles | 471 |
15 | JOE PIGGA | Lamprey Systems | 407 |
16 | DAVE LLOYD | Team T-Town | 387 |
17 | JOSH JONES | 386 | |
18 | PHIL COLE | 367 | |
19 | DAN MORIARTY | Long Tail Creative | 355 |
20 | CHAD DAVIS | Perkiomen Bicycles | 347 |
21 | LIAM MCCARY | DC Devo | 340 |
22 | NICK MORELL | Lamprey Systems | 300 |
23 | GREG WESOLOWICH | Doylestown Bike Works pb Fred Beans | 268 |
24 | RYAN POMAJEVICH | 268 | |
25 | CHRISTOPH OHNGEMACH | 254 | |
26 | MIKE YOZELL | Lamprey Systems | 245 |
27 | JOHN ENGLE | 229 | |
28 | MICHAEL BUSH | 228 | |
29 | CALVIN TROXELL | Amoroso | 226 |
30 | JAMIE HIBELL | Lamprey Systems | 225 |
31 | EVAN DANEY | 225 | |
32 | GREG GRAY | 205 | |
33 | BEN STRINE | 205 | |
34 | BRETT ASSISE | 195 | |
35 | DARRELL ENGEL | Long Tail Creative | 185 |
36 | ADAM BURKE | 166 | |
37 | COLIN FITZGERALD | Doylestown Bike Works pb Fred Beans | 166 |
38 | WYATT STOUP | 160 | |
39 | NICHOLAS ROBERTS | Sprinters Edge | 155 |
40 | JIM WILKIE | 144 | |
41 | ZAC OLSZEWSKI | DC Devo | 134 |
42 | BROCK BUTLER | 121 | |
43 | DAN VALANZOLA | 119 | |
44 | JOHN DIETRICK | 101 | |
45 | TOM MORSE | 97 | |
46 | TOBY MARTIN | Team Skyline | 84 |
47 | JOSEPH LINDERMAN | Doylestown Bike Works pb Fred Beans | 79 |
48 | DOUGLAS WEINDEL | 78 | |
49 | JEFF MCCARY | Fitness Central | 71 |
50 | DAN CHABANOV | 64 | |
51 | STEVEN SZABO | 64 | |
52 | NAT AMATO | Yukato Yoga p/b Sole Ales | 62 |
53 | SCOTT EFFTING | Action Wheels Party Bicycle Club | 59 |
54 | ELLIOT MUNSON | Team T-Town | 55 |
55 | KENNY FISHER | Military Endurance Sports | 52 |
56 | CLEM NIXON | Richard Sachs | 48 |
57 | ANDREW SLIFER | South Mountain Cycle & Cafe | 46 |
58 | ALAN HULSIZER | 44 | |
59 | EVAN KINZEY | 44 | |
60 | MELISSA PAQUETTE | STK Cycling | 43 |
61 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 40 |
62 | BEN HOPKO | South Mountain Cycle & Cafe | 39 |
63 | DAVE PRZEKURAT | 31 | |
64 | JAKOB WELLNER | 30 | |
65 | KEITH HOWER | Bicycle Realtor | 30 |
66 | SAM SMITH | 27 | |
67 | SONNY LUTZ | 26 | |
68 | GREG SCHOLZ | 25 | |
69 | NOAH SHUMSKAS | Doylestown Bike Works pb Fred Beans | 25 |
70 | PETE SMITH | 23 | |
71 | JOHN JOSULEVICZ | Long Tail Creative | 19 |
72 | MICHAEL YARNALL | 19 | |
73 | ASHTON THURNEYSSEN | 19 | |
74 | JEFF LOCKWOOD | 19 | |
75 | MASON SHIREY | Team Skyline | 19 |
76 | JENNA LLOYD | Team T-Town | 18 |
77 | MARTIN DONALDSON | 17 | |
78 | ANSON WRIGHT | Team T-Town | 16 |
79 | MARCUS KENNEDY | Team Veloshop | 16 |
80 | GREG ADOMAITIS | 12 | |
81 | BRIANA HEINTZELMAN | 11 | |
82 | JEFFREY SLADE | 11 | |
83 | MARC KUBUSHEFSKI | 11 | |
84 | DAVE PRYOR | Thunderbear Racing & Recreation | 10 |
85 | STEVEN KINNEY | 10 | |
86 | LILY COLE | 8 | |
87 | JENNIFER RHODES | 8 | |
88 | AARON PHILLIPS | 8 | |
89 | MATT KLUSARITZ | 7 | |
90 | ANDREW KUNTZ | Laury's Station | 6 |
91 | MICHAEL WIDDERSHEIM | 6 | |
92 | SCOTT HUMMEL | 4 | |
93 | DANIEL REISS | 3 | |
94 | ABBY COLE | 2 | |
95 | ED KALLATCH | 2 | |
96 | JILLIAN HALM | 2 | |
97 | MATTHEW PETERS | Team T-Town | 1 |
98 | COLIN SHERIDAN | 1 | |
99 | KEVIN DEEMER | 1 | |
100 | DIVIK VERMA | Team T-Town | 1 |
101 | BERNHARD KLEES | 1 | |
102 | BRIAN CAREY | 1 |
CX Series Standings
Updated November 19