PLACE | BIB | NAME | POINTS |
---|---|---|---|
1 | 47 | KEVIN ANDERSON | 85 |
2 | 14 | DANIEL FEENEY | 84 |
3 | 55 | ANDY MARX | 81 |
4 | 155 | MATT SHEA | 80 |
5 | 32 | ANDREW BENNETT | 58 |
6 | 16 | JOEL DOHM | 57 |
7 | 161 | TIM MURRAY | 54 |
8 | 99 | MARC KUBUSHEFSKI | 48 |
9 | 165 | ROBERT PATTEN | 48 |
10 | 83 | VISHRUT GARG | 47 |
11 | 160 | DAVID RIBARDO | 46 |
12 | 65 | JESSICA HARRINGTON | 45 |
13 | 46 | SEAN DOBSON | 44 |
14 | 15 | DANNY CABRERA | 38 |
15 | 63 | EMILY ROLAND | 36 |
16 | 17 | JOSHUA ANDREWS | 35 |
17 | 21 | SHAWN RUSHBY | 35 |
18 | 40 | BRETT ASSISE | 35 |
19 | 218 | LINDSEY MURRAY | 35 |
20 | 44 | CRAIG BENTON | 32 |
21 | 76 | ERIC BARTOSZ | 28 |
22 | 42 | KATHERINE KRESSLER | 27 |
23 | 64 | JEFF SMITH | 24 |
24 | 190 | ADAM ORTWEIN | 24 |
25 | 19 | KEITH PLUNKETT | 22 |
26 | 27 | FRANK MURPHY | 21 |
27 | 66 | MIRIAM SALAS | 21 |
28 | 139 | TAYLOR ROJEK | 21 |
29 | 37 | JEFF KEATING | 20 |
30 | 61 | MICHELLE BENTON | 19 |
31 | 56 | COLIN SHERIDAN | 18 |
32 | 158 | JUSTIN WALTERS | 18 |
33 | 193 | ARLEY KEMMERER | 17 |
34 | 36 | FIONA BENNETT | 14 |
35 | 68 | BRENT LABENBERG | 10 |
36 | 157 | CHARLIE WALTERS | 10 |
37 | 185 | CHRISTIAN STEIDEL | 10 |
38 | 12 | MIKE BECKER | 9 |
39 | 71 | DARREN LABENBERG | 9 |
40 | 168 | SCOTT SCHLEGEL | 9 |
41 | 28 | LINN LLOYD | 6 |
42 | 194 | SELENE YEAGER | 4 |
43 | 52 | MARY ANNE MADEIRA | 3 |
44 | 80 | RANDY LATZA | 3 |
45 | 184 | KATIE CHAWNER | 1 |
46 | 221 | ELISSA AGAR | 1 |
5k-ish XC Run Series Standings
Updated September 21, 2023