PLACE | BIB | NAME | POINTS |
---|---|---|---|
1 | 1077 | ZACHARY ELINICH | 205 |
2 | 1085 | DAN FINDLAY | 184 |
3 | 1162 | ROBERT PATTEN | 180 |
4 | 1000 | FINN HARRINGTON | 179 |
5 | 1007 | TIM MURRAY | 170 |
6 | 1048 | ADAM ROBERTS | 160 |
7 | 1026 | MATTHEW KAYES | 139 |
8 | 1141 | GREG JAINDL | 135 |
9 | 1093 | VISHRUT GARG | 129 |
10 | 1046 | PATRICK BROSIOUS | 128 |
11 | 1018 | JAKE NAHAS | 111 |
12 | 1005 | DANIEL FEENEY | 110 |
13 | 1107 | TIM PFLUGER | 108 |
14 | 1177 | KEVIN ANDERSON | 106 |
15 | 1068 | EMILY ROLAND | 104 |
16 | 1063 | JERRY STEWARD | 90 |
17 | 1033 | ALEX FRANKO | 85 |
18 | 1009 | JOEL DOHM | 84 |
19 | 1025 | RYAN LOZOSKIE | 84 |
20 | 1050 | DAVID RIBARDO | 84 |
21 | 1024 | CHRIS GARGES | 70 |
22 | 1123 | THEO KAHLER | 70 |
23 | 1013 | RAAHI KLAR-CHAUDHURI | 65 |
24 | 1003 | MATT SHEA | 64 |
25 | 1179 | SHANE HOUGHTON | 60 |
26 | 1105 | ROB DILORENZO | 59 |
27 | 1122 | JOHN HODGES | 51 |
28 | 1081 | NANCY OSWALD | 43 |
29 | 1032 | FIONA BENNETT | 40 |
30 | 1035 | MICHAEL YENKOWSKI | 39 |
31 | 1102 | ADAM ORTWEIN | 38 |
32 | 1054 | DAVE LLOYD | 37 |
33 | 1082 | AIDEN BURGER | 35 |
34 | 1011 | FRANK MURPHY | 33 |
35 | 1174 | JOSH FREDERICK | 30 |
36 | 1143 | GABE LLOYD | 29 |
37 | 1139 | AIDAN CONNOLLY | 27 |
38 | 1147 | DEVAN BICHER | 27 |
39 | 1184 | DEVON HARRIS | 27 |
40 | 1140 | DONALD DEVAULT | 26 |
41 | 1052 | MAXWELL FARNSWORTH | 25 |
42 | 1045 | MIKE BECKER | 23 |
43 | 1041 | JEFF SMITH | 22 |
44 | 1002 | MARC KUBUSHEFSKI | 21 |
45 | 1073 | MIRIAM SALAS | 21 |
46 | 1127 | MAYA HAMLIN | 21 |
47 | 1038 | LAURA KLINE | 20 |
48 | 1092 | MARK MCDONALD | 20 |
49 | 1057 | ELISSA AGAR | 19 |
50 | 1125 | FRED KRESSLER | 19 |
51 | 1021 | AARON KINSMAN | 18 |
52 | 1075 | ANDREW BENNETT | 18 |
53 | 1132 | DYLAN MACASEVICH | 18 |
54 | 1023 | KATHERINE KRESSLER | 17 |
55 | 1129 | CHRISTIAN STEIDEL | 16 |
56 | 1170 | SEAN MCDONNELL | 16 |
57 | 1059 | LISA DENARDO | 15 |
58 | 1088 | DAVID BECKER | 15 |
59 | 1049 | RHIANNON DAVIS | 14 |
60 | 1070 | SCOTT KAAS | 14 |
61 | 1030 | KIT FOX | 13 |
62 | 1060 | TROY SANDERS | 12 |
63 | 1071 | CHARLES BAKKE | 12 |
64 | 1064 | WENDY BODY | 11 |
65 | 1072 | JAMES BOJT | 10 |
66 | 1108 | JAMES LEWIS | 8 |
67 | 1020 | GARDY RAYMOND | 6 |
68 | 1086 | BRENT LABENBERG | 6 |
69 | 1176 | JACKSON CHAMBERLAIN | 6 |
70 | 1017 | LINN LLOYD | 5 |
71 | 1019 | MANDY LOVETT | 5 |
72 | 1037 | ERIN FREDERICK | 5 |
73 | 1042 | JENNA LLOYD | 5 |
74 | 1047 | TIMOTHY NASH | 5 |
75 | 1084 | JESSICA HARRINGTON | 5 |
76 | 1103 | CYNTHIA BARTUS | 5 |
77 | 1106 | JACOB REASER | 5 |
78 | 1111 | ANDY PO | 5 |
79 | 1112 | WENDY GROSS | 5 |
80 | 1113 | KELLY NYEMSCEK | 5 |
81 | 1114 | JON NYEMSCEK | 5 |
82 | 1117 | IAN BUSS | 5 |
83 | 1119 | ABBEY SAUERWINE | 5 |
84 | 1121 | MADELINE CARR | 5 |
85 | 1136 | LEA BECKER | 5 |
86 | 1155 | RYAN MCGRAIL | 5 |
87 | 1186 | OLIVIA FAY | 5 |
88 | 1083 | DAN LAVELLE | 4 |
89 | 1165 | CARLTON CHAMBERLAIN | 4 |
90 | 1159 | JONATHAN RUIZ | 3 |
91 | 1055 | NEIL SCHRODER | 1 |
2024 FSXC Women’s Run Series Standings
Women-only dedicated scoring of the 5k-ish run series. Updated November 14, 2024PLACE | BIB | NAME | POINTS |
---|---|---|---|
1 | 1068 | EMILY ROLAND | 321 |
2 | 1032 | FIONA BENNETT | 239 |
3 | 1081 | NANCY OSWALD | 222 |
4 | 1127 | MAYA HAMLIN | 212 |
5 | 1049 | RHIANNON DAVIS | 172 |
6 | 1064 | WENDY BODY | 169 |
7 | 1073 | MIRIAM SALAS | 166 |
8 | 1019 | MANDY LOVETT | 151 |
9 | 1037 | ERIN FREDERICK | 149 |
10 | 1017 | LINN LLOYD | 139 |
11 | 1042 | JENNA LLOYD | 138 |
12 | 1057 | ELISSA AGAR | 131 |
13 | 1023 | KATHERINE KRESSLER | 107 |
14 | 1095 | SUE CONNOLLY | 105 |
15 | 1186 | OLIVIA FAY | 97 |
16 | 1051 | MICHELLE BENTON | 84 |
17 | 1084 | JESSICA HARRINGTON | 77 |
18 | 1134 | MEGAN CHESNEY | 70 |
19 | 1130 | ALISON LAZEWSKI | 69 |
20 | 1103 | CYNTHIA BARTUS | 65 |
21 | 1136 | LEA BECKER | 65 |
22 | 1059 | LISA DENARDO | 56 |
23 | 1100 | VICTORIA ADAMS | 39 |
24 | 1038 | LAURA KLINE | 35 |
25 | 1094 | KELLYN STEFANCIN | 32 |
26 | 1146 | LEAH ZOLOTAREVA | 32 |
27 | 1061 | KELLY ANDERSON | 29 |
28 | 1113 | KELLY NYEMSCEK | 28 |
29 | 1039 | SARAH ELMER | 25 |
30 | 1169 | ABIGAIL SHERIDAN | 24 |
31 | 1044 | KIM DRAKE | 22 |
32 | 1145 | KRISTINE KEARNS | 22 |
33 | 1098 | ERIN MCGUIRE | 20 |
34 | 1121 | MADELINE CARR | 20 |
35 | 1131 | TIF MULALLY | 19 |
36 | 1119 | ABBEY SAUERWINE | 18 |
37 | 1126 | SHERYL ROLAND | 18 |
38 | 1080 | CHRISTINA ROBERTS | 15 |
39 | 1099 | ERIN OFNER | 15 |
40 | 1152 | ALLISON NEET | 12 |
41 | 1156 | BETH STRICKLAND | 11 |
42 | 1029 | SARA DOBSON | 9 |
43 | 1040 | CORA ELMER | 9 |
44 | 1058 | JODIE PELLISH | 6 |
45 | 1163 | CARRIE CURCIO | 6 |
46 | 1028 | MELISSA PAQUETTE | 5 |
47 | 1112 | WENDY GROSS | 5 |
48 | 1053 | MEGHAN MCDONNELL | 4 |
49 | 1164 | MANDY MARQUARDT | 4 |
50 | 1065 | DENISE DICICCO | 3 |
51 | 1148 | KACEY LLOYD | 3 |
52 | 1128 | DEANN BERGER | 2 |
2024 FSX XX Standings
PLACE | NAME | TEAM | POINTS |
---|---|---|---|
1 | JOEL DOHM | For Lease | 198 |
2 | MATTHEW KAYES | 167 | |
3 | TIM MURRAY | 143 | |
4 | TROY SANDERS | Edge Cycling | 141 |
5 | DAVID RIBARDO | The Ribardo Team | 136 |
6 | DANIEL FEENEY | Feeney and Co | 125 |
7 | ALEX FRANKO | Bright Path Brewing | 92 |
8 | CHRIS GARGES | 75 | |
9 | EMILY ROLAND | 69 | |
10 | DAVID BECKER | 65 | |
11 | MATT SHEA | 54 | |
12 | MIKE BECKER | Keystone Running Store | 53 |
13 | COLIN SHERIDAN | Golden Coins Co | 52 |
14 | SEAN MCDONNELL | 49 | |
15 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 48 |
16 | TIMOTHY NASH | Trail Posse | 32 |
17 | DONALD DEVAULT | Portch Tea | 31 |
18 | MARK MCDONALD | 26 | |
19 | DAN LAVELLE | 23 | |
20 | LISA DENARDO | Keystone Running Store | 22 |
21 | LAURA KLINE | Cork Monkey | 20 |
22 | TIM PFLUGER | 20 | |
23 | MARCUS KENNEDY | BSR | 19 |
24 | MARC KUBUSHEFSKI | Paranormal Pop Ups | 19 |
25 | JACKSON SANDERS | 19 | |
26 | GARDY RAYMOND | 19 | |
27 | ADAM ORTWEIN | 19 | |
28 | CYNTHIA BARTUS | 17 | |
29 | DAN FINDLAY | 16 | |
30 | ERIK SPEICHER | 16 | |
31 | JAMES BOJT | 15 | |
32 | ROB DILORENZO | 10 | |
33 | BRETT ASSISE | rewildoutdoors | 9 |
34 | TIF MULALLY | 9 | |
35 | BRETT BARTO | 7 | |
36 | KIM DRAKE | 6 | |
37 | TODD POLLOCK | 2 |