2024 FSX XX Standings
2024 FSX XX Standings updated November 21, 2024Troy Sanders will remain 4th due to our calculation error on the final night. Apologies to Daniel Feeney, as we did an oopsie on our spreadsheet initially after the races and placed him incorrectly in sixth when he should have been on the podium in fourth and Sanders in sixth. Daniel Feeney scored 161 points and should have placed 4th overall, but he will remain in 6th because we talked about it, and he’s okay with Troy keeping the podium spot.
PLACE | NAME | TEAM | POINTS |
---|---|---|---|
1 | JOEL DOHM | For Lease | 236 |
2 | MATTHEW KAYES | 207 | |
3 | TIM MURRAY | 175 | |
4 | TROY SANDERS | Edge Cycling | 157 |
5 | DAVID RIBARDO | The Ribardo Team | 160 |
6 | DANIEL FEENEY | Feeney and Co | 161 |
7 | SEAN MCDONNELL | 95 | |
8 | ALEX FRANKO | Bright Path Brewing | 92 |
9 | MATT SHEA | 90 | |
10 | DAVID BECKER | 89 | |
11 | MIKE BECKER | Keystone Running Store | 77 |
12 | CHRIS GARGES | 75 | |
13 | COLIN SHERIDAN | Golden Coins Co | 52 |
14 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 48 |
15 | EMILY ROLAND | 34 | |
16 | TIMOTHY NASH | Trail Posse | 32 |
17 | DONALD DEVAULT | Portch Tea | 31 |
18 | MARK MCDONALD | 26 | |
19 | DAN LAVELLE | 23 | |
20 | LISA DENARDO | Keystone Running Store | 22 |
21 | LAURA KLINE | Cork Monkey | 20 |
22 | TIM PFLUGER | 20 | |
23 | MARCUS KENNEDY | BSR | 19 |
24 | MARC KUBUSHEFSKI | Paranormal Pop Ups | 19 |
25 | JACKSON SANDERS | 19 | |
26 | GARDY RAYMOND | 19 | |
27 | ADAM ORTWEIN | 19 | |
28 | CYNTHIA BARTUS | 17 | |
29 | DAN FINDLAY | 16 | |
30 | ERIK SPEICHER | 16 | |
31 | JAMES BOJT | 15 | |
32 | ROB DILORENZO | 10 | |
33 | BRETT ASSISE | rewildoutdoors | 9 |
34 | TIF MULALLY | 9 | |
35 | BRETT BARTO | 7 | |
36 | KIM DRAKE | 6 | |
37 | TODD POLLOCK | 2 |
Check out the Standings landing page to see how the points are awarded.