Updated November 14, 2024
PLACE | BIB | NAME | TEAM | POINTS |
1 | 259 | BEN DOUGLAS | | 632 |
2 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 613 |
3 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 566 |
4 | 1 | MARCUS KENNEDY | BSR | 555 |
5 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 550 |
6 | 11 | TOM REPKOE | Scooters Bike Shop | 547 |
7 | 84 | ZACH ROMAN | Cutter’s Bike Shop | 534 |
8 | 4 | SEAN SMITH | JB’s Bike Shop Racing | 475 |
9 | 8 | ANDREW AMEY | The Velo Shop | 465 |
10 | 115 | ZACH BLASER | Lehigh Valley Composite MTB Team | 449 |
11 | 12 | RORY DETWEILER | Instigators | 409 |
12 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | 396 |
13 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 393 |
14 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 385 |
15 | 224 | AARON LONGSTAFF | Scooters Bike Shop | 370 |
16 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 349 |
17 | 114 | SCOTT HOLJES | | 300 |
18 | 80 | TRACY SCHRADER | | 263 |
19 | 19 | BILLY ANSKIS | | 242 |
20 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | 227 |
21 | 125 | RYAN DAUGHERTY | | 221 |
22 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | 205 |
23 | 34 | ADAM HOFF | Hoff Cycles | 198 |
24 | 170 | EVAN LICHTENWALNER | Zangi Bikes | 197 |
25 | 52 | AUSTIN DECOTEAU | Scooters Bike Shop | 184 |
26 | 120 | DAN SLADOVNIK | The Locals / Long Tail | 181 |
27 | 54 | ZACHARY SAURMAN | | 176 |
28 | 260 | JOSHUA SCHMIDT | | 169 |
29 | 155 | DAVE LLOYD | SKT Cycling | 163 |
30 | 23 | NICK MORELL | Lamprey Systems | 151 |
31 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | 147 |
32 | 18 | JOEL DOHM | For Lease | 143 |
33 | 58 | TREVOR RAAB | Hoff Cycles | 133 |
34 | 145 | JACKSON SANDERS | | 133 |
35 | 31 | SEAN MCDONNELL | | 119 |
36 | 86 | JOSH JONES | SKT Cycling | 110 |
37 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 106 |
38 | 53 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 95 |
39 | 47 | JUSTIN IMBODY | | 93 |
40 | 73 | PETER KELLER | DIRT | 82 |
41 | 60 | JARRETT BOOK | Scooters Bike Shop | 81 |
42 | 161 | BRENT BUTLER | Blue Bell Wealth Management | 81 |
43 | 241 | OTIS ENGEL | Kelly Benefit Strategies | 80 |
44 | 24 | LUCAS HELLER | | 79 |
45 | 234 | TROY SANDERS | Edge Cycling | 79 |
46 | 143 | JOHN ENGLE | | 78 |
47 | 88 | KEVIN SOHNLY | | 77 |
48 | 79 | BEN STRINE | 717 Cycling | 75 |
49 | 197 | ETHAN HENDRICKS | | 75 |
50 | 211 | JEFF LOCKWOOD | STANS | 75 |
51 | 20 | NAT AMATO | The Valley Om p/b Two Rivers Brewing | 74 |
52 | 33 | CHRIS GARGES | | 70 |
53 | 39 | TOM MORSE | | 70 |
54 | 229 | NICHOLAS SCHELL | Instigators | 70 |
55 | 205 | GUNNAR BERGEY | | 66 |
56 | 218 | ARNOLD ANDERSEN | | 59 |
57 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 57 |
58 | 95 | ADAM BURKE | Liberty Grant Off-Road | 57 |
59 | 272 | DAN LARINO | | 55 |
60 | 221 | SONNY LUTZ | QCW Cycling | 54 |
61 | 93 | DAVE PRZEKURAT | | 53 |
62 | 116 | GAVIN BLASER | Lehigh Valley Composite MTB Team | 53 |
63 | 242 | JEFF JOHNSON | TMB Racing | 49 |
64 | 21 | KRISTOPHER MOORE | Yukato Yoga p/b Sole Ales | 47 |
65 | 196 | NATE CARPENTER | | 47 |
66 | 106 | HARLEY DETRICK | | 45 |
67 | 0 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 42 |
68 | 122 | NICK BAKER | I AM I CAN I WILL I DO | 42 |
69 | 231 | MIKE EMERY | Balboni Brothers Racing | 41 |
70 | 284 | KYLE KIMBLE | | 41 |
71 | 51 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 35 |
72 | 166 | CHRIS DIMBERG | | 35 |
73 | 257 | ROBERT WATTS | | 35 |
74 | 98 | MATT COLLINS | | 33 |
75 | 135 | KENNY FISHER | Hunt Enginering Company Cycling | 32 |
76 | 181 | ADAM RECKLESS | | 32 |
77 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | 31 |
78 | 100 | KAI AFAN | Edge Cycling | 30 |
79 | 101 | DARRELL ENGEL | Long Tail Creative | 30 |
80 | 273 | MARC INNELLA | | 30 |
81 | 96 | COLTON MORRISON | Independence Youth Cycling | 28 |
82 | 195 | MICHAEL BREWER | | 26 |
83 | 255 | RUBEN RIVERO | | 25 |
84 | 262 | HARU WATTS | | 23 |
85 | 38 | MICHAEL BUSH | | 20 |
86 | 92 | JOHN DIETRICK | | 19 |
87 | 136 | DON MYERS | Instigators | 19 |
88 | 193 | OWEN LICHTENWALNER | | 19 |
89 | 17 | MATT RICE | Balboni Brothers Racing | 17 |
90 | 76 | AMI ASSAYAG | | 17 |
91 | 103 | DOUGLAS WEINDEL | | 16 |
92 | 226 | ELODIE BURLET | | 16 |
93 | 59 | DANIEL FEENEY | Feeney and Co | 13 |
94 | 263 | CRAIG PYNDINSKI | | 13 |
95 | 282 | BEN HOPKO | South Mountain Cycle & Cafe | 12 |
96 | 48 | COLIN SHERIDAN | Golden Coins Co | 11 |
97 | 118 | DONALD DEVAULT | Portch Tea | 11 |
98 | 169 | HUGO MEYERHOEFER | | 11 |
99 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
100 | 30 | GENE LAKIN | | 10 |
101 | 56 | SIG GROSS | | 10 |
102 | 67 | COLIN MOYER | | 10 |
103 | 85 | WILLIAM THRALL | SPOKES & CHOKES | 10 |
104 | 89 | DON POST | | 10 |
105 | 90 | PETER RYAN | | 10 |
106 | 105 | RYAN WHEATLEY | | 10 |
107 | 109 | JASON NUSS | | 10 |
108 | 110 | ASHLEY POGLESE | | 10 |
109 | 112 | TYLER AMBRUSCH | | 10 |
110 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 10 |
111 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 10 |
112 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 10 |
113 | 159 | CJ RUDY | | 10 |
114 | 160 | LOGAN SMITH | | 10 |
115 | 162 | DAVID BECKER | | 10 |
116 | 167 | DAN SMEDBURG | | 10 |
117 | 171 | GAIGE BARBER | | 10 |
118 | 174 | ROBERT LICHTENWALNER | | 10 |
119 | 183 | BLAKE TART | | 10 |
120 | 201 | ALHASSANE FALL | Soar Foundation | 10 |
121 | 202 | MARK KOENIG | | 10 |
122 | 209 | CYNTHIA BARTUS | | 10 |
123 | 219 | MYLES CAVANAUGH | | 10 |
124 | 223 | KYLE MARTIN | | 10 |
125 | 230 | NOAH SHUMSKAS | VERGE SPORT | 10 |
126 | 26 | LEE MCILVAINE | | 8 |
127 | 238 | LINCOLN CLARK | Lehigh Valley Composite MTB Team | 7 |
128 | 32 | MATTHEW KAYES | | 6 |
129 | 27 | MATT SHEA | | 5 |
130 | 35 | EZRA MUMAW | The VeloShop | 5 |
131 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | 5 |
132 | 41 | TIM MURRAY | | 5 |
133 | 63 | LISA DENARDO | Keystone Running Store | 5 |
134 | 64 | TIMOTHY NASH | Trail Posse | 5 |
135 | 65 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | 5 |
136 | 66 | WILLIAM BRAY | Saucon Valley Bikes | 5 |
137 | 68 | ALAN HULSIZER | | 5 |
138 | 72 | JACKIE HILL | | 5 |
139 | 94 | LIAM SHEA | | 5 |
140 | 99 | ISLA AFAN | Edge Cycling | 5 |
141 | 108 | DAVID LARITZ | | 5 |
142 | 111 | SCOTT ROTH | | 5 |
143 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 5 |
144 | 124 | DAVE PRYOR | unPAved of the Susquehanna River Valley | 5 |
145 | 128 | COLIN FURCHNER | | 5 |
146 | 132 | GABRIEL FURBECK | | 5 |
147 | 148 | DAVID RIBARDO | The Ribardo Team | 5 |
148 | 153 | ELIANA MUMAW | | 5 |
149 | 172 | ANDRE BERRY | | 5 |
150 | 175 | GENESIS JIMENEZ | | 5 |
151 | 176 | D’ANGELO JIMENEZ | | 5 |
152 | 182 | EMILY ROLAND | | 5 |
153 | 198 | LLOYD KENWORTHY | | 5 |
154 | 203 | GARDY RAYMOND | | 5 |
155 | 207 | PATRICK CONNOLLY | Time Out with Patty C | 5 |
156 | 220 | PARKER BORCHELT | | 5 |
157 | 225 | TIM PFLUGER | | 5 |
158 | 227 | DAN HART | | 5 |
159 | 228 | ANDREW SFIRIS | | 5 |
160 | 232 | ANDREW SCHNEIDER | Party Size Cycling | 5 |
161 | 233 | BOBBY LIVINGSTON | | 5 |
162 | 141 | JOSH FREDERICK | | 4 |
163 | 142 | MICHAEL YARNALL | | 4 |
164 | 276 | KARL MANN | | 3 |
165 | 283 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 3 |
166 | 50 | ALEX FRANKO | Bright Path Brewing | 2 |
167 | 77 | PETER OLIVO | | 2 |
2024 FSX Women’s Cyclocross Series Standings
Women-only dedicated scoring of the cyclocross series. Updated November 14, 2024
PLACE | BIB | NAME | TEAM | POINTS |
1 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 220 |
2 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 212 |
3 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 186 |
4 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 185 |
5 | 72 | JACKIE HILL | | 173 |
6 | 226 | ELODIE BURLET | | 172 |
7 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 103 |
8 | 110 | ASHLEY POGLESE | | 91 |
9 | 153 | ELIANA MUMAW | | 60 |
10 | 28 | HAZEL SHEA | | 59 |
11 | 63 | LISA DENARDO | Keystone Running Store | 58 |
12 | 173 | LAUREN APPLE | Scooters Bike Shop | 36 |
13 | 247 | TIF MULALLY | | 34 |
14 | 277 | TAMARA WARNER | | 30 |
15 | 182 | EMILY ROLAND | | 25 |
16 | 209 | CYNTHIA BARTUS | | 23 |
17 | 62 | KIM DRAKE | | 20 |
18 | 137 | JENNIFER RHODES | SKT Cycling | 18 |
19 | 46 | MELISSA PAQUETTE | STK Cycling | 17 |
20 | 240 | ARABELLA ESCOTO | | 14 |
21 | 55 | LAURA KLINE | Cork Monkey | 12 |
22 | 99 | ISLA AFAN | Edge Cycling | 10 |
23 | 168 | JILLIAN HALM | | 10 |
24 | 175 | GENESIS JIMENEZ | | 8 |
25 | 265 | KATJA KRUPPE | | 4 |
26 | 163 | HAYLEY CHAMBERLIN | | 3 |
27 | 75 | JODIE PELLISH | | 1 |
Check out the Standings landing page to see how the points are awarded.