Updated November 21, 2024
PLACE | BIB | NAME | TEAM | POINTS |
1 | 259 | BEN DOUGLAS | | 797 |
2 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 695 |
3 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 683 |
4 | 1 | MARCUS KENNEDY | BSR | 672 |
5 | 11 | TOM REPKOE | Scooters Bike Shop | 672 |
6 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 656 |
7 | 4 | SEAN SMITH | JB’s Bike Shop Racing | 640 |
8 | 8 | ANDREW AMEY | The Velo Shop | 629 |
9 | 84 | ZACH ROMAN | Cutter’s Bike Shop | 534 |
10 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | 523 |
11 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 504 |
12 | 115 | ZACH BLASER | Lehigh Valley Composite MTB Team | 449 |
13 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 438 |
14 | 12 | RORY DETWEILER | Instigators | 408 |
15 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | 400 |
16 | 224 | AARON LONGSTAFF | Scooters Bike Shop | 370 |
17 | 114 | SCOTT HOLJES | | 369 |
18 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | 296 |
19 | 54 | ZACHARY SAURMAN | | 295 |
20 | 125 | RYAN DAUGHERTY | | 278 |
21 | 80 | TRACY SCHRADER | | 263 |
22 | 288 | DAVE LLOYD | SKT Cycling | 243 |
23 | 19 | BILLY ANSKIS | | 242 |
24 | 34 | ADAM HOFF | Hoff Cycles | 237 |
25 | 272 | DAN LARINO | | 235 |
26 | 58 | TREVOR RAAB | Hoff Cycles | 233 |
27 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | 205 |
28 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | 205 |
29 | 170 | EVAN LICHTENWALNER | Zangi Bikes | 197 |
30 | 52 | AUSTIN DECOTEAU | Scooters Bike Shop | 184 |
31 | 120 | DAN SLADOVNIK | The Locals / Long Tail | 180 |
32 | 79 | BEN STRINE | 717 Cycling | 175 |
33 | 260 | JOSHUA SCHMIDT | B-Team, Trail 1, Ketl, Worldwide Cyclery, 5dev | 169 |
34 | 18 | JOEL DOHM | For Lease | 165 |
35 | 145 | JACKSON SANDERS | | 162 |
36 | 31 | SEAN MCDONNELL | | 153 |
37 | 23 | NICK MORELL | Lamprey Systems | 151 |
38 | 273 | MARC INNELLA | | 138 |
39 | 287 | CRAIG ETHERIDGE | | 138 |
40 | 290 | JEFFREY SLADE | | 115 |
41 | 86 | JOSH JONES | SKT Cycling | 110 |
42 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 106 |
43 | 39 | TOM MORSE | | 97 |
44 | 53 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 95 |
45 | 47 | JUSTIN IMBODY | | 93 |
46 | 98 | MATT COLLINS | | 93 |
47 | 286 | JACK VALENTI | | 93 |
48 | 73 | PETER KELLER | DIRT | 82 |
49 | 60 | JARRETT BOOK | Scooters Bike Shop | 81 |
50 | 95 | ADAM BURKE | Liberty Grant Off-Road | 81 |
51 | 161 | BRENT BUTLER | Blue Bell Wealth Management | 81 |
52 | 241 | OTIS ENGEL | Kelly Benefit Strategies | 80 |
53 | 234 | TROY SANDERS | Edge Cycling | 79 |
54 | 24 | LUCAS HELLER | | 78 |
55 | 143 | JOHN ENGLE | | 78 |
56 | 88 | KEVIN SOHNLY | | 77 |
57 | 197 | ETHAN HENDRICKS | | 75 |
58 | 211 | JEFF LOCKWOOD | STANS | 75 |
59 | 20 | NAT AMATO | The Valley Om p/b Two Rivers Brewing | 74 |
60 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 72 |
61 | 33 | CHRIS GARGES | | 70 |
62 | 229 | NICHOLAS SCHELL | Instigators | 70 |
63 | 205 | GUNNAR BERGEY | | 66 |
64 | 17 | MATT RICE | Balboni Brothers Racing | 62 |
65 | 218 | ARNOLD ANDERSEN | | 59 |
66 | 221 | SONNY LUTZ | QCW Cycling | 54 |
67 | 93 | DAVE PRZEKURAT | | 53 |
68 | 116 | GAVIN BLASER | Lehigh Valley Composite MTB Team | 53 |
69 | 242 | JEFF JOHNSON | TMB Racing | 49 |
70 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | 49 |
71 | 21 | KRISTOPHER MOORE | Yukato Yoga p/b Sole Ales | 47 |
72 | 196 | NATE CARPENTER | | 47 |
73 | 181 | ADAM RECKLESS | | 46 |
74 | 106 | HARLEY DETRICK | | 45 |
75 | 231 | MIKE EMERY | Balboni Brothers Racing | 44 |
76 | 0 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 42 |
77 | 122 | NICK BAKER | I AM I CAN I WILL I DO | 41 |
78 | 226 | ELODIE BURLET | Saucon Valley Bikes | 41 |
79 | 284 | KYLE KIMBLE | | 40 |
80 | 105 | RYAN WHEATLEY | | 38 |
81 | 51 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 35 |
82 | 166 | CHRIS DIMBERG | | 35 |
83 | 257 | ROBERT WATTS | | 35 |
84 | 38 | MICHAEL BUSH | | 33 |
85 | 289 | PAUL CURLEY | Spin Arts Cycling | 33 |
86 | 135 | KENNY FISHER | Hunt Enginering Company Cycling | 32 |
87 | 26 | LEE MCILVAINE | | 31 |
88 | 100 | KAI AFAN | Edge Cycling | 30 |
89 | 101 | DARRELL ENGEL | Long Tail Creative | 30 |
90 | 92 | JOHN DIETRICK | | 29 |
91 | 96 | COLTON MORRISON | Independence Youth Cycling | 28 |
92 | 195 | MICHAEL BREWER | | 26 |
93 | 255 | RUBEN RIVERO | | 25 |
94 | 262 | HARU WATTS | | 23 |
95 | 136 | DON MYERS | Instigators | 19 |
96 | 193 | OWEN LICHTENWALNER | | 19 |
97 | 76 | AMI ASSAYAG | | 17 |
98 | 142 | MICHAEL YARNALL | | 17 |
99 | 103 | DOUGLAS WEINDEL | | 16 |
100 | 171 | GAIGE BARBER | | 15 |
101 | 32 | MATTHEW KAYES | | 14 |
102 | 59 | DANIEL FEENEY | Feeney and Co | 13 |
103 | 263 | CRAIG PYNDINSKI | | 13 |
104 | 48 | COLIN SHERIDAN | Golden Coins Co | 11 |
105 | 118 | DONALD DEVAULT | Portch Tea | 11 |
106 | 169 | HUGO MEYERHOEFER | | 11 |
107 | 282 | BEN HOPKO | South Mountain Cycle & Cafe | 11 |
108 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
109 | 30 | GENE LAKIN | | 10 |
110 | 56 | SIG GROSS | | 10 |
111 | 67 | COLIN MOYER | | 10 |
112 | 85 | WILLIAM THRALL | SPOKES & CHOKES | 10 |
113 | 89 | DON POST | | 10 |
114 | 90 | PETER RYAN | | 10 |
115 | 109 | JASON NUSS | | 10 |
116 | 110 | ASHLEY POGLESE | | 10 |
117 | 112 | TYLER AMBRUSCH | | 10 |
118 | 130 | AMANDA WHITTINGTON | Instigators | 10 |
119 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 10 |
120 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 10 |
121 | 159 | CJ RUDY | | 10 |
122 | 160 | LOGAN SMITH | | 10 |
123 | 162 | DAVID BECKER | | 10 |
124 | 167 | DAN SMEDBURG | | 10 |
125 | 174 | ROBERT LICHTENWALNER | | 10 |
126 | 183 | BLAKE TART | | 10 |
127 | 201 | ALHASSANE FALL | Soar Foundation | 10 |
128 | 202 | MARK KOENIG | | 10 |
129 | 209 | CYNTHIA BARTUS | | 10 |
130 | 219 | MYLES CAVANAUGH | | 10 |
131 | 223 | KYLE MARTIN | | 10 |
132 | 230 | NOAH SHUMSKAS | VERGE SPORT | 10 |
133 | 238 | LINCOLN CLARK | Lehigh Valley Composite MTB Team | 7 |
134 | 27 | MATT SHEA | | 5 |
135 | 35 | EZRA MUMAW | The VeloShop | 5 |
136 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | 5 |
137 | 41 | TIM MURRAY | | 5 |
138 | 63 | LISA DENARDO | Keystone Running Store | 5 |
139 | 64 | TIMOTHY NASH | Trail Posse | 5 |
140 | 65 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | 5 |
141 | 66 | WILLIAM BRAY | Saucon Valley Bikes | 5 |
142 | 68 | ALAN HULSIZER | | 5 |
143 | 72 | JACKIE HILL | | 5 |
144 | 94 | LIAM SHEA | | 5 |
145 | 99 | ISLA AFAN | Edge Cycling | 5 |
146 | 108 | DAVID LARITZ | | 5 |
147 | 111 | SCOTT ROTH | | 5 |
148 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 5 |
149 | 124 | DAVE PRYOR | unPAved of the Susquehanna River Valley | 5 |
150 | 128 | COLIN FURCHNER | | 5 |
151 | 132 | GABRIEL FURBECK | | 5 |
152 | 148 | DAVID RIBARDO | The Ribardo Team | 5 |
153 | 153 | ELIANA MUMAW | | 5 |
154 | 173 | LAUREN APPLE | Scooters Bike Shop | 5 |
155 | 175 | GENESIS JIMENEZ | | 5 |
156 | 176 | D’ANGELO JIMENEZ | | 5 |
157 | 182 | EMILY ROLAND | | 5 |
158 | 198 | LLOYD KENWORTHY | | 5 |
159 | 203 | GARDY RAYMOND | | 5 |
160 | 207 | PATRICK CONNOLLY | Time Out with Patty C | 5 |
161 | 220 | PARKER BORCHELT | | 5 |
162 | 225 | TIM PFLUGER | | 5 |
163 | 227 | DAN HART | | 5 |
164 | 228 | ANDREW SFIRIS | | 5 |
165 | 232 | ANDREW SCHNEIDER | Party Size Cycling | 5 |
166 | 233 | BOBBY LIVINGSTON | | 5 |
167 | 141 | JOSH FREDERICK | | 4 |
168 | 253 | IVAN GATSKI | | 3 |
169 | 50 | ALEX FRANKO | Bright Path Brewing | 2 |
170 | 77 | PETER OLIVO | | 2 |
171 | 276 | KARL MANN | | 2 |
172 | 283 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 2 |
2024 FSX Women’s Cyclocross Series Standings
Women-only dedicated scoring of the cyclocross series. Updated November 21, 2024
PLACE | BIB | NAME | TEAM | POINTS |
1 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 272 |
2 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 265 |
3 | 226 | ELODIE BURLET | Saucon Valley Bikes | 247 |
4 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 224 |
5 | 72 | JACKIE HILL | | 223 |
6 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 205 |
7 | 130 | AMANDA WHITTINGTON | Instigators | 103 |
8 | 110 | ASHLEY POGLESE | | 91 |
9 | 153 | ELIANA MUMAW | | 78 |
10 | 28 | HAZEL SHEA | | 74 |
11 | 63 | LISA DENARDO | Keystone Running Store | 58 |
12 | 173 | LAUREN APPLE | Scooters Bike Shop | 36 |
13 | 247 | TIF MULALLY | | 34 |
14 | 277 | TAMARA WARNER | | 30 |
15 | 182 | EMILY ROLAND | | 25 |
16 | 209 | CYNTHIA BARTUS | | 23 |
17 | 62 | KIM DRAKE | | 20 |
18 | 137 | JENNIFER RHODES | SKT Cycling | 18 |
19 | 46 | MELISSA PAQUETTE | STK Cycling | 17 |
20 | 240 | ARABELLA ESCOTO | | 14 |
21 | 55 | LAURA KLINE | Cork Monkey | 12 |
22 | 99 | ISLA AFAN | Edge Cycling | 10 |
23 | 168 | JILLIAN HALM | | 10 |
24 | 175 | GENESIS JIMENEZ | | 8 |
25 | 265 | KATJA KRUPPE | | 4 |
26 | 163 | HAYLEY CHAMBERLIN | | 3 |
27 | 75 | JODIE PELLISH | | 1 |
Check out the Standings landing page to see how the points are awarded.