Results for week 9 | Fifth Street Cross
December 10th results, Race 1
Placing | BIB | First Name | Last Name | Points |
1 | 1 | Joe | PIGGA | 35 |
2 | 26 | Jonathan | RUIZ | 30 |
3 | 3 | Andrew | FREYE | 27 |
4 | 36 | Wes | KLINE | 24 |
5 | 102 | Nick | MORELL | 22 |
6 | 2 | Josh | WEST | 20 |
7 | 7 | Darrel | ENGEL | 19 |
8 | 5 | Sean | RUNNETTE | 18 |
9 | 57 | Dustin | KAPUSTIAK | 17 |
10 | 6 | Mark | BOWMAN | 16 |
11 | 70 | Harley | JACOBSEN | 15 |
12 | 62 | Ryan | SMOLKO | 14 |
13 | 16 | Pete | HALL | 13 |
14 | 60 | Gerard | JOSULEVICZ | 12 |
15 | 100 | MICHAEL | SCHWEIZER | 11 |
16 | 108 | Tim | KLINE | 10 |
17 | 78 | Douglas | JONES | 9 |
18 | 54 | Joe | PERCOCO | 8 |
19 | 65 | William | EVERS | 7 |
20 | 84 | William | WALTON | 6 |
21 | 69 | Andrew | BERNSTEIN | 5 |
22 | 20 | Paul | TAUS | 4 |
23 | 21 | Andrew | SLIFER | 3 |
24 | 107 | Selene | YEAGER | 2 |
25 | 88 | Hattie | FREYE | 1 |
26 | 46 | Patrick | ZBYSZEWSKI | |
27 | 12 | William | JACKSON III | |
28 | 11 | Dave | PRYOR | |
29 | 106 | Matt | ALLYN | |
30 | 18 | Dan | MORIARTY | |
31 | 49 | Taylor | ROJEK | |
32 | 41 | George | HARRIOTT | |
33 | 68 | Scott | SLADOVNIK | |
34 | 9 | Andrew | BUDICK | |
35 | 104 | Greg | HARRIOTT | |
36 | 101 | Jimmy | CAVALIERI | |
37 | 50 | Robert | EUGSTER | |
38 | 64 | Tyler | LONG | |
39 | 37 | Robert | SANDS | |
40 | 105 | Zane | WEINBERGER | |
41 | 103 | Eric | BERNSTEIN | |
42 | 109 | Todd | PALMER | |
43 | 40 | Max | EUGSTER | |
November 10th results, Race 2
Placing | BIB | First Name | Last Name | Points |
1 | 3 | Andrew | FREYE | 35 |
2 | 36 | Wes | KLINE | 30 |
3 | 26 | Jonathan | RUIZ | 27 |
4 | 102 | Nick | MORELL | 24 |
5 | 2 | Josh | WEST | 22 |
6 | 60 | Gerard | JOSULEVICZ | 20 |
7 | 1 | Joe | PIGGA | 19 |
8 | 7 | Darrel | ENGEL | 18 |
9 | 5 | Sean | RUNNETTE | 17 |
10 | 70 | Harley | JACOBSEN | 16 |
11 | 6 | Mark | BOWMAN | 15 |
12 | 100 | MICHAEL | SCHWEIZER | 14 |
13 | 78 | Douglas | JONES | 13 |
14 | 57 | Dustin | KAPUSTIAK | 12 |
15 | 69 | Andrew | BERNSTEIN | 11 |
16 | 65 | William | EVERS | 10 |
17 | 62 | Ryan | SMOLKO | 9 |
18 | 21 | Andrew | SLIFER | 8 |
19 | 84 | William | WALTON | 7 |
20 | 28 | Dan | HART | 6 |
21 | 46 | Patrick | ZBYSZEWSKI | 5 |
22 | 106 | Matt | ALLYN | 4 |
23 | 11 | Dave | PRYOR | 3 |
24 | 88 | Hattie | FREYE | 2 |
25 | 35 | Gloria | LIU | 1 |
26 | 64 | Tyler | LONG | |
27 | 18 | Dan | MORIARTY | |
28 | 101 | Jimmy | CAVALIERI | |
29 | 50 | Robert | EUGSTER | |
30 | 68 | Scott | SLADOVNIK | |
31 | 9 | Andrew | BUDICK | |
32 | 49 | Taylor | ROJEK | |
33 | 109 | Todd | PALMER | |
Related