Results for week 8 | Fifth Street Cross
December 3 results for the first race
Placing | BIB | First Name | Last Name | License | Time | Points |
1 | 2 | Josh | WEST | 217713 | | 35 |
2 | 26 | Jonathan | RUIZ | 200244 | | 30 |
3 | 102 | Nick | MORELL | 361283 | | 27 |
4 | 3 | Andrew | FREYE | 164856 | | 24 |
5 | 5 | Sean | RUNNETTE | 102918 | | 22 |
6 | 7 | Darrel | ENGEL | 10801 | | 20 |
7 | 4 | Matthew | MORRISON | 246153 | | 19 |
8 | 6 | Mark | BOWMAN | 4455 | | 18 |
9 | 25 | Nat | AMATO | 0 | | 17 |
10 | 60 | Gerard | JOSULEVICZ | 380553 | | 16 |
11 | 57 | Dustin | KAPUSTIAK | 0 | | 15 |
12 | 84 | William | WALTON | 382206 | | 14 |
13 | 100 | MICHAEL | SCHWEIZER | 0 | | 13 |
14 | 21 | Andrew | SLIFER | 0 | | 12 |
15 | 16 | Pete | HALL | 0 | | 11 |
16 | 20 | Paul | TAUS | 242003 | | 10 |
17 | 65 | William | EVERS | 4244094 | | 9 |
18 | 91 | Kristopher | MOORE | 199779 | | 8 |
19 | 88 | Hattie | FREYE | 0 | | 7 |
20 | 35 | Gloria | LIU | One day | | 6 |
21 | 34 | Rob | BEKESY | 0 | | 5 |
22 | 41 | George | HARRIOTT | 151764 | | 4 |
23 | 37 | Robert | SANDS | 43028 | | 3 |
24 | 89 | Mike | FINK | 0 | | 2 |
25 | 68 | Scott | SLADOVNIK | 315592 | | 1 |
26 | 80 | Paul | KELLY | 406 297 | | |
December 3rd results for the second race
Placing | BIB | First Name | Last Name | Points |
1 | 2 | Josh | WEST | 35 |
2 | 3 | Andrew | FREYE | 30 |
3 | 102 | Nick | MORELL | 27 |
4 | 26 | Jonathan | RUIZ | 24 |
5 | 60 | Gerard | JOSULEVICZ | 22 |
6 | 5 | Sean | RUNNETTE | 20 |
7 | 7 | Darrel | ENGEL | 19 |
8 | 6 | Mark | BOWMAN | 18 |
9 | 57 | Dustin | KAPUSTIAK | 17 |
10 | 100 | MICHAEL | SCHWEIZER | 16 |
11 | 28 | Dan | HART | 15 |
12 | 35 | Gloria | LIU | 14 |
13 | 21 | Andrew | SLIFER | 13 |
14 | 84 | William | WALTON | 12 |
15 | 88 | Hattie | FREYE | 11 |
16 | 62 | Ryan | SMOLKO | 10 |
17 | 20 | Paul | TAUS | 9 |
18 | 68 | Scott | SLADOVNIK | 8 |
19 | 80 | Paul | KELLY | 7 |
Related