Results for Week 6 | Fifth Street Cross
November 12th results for the first race
Placing | BIB | First Name | Last Name | License | Points |
1 | 8 | Mike | YOZELL | 64243 | 35 |
2 | 1 | Joe | PIGGA | 282323 | 30 |
3 | 2 | Josh | WEST | 217713 | 27 |
4 | 26 | Jonathan | RUIZ | 200244 | 24 |
5 | 36 | Wes | KLINE | 283449 | 22 |
6 | 5 | Sean | RUNNETTE | 102918 | 20 |
7 | 23 | Jared | SCHNEIDER | 197725 | 19 |
8 | 6 | Mark | BOWMAN | 4455 | 18 |
9 | 4 | Matthew | MORRISON | 246153 | 17 |
10 | 16 | Pete | HALL | 0 | 16 |
11 | 100 | MICHAEL | SCHWEIZER | 0 | 15 |
12 | 52 | Jeff | LORISH | 30270 | 14 |
13 | 21 | Andrew | SLIFER | 0 | 13 |
14 | 34 | Rob | BEKESY | 0 | 12 |
15 | 11 | Dave | PRYOR | 160517 | 11 |
16 | 79 | Dan | KRATZER | one day | 10 |
17 | 84 | William | WALTON | 382206 | 9 |
18 | 91 | Kristopher | MOORE | 199779 | 8 |
19 | 76 | Ron | KRINER | 278596 | 7 |
20 | 57 | Dustin | KAPUSTIAK | 0 | 6 |
21 | 18 | Dan | MORIARTY | 489128 | 5 |
22 | 89 | Mike | FINK | 0 | 4 |
23 | 96 | Brian | GOOD | One Day | 3 |
24 | 50 | Robert | EUGSTER | 11021 | 2 |
25 | 37 | Robert | SANDS | 43028 | 1 |
26 | 88 | Hattie | FREYE | 0 | |
27 | 97 | BRIAN | BROWER | 0 | |
28 | 9 | Marten | BEELS | 290304 | |
29 | 68 | Scott | SLADOVNIK | 315592 | |
30 | 80 | Paul | KELLY | 406 297 | |
31 | 88 | Hattie | FREYE | 0 | |
32 | 40 | Max | EUGSTER | 361777 | |
November 12th results for the second race
Placing | BIB | First Name | Last Name | License | Points |
1 | 2 | Josh | WEST | 217713 | 35 |
2 | 26 | Jonathan | RUIZ | 200244 | 30 |
3 | 1 | Joe | PIGGA | 282323 | 27 |
4 | 36 | Wes | KLINE | 283449 | 24 |
5 | 5 | Sean | RUNNETTE | 102918 | 22 |
6 | 6 | Mark | BOWMAN | 4455 | 20 |
7 | 23 | Jared | SCHNEIDER | 197725 | 19 |
8 | 52 | Jeff | LORISH | 30270 | 18 |
9 | 16 | Pete | HALL | 0 | 17 |
10 | 21 | Andrew | SLIFER | 0 | 16 |
11 | 79 | Dan | KRATZER | one day | 15 |
12 | 88 | Hattie | FREYE | 0 | 14 |
13 | 34 | Rob | BEKESY | 0 | 13 |
14 | 11 | Dave | PRYOR | 160517 | 12 |
15 | 9 | Marten | BEELS | 290304 | 11 |
16 | 76 | Ron | KRINER | 278596 | 10 |
17 | 50 | Robert | EUGSTER | 11021 | 9 |
18 | 96 | Brian | GOOD | One Day | 8 |
19 | 68 | Scott | SLADOVNIK | 315592 | 7 |
20 | 18 | Dan | MORIARTY | 489128 | 6 |
21 | 97 | BRIAN | BROWER | 0 | 5 |
22 | 40 | Max | EUGSTER | 361777 | 4 |
23 | 80 | Paul | KELLY | 406 297 | 3 |
24 | 8 | Mike | YOZELL | 64243 | 2 |
Related