Results for Week 2 | Fifth Street Cross
October 15th, first race results
Placing | BIB | First Name | Last Name | License | Points |
1 | 3 | Andrew | FREYE | 164856 | 35 |
2 | 2 | Josh | WEST | 217713 | 30 |
3 | 24 | Greg | AHNERT | 188457 | 27 |
4 | 36 | Wes | KLINE | 283449 | 24 |
5 | 1 | Joe | PIGGA | 282323 | 22 |
6 | 25 | Nat | AMATO | 0 | 20 |
7 | 71 | Bernhard | RESCH | 358193 | 19 |
8 | 5 | Sean | RUNNETTE | 102918 | 18 |
9 | 63 | Tyler | NOTHSTEIN | 312612 | 17 |
10 | 26 | Jonathan | RUIZ | 200244 | 16 |
11 | 31 | Angelo | MASCELLI | 213084 | 15 |
12 | 54 | Joe | PERCOCO | 0 | 14 |
13 | 58 | Joe | LISTON | 0 | 13 |
14 | 6 | Mark | BOWMAN | 4455 | 12 |
15 | 4 | Matthew | MORRISON | 246153 | 11 |
16 | 57 | Dustin | KAPUSTIAK | 0 | 10 |
17 | 17 | Joe | LUBY | 371399 | 9 |
18 | 39 | Dan | KILLINGSWORTH | 238488 | 8 |
19 | 60 | Gerard | JOSULEVICZ | 380553 | 7 |
20 | 16 | Pete | HALL | 0 | 6 |
21 | 65 | William | EVERS | 4244094 | 5 |
22 | 23 | Jared | SCHNEIDER | 197725 | 4 |
23 | 69 | Andrew | BERNSTEIN | 18046 | 3 |
24 | 46 | Patrick | ZBYSZEWSKI | 0 | 2 |
25 | 74 | Nick | SHAFFER | 122219 | 1 |
26 | 28 | Dan | HART | 0 | |
27 | 77 | Steve | CIHYLIK | 0 | |
28 | 66 | William | HUNT | 0 | |
29 | 20 | Paul | TAUS | 242003 | |
30 | 34 | Rob | BEKESY | 0 | |
31 | 12 | William | JACKSON III | 397863 | |
32 | 41 | George | HARRIOTT | 151764 | |
33 | 35 | Gloria | LIU | One day | |
34 | 88 | Hattie | FREYE | 0 | |
35 | 81 | Hans | MOSSNER | 327130 | |
36 | 21 | Andrew | SLIFER | 0 | |
37 | 53 | Mark | TAYLOR | 0 | |
38 | 73 | Brianna | HEINTZELMAN | 0 | |
39 | 59 | Chris | MAMMARELLA | 279715 | |
40 | 18 | Dan | MORIARTY | 489128 | |
41 | 49 | Taylor | ROJEK | 291096 | |
42 | 45 | Amy | AHNERT | 0 | |
43 | 70 | Harley | JACOBSEN | 489303 | |
44 | 51 | Kurt | SPIELES | One-day | |
45 | 50 | Robert | EUGSTER | 11021 | |
46 | 38 | Barry | MERTZ | 0 | |
47 | 64 | Tyler | LONG | 0 | |
48 | 68 | Scott | SLADOVNIK | 315592 | |
49 | 37 | Robert | SANDS | 43028 | |
50 | 13 | Otis | ENGLE | 0 | |
51 | 7 | Darrel | ENGEL | 10801 | |
52 | 42 | Ryan | POMAJEVICH | 145885 | |
53 | 43 | Nick | POMAJEVICH | 339638 | |
54 | 40 | Max | EUGSTER | 361777 | |
October 15th results for the second race
Placing | BIB | First Name | Last Name | License | Points |
1 | 3 | Andrew | FREYE | 164856 | 35 |
2 | 1 | Joe | PIGGA | 282323 | 30 |
3 | 2 | Josh | WEST | 217713 | 27 |
4 | 71 | Bernhard | RESCH | 358193 | 24 |
5 | 7 | Darrel | ENGEL | 10801 | 22 |
6 | 5 | Sean | RUNNETTE | 102918 | 20 |
7 | 24 | Greg | AHNERT | 188457 | 19 |
8 | 26 | Jonathan | RUIZ | 200244 | 18 |
9 | 63 | Tyler | NOTHSTEIN | 312612 | 17 |
10 | 62 | Ryan | SMOLKO | 201783 | 16 |
11 | 4 | Matthew | MORRISON | 246153 | 15 |
12 | 6 | Mark | BOWMAN | 4455 | 14 |
13 | 30 | Brett | ASSISE | 0 | 13 |
14 | 4 | Matthew | MORRISON | 246153 | 12 |
15 | 60 | Gerard | JOSULEVICZ | 380553 | 11 |
16 | 70 | Harley | JACOBSEN | 489303 | 10 |
17 | 57 | Dustin | KAPUSTIAK | 0 | 9 |
18 | 65 | William | EVERS | 4244094 | 8 |
19 | 72 | David | DAWSON | 250197 | 7 |
20 | 16 | Pete | HALL | 0 | 6 |
21 | 23 | Jared | SCHNEIDER | 197725 | 5 |
22 | 39 | Dan | KILLINGSWORTH | 238488 | 4 |
23 | 66 | William | HUNT | 0 | 3 |
24 | 69 | Andrew | BERNSTEIN | 18046 | 2 |
25 | 100 | MICHAEL | SCHWEIZER | 0 | 1 |
26 | 46 | Patrick | ZBYSZEWSKI | 0 | |
27 | 20 | Paul | TAUS | 242003 | |
28 | 74 | Nick | SHAFFER | 122219 | |
29 | 21 | Andrew | SLIFER | 0 | |
30 | 88 | Hattie | FREYE | 0 | |
31 | 34 | Rob | BEKESY | 0 | |
32 | 54 | Joe | PERCOCO | 0 | |
33 | 49 | Taylor | ROJEK | 291096 | |
34 | 53 | Mark | TAYLOR | 0 | |
35 | 18 | Dan | MORIARTY | 489128 | |
36 | 50 | Robert | EUGSTER | 11021 | |
37 | 38 | Barry | MERTZ | 0 | |
38 | 59 | Chris | MAMMARELLA | 279715 | |
39 | 73 | Brianna | HEINTZELMAN | 0 | |
40 | 64 | Tyler | LONG | 0 | |
41 | 13 | Otis | ENGLE | 0 | |
42 | 28 | Dan | HART | 0 | |
43 | 68 | Scott | SLADOVNIK | 315592 | |
44 | 12 | William | JACKSON III | 397863 | |
45 | 40 | Max | EUGSTER | 361777 | |
46 | 42 | Ryan | POMAJEVICH | 145885 | |
47 | 43 | Nick | POMAJEVICH | 339638 | |
Related