Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|---|
1 | 1123 | THEO KAHLER | M | 09:32.5 | 08:04.1 | 17:37.0 | 35 |
2 | 1141 | GREG JAINDL | M | 09:27.7 | 08:52.6 | 18:20.0 | 30 |
3 | 1139 | AIDAN CONNOLLY | M | 09:59.0 | 08:27.2 | 18:26.0 | 27 |
4 | 1085 | DAN FINDLAY | M | 10:33.0 | 09:04.7 | 19:38.0 | 24 |
5 | 1001 | KEVIN ANDERSON | M | 10:48.5 | 09:06.7 | 19:55.0 | 22 |
6 | 1077 | ZACHARY ELINICH | M | 10:31.8 | 09:39.6 | 20:11.0 | 20 |
7 | 1018 | JAKE NAHAS | M | 11:06.1 | 10:01.1 | 21:07.0 | 19 |
8 | 1102 | ADAM ORTWEIN | M | 11:23.0 | 09:58.7 | 21:22.0 | 18 |
9 | 1000 | FINN HARRINGTON | M | 11:29.7 | 10:09.2 | 21:39.0 | 17 |
10 | 1007 | TIM MURRAY | M | 11:30.7 | 10:23.2 | 21:54.0 | 16 |
11 | 1008 | ROBERT PATTEN | M | 12:05.4 | 10:20.7 | 22:26.0 | 15 |
12 | 1005 | DANIEL FEENEY | M | 11:57.4 | 10:33.7 | 22:31.0 | 14 |
13 | 1026 | MATTHEW KAYES | M | 12:08.1 | 10:27.1 | 22:35.0 | 13 |
14 | 1063 | JERRY STEWARD | M | 11:55.9 | 10:41.8 | 22:38.0 | 12 |
15 | 1050 | DAVID RIBARDO | M | 12:44.0 | 10:08.5 | 22:52.0 | 11 |
16 | 1068 | EMILY ROLAND | F | 12:16.0 | 10:40.0 | 22:56.0 | 10 |
17 | 1122 | JOHN HODGES | M | 12:29.9 | 10:32.9 | 23:03.0 | 9 |
18 | 1009 | JOEL DOHM | M | 12:44.1 | 10:18.7 | 23:03.0 | 8 |
19 | 1140 | DONALD DEVAULT | M | 12:23.6 | 10:45.3 | 23:09.0 | 7 |
20 | 1143 | GABE LLOYD | M | 12:14.9 | 11:06.6 | 23:22.0 | 6 |
21 | 1093 | VISHRUT GARG | M | 12:33.4 | 10:56.4 | 23:30.0 | 5 |
22 | 1025 | RYAN LOZOSKIE | M | 12:16.6 | 11:21.7 | 23:38.0 | 4 |
23 | 1147 | DEVAN BICHER | M | 12:52.3 | 10:50.4 | 23:43.0 | 3 |
24 | 1048 | ADAM ROBERTS | M | 11:57.8 | 12:00.7 | 23:58.0 | 2 |
25 | 1072 | JAMES BOJT | M | 12:19.2 | 11:39.6 | 23:58.0 | 1 |
26 | 1046 | PATRICK BROSIOUS | M | 12:04.2 | 12:22.9 | 24:27.0 | |
27 | 1088 | DAVID BECKER | M | 13:01.0 | 11:43.5 | 24:45.0 | |
28 | 1020 | GARDY RAYMOND | M | 13:00.8 | 12:03.7 | 25:04.0 | |
29 | 1092 | MARK MCDONALD | M | 13:16.5 | 11:51.7 | 25:08.0 | |
30 | 1134 | MEGAN CHESNEY | F | 13:43.2 | 11:49.5 | 25:33.0 | |
31 | 1095 | SUE CONNOLLY | F | 13:42.1 | 12:05.4 | 25:48.0 | |
32 | 1060 | TROY SANDERS | M | 12:49.6 | 13:06.6 | 25:56.0 | |
33 | 1032 | FIONA BENNETT | F | 14:08.5 | 11:50.8 | 25:59.0 | |
34 | 1145 | KRISTINE KEARNS | F | 12:42.0 | 13:23.4 | 26:05.0 | |
35 | 1075 | ANDREW BENNETT | M | 13:15.3 | 13:13.7 | 26:29.0 | |
36 | 1127 | MAYA HAMLIN | F | 13:56.0 | 12:44.2 | 26:40.0 | |
37 | 1097 | NATHANIEL ROSARIO | m | 15:15.2 | 11:35.4 | 26:51.0 | |
38 | 1052 | MAXWELL FARNSWORTH | M | 14:57.5 | 12:32.2 | 27:30.0 | |
39 | 1090 | COLIN SHERIDAN | M | 14:57.9 | 12:37.9 | 27:36.0 | |
40 | 1041 | JEFF SMITH | M | 13:45.3 | 13:54.5 | 27:40.0 | |
41 | 1064 | WENDY BODY | F | 13:57.9 | 13:53.6 | 27:52.0 | |
42 | 1031 | RYAN MCGRAIL | M | 14:04.4 | 13:50.8 | 27:55.0 | |
43 | 1047 | TIMOTHY NASH | M | 14:09.4 | 14:02.7 | 28:12.0 | |
44 | 1042 | JENNA LLOYD | F | 15:19.5 | 13:12.6 | 28:32.0 | |
45 | 1137 | TODD POLLOCK | M | 14:11.0 | 14:24.8 | 28:36.0 | |
46 | 1082 | AIDEN BURGER | M | 15:39.2 | 13:06.7 | 28:46.0 | |
47 | 1130 | ALISON LAZEWSKI | F | 14:12.4 | 14:54.9 | 29:07.0 | |
48 | 1124 | DYLAN VANALLEN | M | 14:41.7 | 15:13.3 | 29:55.0 | |
49 | 1037 | ERIN FREDERICK | F | 16:04.0 | 13:58.0 | 30:02.0 | |
50 | 1135 | OLIVIA FAY | F | 16:03.2 | 13:59.4 | 30:02.0 | |
51 | 1117 | IAN BUSS | M | 16:44.6 | 13:19.2 | 30:04.0 | |
52 | 1057 | ELISSA AGAR | F | 16:24.9 | 13:50.2 | 30:15.0 | |
53 | 1146 | LEAH ZOLOTAREVA | F | 15:20.9 | 14:55.5 | 30:16.0 | |
54 | 1100 | VICTORIA ADAMS | F | 15:56.8 | 14:25.2 | 30:22.0 | |
55 | 1017 | LINN LLOYD | F | 16:11.9 | 14:11.9 | 30:24.0 | |
56 | 1114 | JON NYEMSCEK | M | 16:27.2 | 13:59.7 | 30:27.0 | |
57 | 1113 | KELLY NYEMSCEK | F | 16:24.8 | 14:09.2 | 30:34.0 | |
58 | 1023 | KATHERINE KRESSLER | F | 16:28.5 | 14:06.6 | 30:35.0 | |
59 | 1136 | LEA BECKER | F | 15:30.5 | 15:04.7 | 30:35.0 | |
60 | 1045 | MIKE BECKER | M | 14:50.2 | 15:50.8 | 30:41.0 | |
61 | 1049 | RHIANNON DAVIS | F | 15:11.7 | 15:43.6 | 30:55.0 | |
62 | 1133 | AJ BROSIOUS | M | 15:20.4 | 15:40.1 | 31:00.0 | |
63 | 1144 | BRICE BEKESY | M | 15:17.7 | 16:00.7 | 31:18.0 | |
64 | 1142 | ROB BEKESY | M | 15:17.6 | 16:01.0 | 31:18.0 | |
65 | 1073 | MIRIAM SALAS | F | 15:43.1 | 15:55.3 | 31:38.0 | |
66 | 1019 | MANDY LOVETT | F | 15:35.8 | 16:54.0 | 32:30.0 |
Shortcut Sodas! The shortcut was available on Lap 2, and took about 600m off the distance of the run. Notably, Greg Jaindl did not take the shortcut, so he set a new FKT in the Clockwise direction of 18:20 for an estimated average pace per mile of 5:29. But who’s counting? 🙂
Course Direction: Clockwise (5.3k)
2024 FSXC 5k-ish Week 8 Women’s Results
Place | BIB | NAME | TIME | POINTS |
---|---|---|---|---|
1 | 1068 | EMILY ROLAND | 22:56.0 | 35 |
2 | 1134 | MEGAN CHESNEY | 25:33.0 | 30 |
3 | 1095 | SUE CONNOLLY | 25:48.0 | 27 |
4 | 1032 | FIONA BENNETT | 25:59.0 | 24 |
5 | 1145 | KRISTINE KEARNS | 26:05.0 | 22 |
6 | 1127 | MAYA HAMLIN | 26:40.0 | 20 |
7 | 1064 | WENDY BODY | 27:52.0 | 19 |
8 | 1042 | JENNA LLOYD | 28:32.0 | 18 |
9 | 1130 | ALISON LAZEWSKI | 29:07.0 | 17 |
10 | 1037 | ERIN FREDERICK | 30:02.0 | 16 |
11 | 1135 | OLIVIA FAY | 30:02.0 | 15 |
12 | 1057 | ELISSA AGAR | 30:15.0 | 14 |
13 | 1146 | LEAH ZOLOTAREVA | 30:16.0 | 13 |
14 | 1100 | VICTORIA ADAMS | 30:22.0 | 12 |
15 | 1017 | LINN LLOYD | 30:24.0 | 11 |
16 | 1113 | KELLY NYEMSCEK | 30:34.0 | 10 |
17 | 1023 | KATHERINE KRESSLER | 30:35.0 | 9 |
18 | 1136 | LEA BECKER | 30:35.0 | 8 |
19 | 1049 | RHIANNON DAVIS | 30:55.0 | 7 |
20 | 1073 | MIRIAM SALAS | 31:38.0 | 6 |
21 | 1019 | MANDY LOVETT | 32:30.0 | 5 |