Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Time | Gap |
1 | 1085 | DAN FINDLAY | M | 10:55.7 | 10:37.1 | 21:32.8 | – |
2 | 1013 | RAAHI KLAR-CHAUDHURI | M | 10:54.7 | 11:12.2 | 22:06.9 | +0:34 |
3 | 1001 | KEVIN ANDERSON | M | 11:03.8 | 11:26.1 | 22:29.9 | +0:57 |
4 | 1077 | ZACHARY ELINICH | M | 11:14.0 | 12:05.1 | 23:19.1 | +1:46 |
5 | 1008 | ROBERT PATTEN | M | 11:31.6 | 12:15.3 | 23:46.9 | +2:14 |
6 | 1102 | ADAM ORTWEIN | M | 11:38.2 | 12:34.4 | 24:12.6 | +2:40 |
7 | 1018 | JAKE NAHAS | M | 11:51.5 | 12:32.1 | 24:23.6 | +2:51 |
8 | 1048 | ADAM ROBERTS | M | 12:13.2 | 12:17.6 | 24:30.8 | +2:58 |
9 | 1003 | MATT SHEA | M | 11:46.4 | 12:53.8 | 24:40.2 | +3:07 |
10 | 1007 | TIM MURRAY | M | 11:55.2 | 12:50.4 | 24:45.6 | +3:13 |
11 | 1068 | EMILY ROLAND | F | 12:24.6 | 12:22.8 | 24:47.4 | +3:14 |
12 | 1063 | JERRY STEWARD | M | 12:10.1 | 12:40.1 | 24:50.1 | +3:17 |
13 | 1026 | MATTHEW KAYES | M | 12:16.9 | 12:55.9 | 25:12.8 | +3:40 |
14 | 1054 | DAVE LLOYD | M | 12:14.6 | 13:08.0 | 25:22.6 | +3:50 |
15 | 1046 | PATRICK BROSIOUS | M | 12:24.5 | 13:04.1 | 25:28.6 | +3:56 |
16 | 1093 | VISHRUT GARG | M | 12:29.6 | 13:08.1 | 25:37.7 | +4:05 |
17 | 1092 | MARK MCDONALD | M | 12:19.9 | 13:23.3 | 25:43.2 | +4:10 |
18 | 1000 | FINN HARRINGTON | M | 12:01.2 | 13:42.6 | 25:43.2 | +4:11 |
19 | 1009 | JOEL DOHM | M | 12:37.0 | 13:23.2 | 26:00.2 | +4:27 |
20 | 1025 | RYAN LOZOSKIE | M | 12:40.2 | 13:23.4 | 26:03.6 | +4:31 |
21 | 1081 | NANCY OSWALD | F | 12:42.7 | 13:23.3 | 26:06.0 | +4:33 |
22 | 1050 | DAVID RIBARDO | M | 13:03.5 | 13:26.0 | 26:29.5 | +4:57 |
23 | 1108 | JAMES LEWIS | M | 13:15.6 | 13:39.0 | 26:54.6 | +5:22 |
24 | 1088 | DAVID BECKER | M | 13:16.3 | 14:02.6 | 27:18.8 | +5:46 |
25 | 1011 | FRANK MURPHY | M | 13:35.8 | 13:52.9 | 27:28.7 | +5:56 |
26 | 1075 | ANDREW BENNETT | M | 13:34.5 | 14:14.6 | 27:49.1 | +6:16 |
27 | 1047 | TIMOTHY NASH | M | 13:47.9 | 14:12.5 | 28:00.3 | +6:27 |
28 | 1020 | GARDY RAYMOND | M | 13:31.0 | 14:59.3 | 28:30.3 | +6:57 |
29 | 1110 | BRADLEY BOGDAN | M | 14:08.6 | 14:29.2 | 28:37.8 | +7:05 |
30 | 1005 | DANIEL FEENEY | M | 14:00.5 | 14:40.6 | 28:41.1 | +7:08 |
31 | 1016 | MAYA HAMLIN | F | 14:37.5 | 14:27.9 | 29:05.4 | +7:32 |
32 | 1095 | SUE CONNOLLY | F | 14:30.3 | 14:38.2 | 29:08.5 | +7:35 |
33 | 1076 | ANDREW SCHANTZ | M | 14:16.5 | 14:53.7 | 29:10.2 | +7:37 |
34 | 1064 | WENDY BODY | F | 14:51.8 | 14:21.6 | 29:13.4 | +7:40 |
35 | 1098 | ERIN MCGUIRE | F | 14:27.3 | 15:57.3 | 30:24.6 | +8:52 |
36 | 1084 | JESSICA HARRINGTON | F | 15:05.8 | 15:25.9 | 30:31.8 | +8:59 |
37 | 1032 | FIONA BENNETT | F | 15:13.4 | 15:30.1 | 30:43.5 | +9:10 |
38 | 1045 | MIKE BECKER | M | 14:38.3 | 16:13.5 | 30:51.9 | +9:19 |
39 | 1103 | CYNTHIA BARTUS | F | 15:41.5 | 15:42.7 | 31:24.2 | +9:51 |
40 | 1052 | MAXWELL FARNSWORTH | M | 15:38.6 | 15:59.1 | 31:37.7 | +10:05 |
41 | 1019 | MANDY LOVETT | F | 15:39.4 | 16:10.2 | 31:49.7 | +10:17 |
42 | 1099 | ERIN OFNER | F | 15:17.7 | 16:52.8 | 32:10.5 | +10:38 |
43 | 1082 | AIDEN BURGER | M | 15:42.7 | 16:34.3 | 32:17.0 | +10:44 |
44 | 1073 | MIRIAM SALAS | F | 15:54.6 | 16:24.3 | 32:18.9 | +10:46 |
45 | 1109 | ZEFENG DENG | M | 15:53.4 | 16:35.2 | 32:28.6 | +10:56 |
46 | 1060 | TROY SANDERS | M | 15:42.3 | 17:01.9 | 32:44.2 | +11:11 |
47 | 1031 | RYAN MCGRAIL | M | 15:51.8 | 16:52.5 | 32:44.2 | +11:11 |
48 | 1049 | RHIANNON DAVIS | F | 16:33.3 | 17:17.9 | 33:51.2 | +12:18 |
49 | 1017 | LINN LLOYD | F | 16:38.7 | 17:17.6 | 33:56.3 | +12:23 |
50 | 1062 | OLIVIA FAY | F | 16:48.3 | 17:38.2 | 34:26.6 | +12:54 |
51 | 1097 | NATHANIEL ROSARIO | m | 16:25.5 | 18:37.4 | 35:03.0 | +13:30 |
52 | 1096 | RYAN HIPPENSTIEL | M | 16:12.9 | 19:08.4 | 35:21.3 | +13:48 |
53 | 1057 | ELISSA AGAR | F | 18:17.8 | 17:34.0 | 35:51.8 | +14:19 |
54 | 1100 | VICTORIA ADAMS | F | 17:28.7 | 18:24.9 | 35:53.6 | +14:21 |
55 | 1023 | KATHERINE KRESSLER | F | 17:56.5 | 19:28.0 | 37:24.5 | +15:52 |
56 | 1101 | LAKE FRIDAY | M | 18:18.6 | 21:53.4 | 40:12.0 | +18:39 |
57 | 1115 | DAN CLARK | M | 19:42.9 | 22:01.0 | 41:43.9 | +20:11 |
Course Direction: Clockwise (5.3k)
2024 FSXC 5kish Run Week 4 Women’s Results
Place | BIB | NAME | TIME | POINTS |
1 | 1068 | EMILY ROLAND | 24:47.4 | 35 |
2 | 1081 | NANCY OSWALD | 26:06.0 | 30 |
3 | 1016 | MAYA HAMLIN | 29:05.4 | 27 |
4 | 1095 | SUE CONNOLLY | 29:08.5 | 24 |
5 | 1064 | WENDY BODY | 29:13.4 | 22 |
6 | 1098 | ERIN MCGUIRE | 30:24.6 | 20 |
7 | 1084 | JESSICA HARRINGTON | 30:31.8 | 19 |
8 | 1032 | FIONA BENNETT | 30:43.5 | 18 |
9 | 1103 | CYNTHIA BARTUS | 31:24.2 | 17 |
10 | 1019 | MANDY LOVETT | 31:49.7 | 16 |
11 | 1099 | ERIN OFNER | 32:10.5 | 15 |
12 | 1073 | MIRIAM SALAS | 32:18.9 | 14 |
13 | 1049 | RHIANNON DAVIS | 33:51.2 | 13 |
14 | 1017 | LINN LLOYD | 33:56.3 | 12 |
15 | 1062 | OLIVIA FAY | 34:26.6 | 11 |
16 | 1057 | ELISSA AGAR | 35:51.8 | 10 |
17 | 1100 | VICTORIA ADAMS | 35:53.6 | 9 |
18 | 1023 | KATHERINE KRESSLER | 37:24.5 | 8 |
Related