Placing | BIB | Name | Gender | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points |
1 | 1032 | FIONA BENNETT | F | 30:03 | 14:52 | 15:10 | 30:02 | 00:01 | 35 |
2 | 1082 | AIDEN BURGER | M | 31:58 | 15:09 | 16:51 | 32:00 | 00:02 | 30 |
3 | 1093 | VISHRUT GARG | M | 25:52 | 12:31 | 13:23 | 25:54 | 00:02 | 30 |
4 | 1063 | JERRY STEWARD | M | 25:00 | 12:10 | 12:53 | 25:03 | 00:03 | 24 |
5 | 1000 | FINN HARRINGTON | M | 24:56 | 12:00 | 12:59 | 24:59 | 00:03 | 24 |
6 | 1085 | DAN FINDLAY | M | 21:27 | 10:33 | 11:01 | 21:34 | 00:07 | 20 |
7 | 1024 | CHRIS GARGES | M | 23:15 | 11:24 | 11:39 | 23:03 | 00:12 | 19 |
8 | 1045 | MIKE BECKER | M | 30:30 | 15:05 | 15:38 | 30:43 | 00:13 | 18 |
9 | 1041 | JEFF SMITH | M | 29:00 | 13:14 | 15:31 | 28:45 | 00:15 | 17 |
10 | 1073 | MIRIAM SALAS | F | 32:30 | 16:13 | 16:33 | 32:46 | 00:16 | 16 |
12 | 1070 | SCOTT KAAS | M | 45:00 | 22:21 | 22:57 | 45:18 | 00:18 | 14 |
13 | 1030 | KIT FOX | M | 26:52 | 12:48 | 13:44 | 26:32 | 00:20 | 13 |
14 | 1033 | ALEX FRANKO | M | 23:25 | 11:41 | 12:05 | 23:46 | 00:21 | 12 |
15 | 1025 | RYAN LOZOSKIE | M | 27:00 | 12:59 | 13:40 | 26:39 | 00:21 | 12 |
16 | 1077 | ZACHARY ELINICH | M | 22:30 | 11:09 | 11:43 | 22:52 | 00:22 | 10 |
17 | 1049 | RHIANNON DAVIS | F | 34:10 | 16:16 | 17:28 | 33:44 | 00:26 | 9 |
18 | 1018 | JAKE NAHAS | M | 25:35 | 12:24 | 12:44 | 25:08 | 00:27 | 8 |
19 | 1007 | TIM MURRAY | M | 24:10 | 11:55 | 12:43 | 24:38 | 00:28 | 7 |
20 | 1009 | JOEL DOHM | M | 26:15 | 12:37 | 14:07 | 26:44 | 00:29 | 6 |
21 | 1026 | MATTHEW KAYES | M | 25:31 | 12:12 | 12:49 | 25:01 | 00:30 | 5 |
22 | 1083 | DAN LAVELLE | M | 24:59 | 12:11 | 13:19 | 25:30 | 00:31 | 4 |
23 | 1011 | FRANK MURPHY | M | 28:30 | 14:11 | 14:53 | 29:04 | 00:34 | 3 |
24 | 1054 | DAVE LLOYD | M | 25:30 | 12:41 | 13:24 | 26:05 | 00:35 | 2 |
25 | 1048 | ADAM ROBERTS | M | 25:00 | 12:04 | 12:18 | 24:22 | 00:38 | 1 |
26 | 1016 | MAYA HAMLIN | F | 30:20 | 13:55 | 15:46 | 29:41 | 00:39 | |
27 | 1037 | ERIN FREDERICK | F | 34:45 | 16:55 | 17:07 | 34:02 | 00:43 | |
28 | 1005 | DANIEL FEENEY | M | 25:45 | 12:11 | 12:50 | 25:01 | 00:44 | |
29 | 1008 | ROBERT PATTEN | M | 25:02 | 11:56 | 12:20 | 24:16 | 00:46 | |
30 | 1084 | JESSICA HARRINGTON | F | 30:51 | 14:52 | 15:11 | 30:03 | 00:48 | |
31 | 1057 | ELISSA AGAR | F | 37:05 | 17:26 | 18:51 | 36:17 | 00:48 | |
32 | 1052 | MAXWELL FARNSWORTH | M | 33:17 | 17:00 | 17:09 | 34:09 | 00:52 | |
33 | 1031 | RYAN MCGRAIL | M | 30:00 | 15:10 | 15:53 | 31:03 | 01:03 | |
34 | 1017 | LINN LLOYD | F | 35:45 | 16:54 | 17:44 | 34:38 | 01:07 | |
35 | 1086 | BRENT LABENBERG | M | 31:00 | 14:41 | 15:10 | 29:51 | 01:09 | |
36 | 1092 | MARK MCDONALD | M | 27:00 | 12:31 | 13:14 | 25:45 | 01:15 | |
37 | 1060 | TROY SANDERS | M | 28:00 | 14:30 | 14:49 | 29:19 | 01:19 | |
38 | 1068 | EMILY ROLAND | F | 24:06 | 12:40 | 12:48 | 25:28 | 01:22 | |
39 | 1019 | MANDY LOVETT | F | 34:30 | 16:38 | 16:28 | 33:06 | 01:24 | |
40 | 1061 | KELLY ANDERSON | F | 35:30 | 16:27 | 17:34 | 34:01 | 01:29 | |
41 | 1001 | KEVIN ANDERSON | M | 35:31 | 16:27 | 17:34 | 34:01 | 01:30 | |
42 | 1089 | DARREN LABENBERG | M | 27:00 | 13:52 | 14:40 | 28:32 | 01:32 | |
43 | 1039 | SARAH ELMER | F | 39:00 | 19:29 | 21:04 | 40:33 | 01:33 | |
44 | 1050 | DAVID RIBARDO | M | 27:58 | 14:28 | 15:19 | 29:47 | 01:49 | |
45 | 1020 | GARDY RAYMOND | M | 26:25 | 13:00 | 15:14 | 28:14 | 01:49 | |
46 | 1090 | COLIN SHERIDAN | M | 32:00 | 14:47 | 15:00 | 29:47 | 02:13 | |
47 | 1094 | KELLYN STEFANCIN | F | 28:00 | 15:06 | 15:26 | 30:32 | 02:32 | |
48 | 1075 | ANDREW BENNETT | M | 25:31 | 13:38 | 14:44 | 28:22 | 02:51 | |
49 | 1064 | WENDY BODY | F | 27:00 | 15:07 | 14:56 | 30:03 | 03:03 | |
50 | 1023 | KATHERINE KRESSLER | F | 37:23 | 21:36 | 19:07 | 40:43 | 03:20 | |
51 | 1059 | LISA DENARDO | F | 26:11 | 14:28 | 15:19 | 29:47 | 03:36 | |
52 | 1047 | TIMOTHY NASH | M | 25:30 | 14:04 | 15:28 | 29:32 | 04:02 | |
53 | 1091 | EMY KRESSLER | F | 33:00 | 14:04 | | | 33:00 | |
Course Direction: Counter-Clockwise (5.3k)
Place | ID | BIB | NAME | POINTS |
1 | 5082 | 1032 | FIONA BENNETT | 35 |
2 | 5094 | 1073 | MIRIAM SALAS | 30 |
3 | 5106 | 1049 | RHIANNON DAVIS | 27 |
4 | 5955 | 1016 | MAYA HAMLIN | 24 |
5 | 5961 | 1037 | ERIN FREDERICK | 22 |
6 | 5127 | 1084 | JESSICA HARRINGTON | 20 |
7 | 5496 | 1057 | ELISSA AGAR | 19 |
8 | 5382 | 1017 | LINN LLOYD | 18 |
9 | 5132 | 1068 | EMILY ROLAND | 17 |
10 | 5933 | 1019 | MANDY LOVETT | 16 |
11 | 5268 | 1061 | KELLY ANDERSON | 15 |
12 | 5935 | 1039 | SARAH ELMER | 14 |
13 | 6005 | 1094 | KELLYN STEFANCIN | 13 |
14 | 5535 | 1064 | WENDY BODY | 12 |
15 | 5136 | 1023 | KATHERINE KRESSLER | 11 |
16 | 5509 | 1059 | LISA DENARDO | 10 |
17 | 5998 | 1091 | EMY KRESSLER | |
Related