Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
1 | 1107 | TIM PFLUGER | M | 10:50.9 | 10:57.0 | 21:48.0 | 70 |
2 | 1085 | DAN FINDLAY | M | 11:16.0 | 11:16.3 | 22:32.0 | 60 |
3 | 1177 | KEVIN ANDERSON | M | 11:25.2 | 11:30.8 | 22:56.0 | 54 |
4 | 1162 | ROBERT PATTEN | M | 11:52.4 | 12:07.7 | 24:00.0 | 48 |
5 | 1004 | SEAN DOBSON | M | 12:08.9 | 11:55.5 | 24:04.0 | 44 |
6 | 1003 | MATT SHEA | M | 11:51.9 | 12:22.3 | 24:14.0 | 40 |
7 | 1007 | TIM MURRAY | M | 12:00.4 | 12:16.2 | 24:17.0 | 38 |
8 | 1026 | MATTHEW KAYES | M | 12:08.9 | 12:11.2 | 24:20.0 | 36 |
9 | 1048 | ADAM ROBERTS | M | 12:08.2 | 12:13.6 | 24:22.0 | 34 |
10 | 1187 | ANDY MARX | M | 12:20.6 | 12:07.8 | 24:28.0 | 32 |
11 | 1000 | FINN HARRINGTON | M | 12:35.8 | 12:18.4 | 24:54.0 | 30 |
12 | 1005 | DANIEL FEENEY | M | 12:07.3 | 12:50.6 | 24:58.0 | 28 |
13 | 1122 | JOHN HODGES | M | 12:45.7 | 12:39.3 | 25:25.0 | 26 |
14 | 1068 | EMILY ROLAND | F | 12:54.3 | 12:31.0 | 25:25.0 | 24 |
15 | 1046 | PATRICK BROSIOUS | M | 12:44.1 | 12:41.2 | 25:25.0 | 22 |
16 | 1170 | SEAN MCDONNELL | M | 12:53.3 | 12:45.4 | 25:39.0 | 20 |
17 | 1009 | JOEL DOHM | M | 12:52.5 | 12:46.5 | 25:39.0 | 18 |
18 | 1050 | DAVID RIBARDO | M | 12:55.8 | 12:49.8 | 25:46.0 | 16 |
19 | 1088 | DAVID BECKER | M | 13:33.4 | 13:12.6 | 26:46.0 | 14 |
20 | 1025 | RYAN LOZOSKIE | M | 13:23.6 | 13:57.5 | 27:21.0 | 12 |
21 | 1081 | NANCY OSWALD | F | 13:45.6 | 13:51.8 | 27:37.0 | 10 |
22 | 1032 | FIONA BENNETT | F | 13:43.6 | 13:58.2 | 27:42.0 | 8 |
23 | 1110 | BRADLEY BOGDAN | M | 14:06.2 | 14:10.9 | 28:17.0 | 6 |
24 | 1199 | CYNTHIA BARTUS | F | 14:16.1 | 14:23.0 | 28:39.0 | 4 |
25 | 1127 | MAYA HAMLIN | F | 14:18.6 | 14:33.0 | 28:52.0 | 2 |
26 | 1089 | DARREN LABENBERG | M | 14:26.4 | 14:33.2 | 29:00.0 | |
27 | 1064 | WENDY BODY | F | 14:39.3 | 14:31.3 | 29:11.0 | |
28 | 1149 | JOSEPH GROVES | M | 14:29.8 | 15:08.7 | 29:39.0 | |
29 | 1047 | TIMOTHY NASH | M | 14:53.2 | 14:56.6 | 29:50.0 | |
30 | 1075 | ANDREW BENNETT | M | 15:14.7 | 14:43.8 | 29:59.0 | |
31 | 1052 | MAXWELL FARNSWORTH | M | 15:11.1 | 15:17.2 | 30:28.0 | |
32 | 1124 | DYLAN VANALLEN | M | 15:12.5 | 15:23.7 | 30:36.0 | |
33 | 1049 | RHIANNON DAVIS | F | 15:21.7 | 16:06.9 | 31:29.0 | |
34 | 1073 | MIRIAM SALAS | F | 15:39.0 | 16:21.3 | 32:00.0 | |
35 | 1045 | MIKE BECKER | M | 15:37.8 | 16:47.3 | 32:25.0 | |
36 | 1134 | MEGAN CHESNEY | F | 15:58.6 | 16:43.7 | 32:42.0 | |
37 | 1133 | AJ BROSIOUS | M | 15:58.2 | 16:44.7 | 32:42.0 | |
38 | 1198 | JOSH NAGLE | M | 16:17.0 | 16:49.3 | 33:06.0 | |
39 | 1037 | ERIN FREDERICK | F | 16:28.0 | 16:57.6 | 33:26.0 | |
40 | 1155 | RYAN MCGRAIL | M | 16:42.2 | 16:45.3 | 33:27.0 | |
41 | 1186 | OLIVIA FAY | F | 16:55.9 | 16:39.4 | 33:35.0 | |
42 | 1017 | LINN LLOYD | F | 16:56.5 | 16:39.9 | 33:36.0 | |
43 | 1057 | ELISSA AGAR | F | 16:57.8 | 16:42.6 | 33:40.0 | |
44 | 1060 | TROY SANDERS | M | 20:32.1 | 14:25.7 | 34:58.0 | |
45 | 1023 | KATHERINE KRESSLER | F | 17:29.3 | 18:04.6 | 35:34.0 | |
46 | 1200 | ROBERT SANDERS | M | 23:07.4 | | | |
Course Direction: Clockwise (5.3k). Wet, rain, cold, muddy.
2024 FSXC 5k-ish Week 12 Women’s Results
Place | BIB | NAME | | POINTS |
1 | 1068 | EMILY ROLAND | 25:25.0 | 70 |
2 | 1081 | NANCY OSWALD | 27:37.0 | 60 |
3 | 1032 | FIONA BENNETT | 27:42.0 | 54 |
4 | 1199 | CYNTHIA BARTUS | 28:39.0 | 48 |
5 | 1127 | MAYA HAMLIN | 28:52.0 | 44 |
6 | 1064 | WENDY BODY | 29:11.0 | 40 |
7 | 1049 | RHIANNON DAVIS | 31:29.0 | 38 |
8 | 1073 | MIRIAM SALAS | 32:00.0 | 36 |
9 | 1134 | MEGAN CHESNEY | 32:42.0 | 34 |
10 | 1037 | ERIN FREDERICK | 33:26.0 | 32 |
11 | 1186 | OLIVIA FAY | 33:35.0 | 30 |
12 | 1017 | LINN LLOYD | 33:36.0 | 28 |
13 | 1057 | ELISSA AGAR | 33:40.0 | 26 |
14 | 1023 | KATHERINE KRESSLER | 35:34.0 | 24 |
Related