Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
1 | 1141 | GREG JAINDL | M | 09:52.7 | 09:46.5 | 19:39.0 | 35 |
2 | 1107 | TIM PFLUGER | M | 10:57.3 | 10:38.5 | 21:36.0 | 30 |
3 | 1177 | KEVIN ANDERSON | M | 10:56.3 | 11:13.1 | 22:09.0 | 27 |
4 | 1077 | ZACHARY ELINICH | M | 10:58.9 | 11:16.0 | 22:15.0 | 24 |
5 | 1007 | TIM MURRAY | M | 11:24.3 | 12:01.7 | 23:26.0 | 22 |
6 | 1162 | ROBERT PATTEN | M | 11:45.2 | 12:18.1 | 24:03.0 | 20 |
7 | 1005 | DANIEL FEENEY | M | 11:52.8 | 12:16.1 | 24:09.0 | 19 |
8 | 1174 | JOSH FREDERICK | M | 11:25.6 | 12:47.2 | 24:13.0 | 18 |
9 | 1048 | ADAM ROBERTS | M | 12:04.7 | 12:16.8 | 24:22.0 | 17 |
10 | 1105 | ROB DILORENZO | M | 11:47.3 | 12:39.1 | 24:26.0 | 16 |
11 | 1046 | PATRICK BROSIOUS | M | 12:27.0 | 12:21.1 | 24:48.0 | 15 |
12 | 1068 | EMILY ROLAND | F | 12:48.2 | 12:02.9 | 24:51.0 | 14 |
13 | 1025 | RYAN LOZOSKIE | M | 12:18.9 | 12:50.7 | 25:10.0 | 13 |
14 | 1143 | GABE LLOYD | M | 12:48.6 | 12:22.7 | 25:11.0 | 12 |
15 | 1093 | VISHRUT GARG | M | 12:35.4 | 12:38.9 | 25:14.0 | 11 |
16 | 1026 | MATTHEW KAYES | M | 12:45.6 | 12:33.3 | 25:19.0 | 10 |
17 | 1002 | MARC KUBUSHEFSKI | M | 12:45.5 | 12:36.6 | 25:22.0 | 9 |
18 | 1009 | JOEL DOHM | M | 12:58.7 | 13:00.5 | 25:59.0 | 8 |
19 | 1170 | SEAN MCDONNELL | M | 13:09.6 | 12:49.7 | 25:59.0 | 7 |
20 | 1011 | FRANK MURPHY | M | 12:57.8 | 13:15.8 | 26:14.0 | 6 |
21 | 1081 | NANCY OSWALD | F | 13:15.5 | 13:12.1 | 26:28.0 | 5 |
22 | 1075 | ANDREW BENNETT | M | 13:17.1 | 13:24.7 | 26:42.0 | 4 |
23 | 1176 | JACKSON CHAMBERLAIN | M | 13:17.1 | 13:46.3 | 27:03.0 | 3 |
24 | 1165 | CARLTON CHAMBERLAIN | M | 13:17.3 | 13:46.9 | 27:03.0 | 2 |
25 | 1088 | DAVID BECKER | M | 13:29.0 | 13:44.1 | 27:13.0 | 1 |
26 | 1050 | DAVID RIBARDO | M | 13:19.2 | 14:03.5 | 27:23.0 | |
27 | 1020 | GARDY RAYMOND | M | 13:41.0 | 13:51.0 | 27:32.0 | |
28 | 1060 | TROY SANDERS | M | 13:42.0 | 13:56.9 | 27:39.0 | |
29 | 1032 | FIONA BENNETT | F | 13:47.3 | 14:02.8 | 27:50.0 | |
30 | 1103 | CYNTHIA BARTUS | F | 13:56.1 | 14:28.2 | 28:24.0 | |
31 | 1064 | WENDY BODY | F | 14:38.3 | 13:54.6 | 28:33.0 | |
32 | 1155 | RYAN MCGRAIL | M | 14:42.0 | 14:44.2 | 29:26.0 | |
33 | 1130 | ALISON LAZEWSKI | F | 14:37.3 | 14:51.0 | 29:28.0 | |
34 | 1124 | DYLAN VANALLEN | M | 14:45.6 | 14:45.0 | 29:31.0 | |
35 | 1094 | KELLYN STEFANCIN | F | 14:57.3 | 14:54.5 | 29:52.0 | |
36 | 1178 | SIMON ROEDDER | M | 15:10.9 | 14:44.7 | 29:56.0 | |
37 | 1051 | MICHELLE BENTON | F | 15:11.4 | 14:44.4 | 29:56.0 | |
38 | 1047 | TIMOTHY NASH | M | 15:14.5 | 14:50.0 | 30:05.0 | |
39 | 1142 | ROB BEKESY | M | 15:08.9 | 15:22.6 | 30:31.0 | |
40 | 1144 | BRICE BEKESY | M | 15:09.7 | 15:21.8 | 30:31.0 | |
41 | 1052 | MAXWELL FARNSWORTH | M | 15:09.2 | 15:32.8 | 30:42.0 | |
42 | 1049 | RHIANNON DAVIS | F | 15:38.8 | 15:45.1 | 31:24.0 | |
43 | 1019 | MANDY LOVETT | F | 15:51.8 | 15:38.6 | 31:30.0 | |
44 | 1073 | MIRIAM SALAS | F | 15:53.3 | 15:42.8 | 31:36.0 | |
45 | 1045 | MIKE BECKER | M | 15:46.9 | 16:28.1 | 32:15.0 | |
46 | 1136 | LEA BECKER | F | 16:36.0 | 16:31.7 | 33:08.0 | |
47 | 1037 | ERIN FREDERICK | F | 17:01.4 | 16:39.8 | 33:41.0 | |
48 | 1135 | OLIVIA FAY | F | 17:07.0 | 17:06.6 | 34:14.0 | |
49 | 1057 | ELISSA AGAR | F | 17:37.6 | 16:40.2 | 34:18.0 | |
50 | 1017 | LINN LLOYD | F | 17:36.3 | 17:35.1 | 35:11.0 | |
51 | 1023 | KATHERINE KRESSLER | F | 18:00.6 | 17:57.7 | 35:58.0 | |
52 | 1175 | ERIK ZARYCHTA | M | 17:57.3 | 19:26.8 | 37:24.0 | |
53 | 1042 | JENNA LLOYD | F | 17:36.5 | | 17:36.0 | |
Course Direction: Clockwise (5.3k)
2024 FSXC 5k-ish Week 10 Women’s Results
Place | ID | BIB | NAME | TIME | POINTS |
1 | 5132 | 1068 | EMILY ROLAND | 24:51.0 | 35 |
2 | 5959 | 1081 | NANCY OSWALD | 26:28.0 | 30 |
3 | 5082 | 1032 | FIONA BENNETT | 27:50.0 | 27 |
4 | 6019 | 1103 | CYNTHIA BARTUS | 28:24.0 | 24 |
5 | 5535 | 1064 | WENDY BODY | 28:33.0 | 22 |
6 | 6059 | 1130 | ALISON LAZEWSKI | 29:28.0 | 20 |
7 | 6005 | 1094 | KELLYN STEFANCIN | 29:52.0 | 19 |
8 | 5004 | 1051 | MICHELLE BENTON | 29:56.0 | 18 |
9 | 5106 | 1049 | RHIANNON DAVIS | 31:24.0 | 17 |
10 | 5933 | 1019 | MANDY LOVETT | 31:30.0 | 16 |
11 | 5094 | 1073 | MIRIAM SALAS | 31:36.0 | 15 |
12 | 6062 | 1136 | LEA BECKER | 33:08.0 | 14 |
13 | 5961 | 1037 | ERIN FREDERICK | 33:41.0 | 13 |
14 | 5315 | 1135 | OLIVIA FAY | 34:14.0 | 12 |
15 | 5496 | 1057 | ELISSA AGAR | 34:18.0 | 11 |
16 | 5382 | 1017 | LINN LLOYD | 35:11.0 | 10 |
17 | 5136 | 1023 | KATHERINE KRESSLER | 35:58.0 | 9 |
18 | 5084 | 1042 | JENNA LLOYD | 17:36.0 | 0 |
Related