Placing | BIB | Name | Team | Gender | Points |
---|
Placing | BIB | Name | Team | Gender | Points |
---|---|---|---|---|---|
1 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 40 |
2 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 37 |
3 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 35 |
4 | 115 | ZACH BLASER | Lehigh Valley Composite MTB Team | M | 33 |
5 | 11 | TOM REPKOE | Scooters Bike Shop | M | 31 |
6 | 8 | ANDREW AMEY | The Velo Shop | M | 30 |
7 | 145 | JACKSON SANDERS | M | 29 | |
8 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 28 |
9 | 260 | JOSHUA SCHMIDT | M | 27 | |
10 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 26 |
11 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 25 |
12 | 80 | TRACY SCHRADER | M | 24 | |
13 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 23 |
14 | 155 | DAVE LLOYD | SKT Cycling | M | 22 |
15 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 21 |
16 | 125 | RYAN DAUGHERTY | M | 20 | |
17 | 114 | SCOTT HOLJES | M | 19 | |
18 | 4 | SEAN SMITH | Penalty | M | 0 |
19 | 257 | ROBERT WATTS | M | 17 | |
20 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 16 |
21 | 53 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | M | 15 |
22 | 1 | MARCUS KENNEDY | BSR | M | 14 |
23 | 234 | TROY SANDERS | Edge Cycling | M | 13 |
24 | 122 | NICK BAKER | NO Costume | M | 0 |
25 | 211 | JEFF LOCKWOOD | STANS | M | 11 |
26 | 93 | DAVE PRZEKURAT | M | 10 | |
27 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 9 |
28 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 8 |
29 | 106 | HARLEY DETRICK | M | 7 | |
30 | 39 | TOM MORSE | M | 6 | |
31 | 136 | DON MYERS | Instigators | M | 5 |
32 | 141 | JOSH FREDERICK | M | 4 | |
33 | 229 | NICHOLAS SCHELL | Instigators | M | 3 |
34 | 77 | PETER OLIVO | M | 2 | |
35 | 38 | MICHAEL BUSH | M | 1 | |
36 | 17 | MATT RICE | Balboni Brothers Racing | M | |
37 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
38 | 264 | DAVE JOACHIM | M | ||
39 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
40 | 255 | RUBEN RIVERO | M | ||
41 | 74 | SEAN MCDONNELL | M | ||
42 | 92 | JOHN DIETRICK | M | ||
43 | 124 | DAVE PRYOR | unPAved of the Susquehanna River Valley | M | |
44 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
45 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | |
46 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
47 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
48 | 253 | IVAN GATSKI | M | ||
49 | 262 | HARU WATTS | M | ||
50 | 259 | BEN DOUGLAS | M | ||
51 | 89 | DON POST | M | ||
52 | 270 | RYAN RIEGER | M | ||
53 | 254 | ELLIOT MUNSON | Team T-Town | M | |
54 | 67 | COLIN MOYER | M | ||
55 | 268 | THOMAS MCDONNELL | M | ||
56 | 109 | JASON NUSS | M | ||
57 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F |
Showing 1 to 57 of 57 entries
Placing | BIB | TEAM | NAME | POINTS |
---|
Placing | BIB | TEAM | NAME | POINTS |
---|---|---|---|---|
1 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 15 |
2 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 12 |
3 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
4 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 9 |
Showing 1 to 4 of 4 entries
Halloween 3 Laps. Race Direction: Clockwise (Ribardo Hill)