Placing | BIB | Name | Team | Gender | Points |
1 | 23 | NICK MORELL | Lamprey Systems | M | 40 |
2 | 187 | AARON LONGSTAFF | | M | 37 |
3 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 35 |
4 | 1 | MARCUS KENNEDY | BSR | M | 33 |
5 | 123 | BEN DOUGLAS | | M | 31 |
6 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 30 |
7 | 218 | ARNOLD ANDERSEN | | M | 29 |
8 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 28 |
9 | 221 | SONNY LUTZ | QCW Cycling | M | 27 |
10 | 11 | TOM REPKOE | Scooters Bike Shop | M | 26 |
11 | 205 | GUNNAR BERGEY | | M | 25 |
12 | 14 | JAKE LOONEY | Action Wheel Racing | M | 24 |
13 | 115 | ZACH BLASER | EMMAUS PICL | M | 23 |
14 | 12 | RORY DETWEILER | Instigators | M | 22 |
15 | 8 | ANDREW AMEY | The Velo Shop | M | 21 |
16 | 197 | ETHAN HENDRICKS | | M | 20 |
17 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 19 |
18 | 80 | TRACY SCHRADER | | M | 18 |
19 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 17 |
20 | 18 | JOEL DOHM | For Lease | M | 16 |
21 | 114 | SCOTT HOLJES | | M | 15 |
22 | 211 | JEFF LOCKWOOD | STANS | M | 14 |
23 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 13 |
24 | 86 | JOSH JONES | SKT Cycling | M | 12 |
25 | 70 | DAVID BALAZS | Action Wheels Racing | M | 11 |
26 | 19 | BILLY ANSKIS | | M | 10 |
27 | 100 | KAI AFAN | Edge Cycling | M | 9 |
28 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 8 |
29 | 116 | GAVIN BLASER | EMMAUS PICL | M | 7 |
30 | 88 | KEVIN SOHNLY | | M | 6 |
31 | 143 | JOHN ENGLE | | M | 5 |
32 | 193 | OWEN LICHTENWALNER | | M | 4 |
33 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M | 3 |
34 | 96 | COLTON MORRISON | Independence Youth Cycling | M | 2 |
35 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 1 |
36 | 145 | JACKSON SANDERS | | M | |
37 | 181 | ADAM RECKLESS | | M | |
38 | 196 | NATE CARPENTER | | M | |
39 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
40 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | |
41 | 73 | PETER KELLER | DIRT | M | |
42 | 204 | MATTHEW PETERS | | M | |
43 | 164 | CRAIG PYNDINSKI | | M | |
44 | 106 | HARLEY DETRICK | | M | |
45 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | |
46 | 93 | DAVE PRZEKURAT | | M | |
47 | 38 | MICHAEL BUSH | | M | |
48 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
49 | 201 | ALHASSANE FALL | Soar Foundation | M | |
50 | 160 | LOGAN SMITH | | M | |
51 | 35 | EZRA MUMAW | The VeloShop | M | |
52 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
53 | 222 | JOE FULTANO | | M | |
54 | 32 | MATTHEW KAYES | | M | |
55 | 212 | DAN WITTER | | M | |
56 | 136 | DON MYERS | Instigators | M | |
57 | 113 | MORGAN BLASER | EMMAUS PICL | F | |
58 | 118 | DONALD DEVAULT | Portch Tea | M | |
59 | 159 | CJ RUDY | | M | |
60 | 149 | TROY SANDERS | Edge Cycling | M | |
61 | 217 | CHRISTIAN LONGENBACH | | M | |
62 | 183 | BLAKE TART | | M | |
63 | 141 | JOSH FREDERICK | | M | |
64 | 146 | RANDON SANDERS | | M | |
65 | 57 | MIKE EMERY | Balboni Brothers Racing | M | |
66 | 108 | DAVID LARITZ | | M | |
67 | 219 | MYLES CAVANAUGH | | M | |
68 | 174 | ROBERT LICHTENWALNER | | M | |
69 | 74 | SEAN MCDONNELL | | M | |
70 | 89 | DON POST | | M | |
71 | 138 | CANDIDO AMORIM | Amorim | M | |
72 | 216 | HECTOR MEJIA | | M | |
73 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
74 | 215 | ADONIS CANNON | | M | |
75 | 190 | MARK MCDONALD | | M | |
76 | 45 | GREGG ROBERTS | | M | |
77 | 208 | ERIC MARCHESE | | M | |
78 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
79 | 63 | LISA DENARDO | Keystone Running Store | F | |
80 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
81 | 148 | DAVID RIBARDO | The Ribardo Team | M | |
82 | 162 | DAVID BECKER | | M | |
83 | 72 | JACKIE HILL | | F | |
84 | 27 | MATT SHEA | | M | |
85 | 109 | JASON NUSS | | M | |
86 | 182 | EMILY ROLAND | | F | |
87 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
88 | 44 | ADRIAN YEUNG | | M | |
89 | 223 | KYLE MARTIN | | M | |
90 | 207 | PATRICK CONNOLLY | Time Out with Patty C | M | |
91 | 99 | ISLA AFAN | Edge Cycling | F | |
92 | 209 | CYNTHIA BARTUS | | F | |
93 | 110 | ASHLEY POGLESE | | F | |
94 | 153 | ELIANA MUMAW | | F | |
95 | 94 | LIAM SHEA | | M | |
96 | 220 | PARKER BORCHELT | | M | |
97 | 198 | LLOYD KENWORTHY | | M | |
98 | 206 | MICHAEL BROWN | Tricycle Food Truck | M | |
99 | 17 | MATT RICE | Balboni Brothers Racing | M | |
100 | 41 | TIM MURRAY | | M | |
101 | 59 | DANIEL FEENEY | Feeney and Co | M | |
102 | 28 | HAZEL SHEA | | F | |
103 | 132 | GABRIEL FURBECK | | M | |
104 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
105 | 169 | HUGO MEYERHOEFER | | M | |
106 | 131 | CHARISSA FURBECK | | F | |
107 | | | | | |
108 | | | | | |
109 | | | | | |
110 | | | | | |
111 | | | | | |
112 | | | | | |
2024 FSX Womens Results Week 4, Race 1
Placing | BIB | NAME | TEAM | POINTS |
1 | 113 | MORGAN BLASER | EMMAUS PICL | 15 |
2 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 12 |
3 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 10 |
4 | 63 | LISA DENARDO | Keystone Running Store | 9 |
5 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 |
6 | 72 | JACKIE HILL | | 7 |
7 | 182 | EMILY ROLAND | | 6 |
8 | 99 | ISLA AFAN | Edge Cycling | 5 |
9 | 209 | CYNTHIA BARTUS | | 4 |
10 | 110 | ASHLEY POGLESE | | 3 |
11 | 153 | ELIANA MUMAW | | 2 |
12 | 28 | HAZEL SHEA | | 1 |
13 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | |
14 | 131 | CHARISSA FURBECK | | |
Race Direction: Clockwise (Ribardo Hill)
Related