Placing | BIB | Name | Team | Gender | Points |
1 | 1 | MARCUS KENNEDY | Team Veloshop | M | 40 |
2 | 187 | AARON LONGSTAFF | | M | 37 |
3 | 123 | BEN DOUGLAS | | M | 35 |
4 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 33 |
5 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 31 |
6 | 52 | AUSTIN DECOTEAU | Scooters Bike Shop | M | 30 |
7 | 34 | ADAM HOFF | Hoff Cycles | M | 29 |
8 | 14 | JAKE LOONEY | Action Wheel Racing | M | 28 |
9 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 27 |
10 | 12 | RORY DETWEILER | Instigators | M | 26 |
11 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 25 |
12 | 54 | ZACHARY SAURMAN | | M | 24 |
13 | 11 | TOM REPKOE | Scooters Bike Shop | M | 23 |
14 | 115 | ZACH BLASER | EMMAUS PICL | M | 22 |
15 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 21 |
16 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 20 |
17 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 19 |
18 | 8 | ANDREW AMEY | The Velo Shop | M | 18 |
19 | 195 | MICHAEL BREWER | | M | 17 |
20 | 197 | ETHAN HENDRICKS | | M | 16 |
21 | 70 | DAVID BALAZS | Action Wheels Racing | M | 15 |
22 | 33 | CHRIS GARGES | | M | 14 |
23 | 116 | GAVIN BLASER | EMMAUS PICL | M | 13 |
24 | 31 | SEAN MCDONNELL | | M | 12 |
25 | 19 | BILLY ANSKIS | | M | 11 |
26 | 47 | JUSTIN IMBODY | | M | 10 |
27 | 21 | KRISTOPHER MOORE | Yukato Yoga p/b Sole Ales | M | 9 |
28 | 51 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | M | 8 |
29 | 114 | SCOTT HOLJES | | M | 7 |
30 | 181 | ADAM RECKLESS | | M | 6 |
31 | 125 | RYAN DAUGHERTY | | M | 5 |
32 | 0.1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | M | 4 |
33 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 3 |
34 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M | 2 |
35 | 50 | ALEX FRANKO | Bright Path Brewing | M | 1 |
36 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
37 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | |
38 | 196 | NATE CARPENTER | | M | |
39 | 24 | LUCAS HELLER | | M | |
40 | 118 | DONALD DEVAULT | Portch Tea | M | |
41 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | |
42 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
43 | 39 | TOM MORSE | | M | |
44 | 26 | LEE MCILVAINE | | M | |
45 | 149 | TROY SANDERS | Edge Cycling | M | |
46 | 86 | JOSH JONES | SKT Cycling | M | |
47 | 88 | KEVIN SOHNLY | | M | |
48 | 160 | LOGAN SMITH | | M | |
49 | 145 | JACKSON SANDERS | | M | |
50 | 96 | COLTON MORRISON | Independence Youth Cycling | M | |
51 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | |
52 | 106 | HARLEY DETRICK | | M | |
53 | 32 | MATTHEW KAYES | | M | |
54 | 35 | EZRA MUMAW | The VeloShop | M | |
55 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
56 | 38 | MICHAEL BUSH | | M | |
57 | 119 | NICHOLAS SCHELL | Instigators | M | |
58 | 102 | GREG MARCHAND | Action Wheels Cycling Club | M | |
59 | 73 | PETER KELLER | DIRT | M | |
60 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | |
61 | 167 | DAN SMEDBURG | | M | |
62 | 69 | DAN MORIARTY | Long Tail Productions | M | |
63 | 93 | DAVE PRZEKURAT | | M | |
64 | 158 | DAN LAVELLE | | M | |
65 | 42 | SEAN DOBSON | Action Wheels Racing | M | |
66 | 61 | JOHN DZUBINSKI | Tri State Velo | M | |
67 | 193 | OWEN LICHTENWALNER | | M | |
68 | 25 | RUBEN RIVERO | | M | |
69 | 183 | BLAKE TART | | M | |
70 | 56 | SIG GROSS | | M | |
71 | 203 | GARDY RAYMOND | | M | |
72 | 68 | ALAN HULSIZER | | M | |
73 | 174 | ROBERT LICHTENWALNER | | M | |
74 | 190 | MARK MCDONALD | | M | |
75 | 121 | DENNIS DEROSA | | M | |
76 | 92 | JOHN DIETRICK | | M | |
77 | 16 | DAVID HART | | M | |
78 | 162 | DAVID BECKER | | M | |
79 | 188 | DAN FINDLAY | | M | |
80 | 146 | RANDON SANDERS | | M | |
81 | 89 | DON POST | | M | |
82 | 48 | COLIN SHERIDAN | Golden Coins Co | M | |
83 | 112 | TYLER AMBRUSCH | | M | |
84 | 113 | MORGAN BLASER | EMMAUS PICL | F | |
85 | 184 | DANIEL VANCAMP | | M | |
86 | 200 | JARED MAST | | M | |
87 | 18 | JOEL DOHM | For Lease | M | |
88 | 30 | GENE LAKIN | | M | |
89 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
90 | 150 | DAN KILLINGSWORTH | | M | |
91 | 45 | GREGG ROBERTS | | M | |
92 | 108 | DAVID LARITZ | | M | |
93 | 171 | GAIGE BARBER | | M | |
94 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
95 | 74 | SEAN MCDONNELL | | M | |
96 | 83 | ANDREW PLETZ | | M | |
97 | 186 | MIKE BILLY | | M | |
98 | 202 | MARK KOENIG | | M | |
99 | 138 | CANDIDO AMORIM | Amorim | M | |
100 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
101 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
102 | 66 | WILLIAM BRAY | Saucon Valley Bikes | M | |
103 | 41 | TIM MURRAY | | M | |
104 | 199 | GEORGE HARRIOTT | | M | |
105 | 65 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
106 | 148 | DAVID RIBARDO | The Ribardo Team | M | |
107 | 140 | JIM FREDERICK | | M | |
108 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
109 | 182 | EMILY ROLAND | | F | |
110 | 169 | HUGO MEYERHOEFER | | M | |
111 | 173 | LAUREN APPLE | Scooters Bike Shop | F | |
112 | 72 | JACKIE HILL | | F | |
113 | 139 | RAYMOND DENNIS | | M | |
114 | 63 | LISA DENARDO | Keystone Running Store | F | |
115 | 128 | COLIN FURCHNER | | M | |
116 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
117 | 64 | TIMOTHY NASH | Parkland Nurseries | M | |
118 | 165 | ALEXIS BORQUEZ | | M | |
119 | 151 | JAMES BOJT | | M | |
120 | 185 | KEVIN ROCKTASCHEL | | M | |
121 | 191 | DOMINIC SZORENTINI | | M | |
122 | 111 | SCOTT ROTH | | M | |
123 | 175 | GENESIS JIMENEZ | | F | |
124 | 194 | JAKOB ROJT | | M | |
125 | 153 | ELIANA MUMAW | | F | |
126 | 110 | ASHLEY POGLESE | | F | |
127 | 94 | LIAM SHEA | | M | |
128 | 78 | JODY HAUCK | Blink Optical Boutique | M | |
129 | 132 | GABRIEL FURBECK | | M | |
130 | 198 | LLOYD KENWORTHY | | M | |
131 | 176 | D’ANGELO JIMENEZ | | M | |
132 | 28 | HAZEL SHEA | | F | |
133 | 141 | JOSH FREDERICK | | M | |
134 | 201 | ALHASSANE FALL | | M | |
135 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | |
136 | 177 | GEORGE POTTS | | M | |
137 | 192 | CLARK RAYMOND | | M | |
Placing | ID | BIB | NAME | TEAM | POINTS |
1 | 5200 | 113 | MORGAN BLASER | EMMAUS PICL | 15 |
2 | 5312 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 12 |
3 | 5447 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 10 |
4 | 5451 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 |
5 | 5560 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 |
6 | 5132 | 182 | EMILY ROLAND | | 7 |
7 | 5987 | 173 | LAUREN APPLE | Scooters Bike Shop | 6 |
8 | 5906 | 72 | JACKIE HILL | | 5 |
9 | 5509 | 63 | LISA DENARDO | Keystone Running Store | 4 |
10 | 5990 | 175 | GENESIS JIMENEZ | | 3 |
11 | 5925 | 153 | ELIANA MUMAW | | 2 |
12 | 5907 | 110 | ASHLEY POGLESE | | 1 |
13 | 5544 | 28 | HAZEL SHEA | | |
Race Direction: Counter-Clockwise (Into the Woods)
Related