Placing | BIB | Name | Team | Gender | Points |
1 | 79 | BEN STRINE | 717 Cycling | M | 100 |
2 | 272 | DAN LARINO | | M | 92.5 |
3 | 259 | BEN DOUGLAS | | M | 87.5 |
4 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 82.5 |
5 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 77.5 |
6 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 75 |
7 | 54 | ZACHARY SAURMAN | | M | 72.5 |
8 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 70 |
9 | 1 | MARCUS KENNEDY | BSR | M | 67.5 |
10 | 11 | TOM REPKOE | Scooters Bike Shop | M | 65 |
11 | 8 | ANDREW AMEY | The Velo Shop | M | 62.5 |
12 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 60 |
13 | 290 | JEFFREY SLADE | | M | 57.5 |
14 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 55 |
15 | 273 | MARC INNELLA | | M | 52.5 |
16 | 288 | DAVE LLOYD | SKT Cycling | M | 50 |
17 | 286 | JACK VALENTI | | M | 47.5 |
18 | 287 | CRAIG ETHERIDGE | | M | 45 |
19 | 98 | MATT COLLINS | | M | 42.5 |
20 | 114 | SCOTT HOLJES | | M | 40 |
21 | 125 | RYAN DAUGHERTY | | M | 37.5 |
22 | 17 | MATT RICE | Balboni Brothers Racing | M | 35 |
23 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 32.5 |
24 | 145 | JACKSON SANDERS | | M | 30 |
25 | 105 | RYAN WHEATLEY | | M | 27.5 |
26 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 25 |
27 | 26 | LEE MCILVAINE | | M | 22.5 |
28 | 226 | ELODIE BURLET | Saucon Valley Bikes | F | 20 |
29 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 17.5 |
30 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 15 |
31 | 142 | MICHAEL YARNALL | | M | 12.5 |
32 | 92 | JOHN DIETRICK | | M | 10 |
33 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 7.5 |
34 | 171 | GAIGE BARBER | | M | 5 |
35 | 231 | MIKE EMERY | Balboni Brothers Racing | M | 2.5 |
36 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
37 | 72 | JACKIE HILL | | F | |
38 | 74 | SEAN MCDONNELL | | M | |
39 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | |
40 | 255 | RUBEN RIVERO | | M | |
41 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
42 | 162 | DAVID BECKER | | M | |
43 | 253 | IVAN GATSKI | | M | |
44 | 292 | OWEN KOBASZ | | M | |
45 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
46 | 102 | GREG MARCHAND | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | |
47 | 237 | MIKE BECKER | Keystone Running Store | M | |
48 | 106 | HARLEY DETRICK | | M | |
49 | 234 | TROY SANDERS | Edge Cycling | M | |
50 | 183 | BLAKE TART | | M | |
51 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | |
52 | 293 | BRENDAN ASH | | M | |
2024 FSX Week 12, Race 2 Women’s Results
| BIB | NAME | TEAM | POINTS |
1 | 226 | ELODIE BURLET | Saucon Valley Bikes | 37.5 |
2 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 30 |
3 | 72 | JACKIE HILL | | 25 |
4 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 22.5 |
5 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 20 |
6 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 17.5 |
3 Laps. Race Direction: Counter-Clockwise (Into the Woods)
Related