Placing | BIB | Name | Team | Gender | Points |
---|
Placing | BIB | Name | Team | Gender | Points |
---|---|---|---|---|---|
1 | 259 | BEN DOUGLAS | M | 40 | |
2 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 37 |
3 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 35 |
4 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 33 |
5 | 272 | DAN LARINO | M | 31 | |
6 | 1 | MARCUS KENNEDY | BSR | M | 30 |
7 | 8 | ANDREW AMEY | The Velo Shop | M | 29 |
8 | 12 | RORY DETWEILER | Instigators | M | 28 |
9 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 27 |
10 | 11 | TOM REPKOE | Scooters Bike Shop | M | 26 |
11 | 115 | ZACH BLASER | Lehigh Valley Composite MTB Team | M | 25 |
12 | 260 | JOSHUA SCHMIDT | M | 24 | |
13 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 23 |
14 | 224 | AARON LONGSTAFF | Scooters Bike Shop | M | 22 |
15 | 205 | GUNNAR BERGEY | M | 21 | |
16 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 20 |
17 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 19 |
18 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 18 |
19 | 34 | ADAM HOFF | Hoff Cycles | M | 17 |
20 | 114 | SCOTT HOLJES | M | 16 | |
21 | 125 | RYAN DAUGHERTY | M | 15 | |
22 | 80 | TRACY SCHRADER | M | 14 | |
23 | 273 | MARC INNELLA | M | 13 | |
24 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 12 |
25 | 18 | JOEL DOHM | For Lease | M | 11 |
26 | 234 | TROY SANDERS | Edge Cycling | M | 10 |
27 | 17 | MATT RICE | Balboni Brothers Racing | M | 9 |
28 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 8 |
29 | 31 | SEAN MCDONNELL | M | 7 | |
30 | 86 | JOSH JONES | SKT Cycling | M | 6 |
31 | 39 | TOM MORSE | M | 5 | |
32 | 143 | JOHN ENGLE | M | 4 | |
33 | 38 | MICHAEL BUSH | M | 3 | |
34 | 126 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | M | 2 |
35 | 155 | DAVE LLOYD | SKT Cycling | M | 1 |
36 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | |
37 | 145 | JACKSON SANDERS | M | ||
38 | 231 | MIKE EMERY | Balboni Brothers Racing | M | |
39 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | |
40 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
41 | 88 | KEVIN SOHNLY | M | ||
42 | 135 | KENNY FISHER | Hunt Enginering Company Cycling | M | |
43 | 73 | PETER KELLER | DIRT | M | |
44 | 26 | LEE MCILVAINE | M | ||
45 | 263 | CRAIG PYNDINSKI | M | ||
46 | 93 | DAVE PRZEKURAT | M | ||
47 | 116 | GAVIN BLASER | Lehigh Valley Composite MTB Team | M | |
48 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
49 | 96 | COLTON MORRISON | Independence Youth Cycling | M | |
50 | 106 | HARLEY DETRICK | M | ||
51 | 32 | MATTHEW KAYES | M | ||
52 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
53 | 146 | RANDON SANDERS | M | ||
54 | 167 | DAN SMEDBURG | M | ||
55 | 177 | GEORGE POTTS | M | ||
56 | 136 | DON MYERS | Instigators | M | |
57 | 256 | JASON FARNSWORTH | M | ||
58 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | |
59 | 30 | GENE LAKIN | M | ||
60 | 41 | TIM MURRAY | M | ||
61 | 199 | GEORGE HARRIOTT | M | ||
62 | 274 | PETER NIEZGODA | M | ||
63 | 74 | SEAN MCDONNELL | M | ||
64 | 169 | HUGO MEYERHOEFER | M | ||
65 | 193 | OWEN LICHTENWALNER | M | ||
66 | 237 | MIKE BECKER | Keystone Running Store | M | |
67 | 223 | KYLE MARTIN | M | ||
68 | 171 | GAIGE BARBER | M | ||
69 | 92 | JOHN DIETRICK | M | ||
70 | 66 | WILLIAM BRAY | Saucon Valley Bikes | M | |
71 | 65 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
72 | 148 | DAVID RIBARDO | The Ribardo Team | M | |
73 | 229 | NICHOLAS SCHELL | Instigators | M | |
74 | 219 | MYLES CAVANAUGH | M | ||
75 | 271 | OWEN CAVANAUGH | M | ||
76 | 110 | ASHLEY POGLESE | F | ||
77 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
78 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
79 | 268 | THOMAS MCDONNELL | M | ||
80 | 59 | DANIEL FEENEY | Feeney and Co | M | |
81 | 72 | JACKIE HILL | F | ||
82 | 162 | DAVID BECKER | M | ||
83 | 128 | COLIN FURCHNER | M | ||
84 | 63 | LISA DENARDO | Keystone Running Store | F | |
85 | 214 | REID BUSH | M | ||
86 | 140 | JIM FREDERICK | M | ||
87 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
88 | 198 | LLOYD KENWORTHY | M | ||
89 | 44 | ADRIAN YEUNG | M | ||
90 | 232 | ANDREW SCHNEIDER | Party Size Cycling | M | |
91 | 48 | COLIN SHERIDAN | Golden Coins Co | M | |
92 | 144 | ROBBIE SANDERS | M | ||
93 | 28 | HAZEL SHEA | F | ||
94 | 27 | MATT SHEA | M | ||
95 | 94 | LIAM SHEA | M | ||
96 | 275 | ADAM COSTAN | M | ||
97 | 132 | GABRIEL FURBECK | M |
Showing 1 to 97 of 97 entries
2024 FSX Week 10, Race 1 Women’s Results
Placing | ID | BIB | NAME | TEAM | Points |
---|
Placing | ID | BIB | NAME | TEAM | Points |
---|---|---|---|---|---|
1 | 5200 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 15 |
2 | 5907 | 110 | ASHLEY POGLESE | 12 | |
3 | 5312 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 10 |
4 | 5451 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 |
5 | 5906 | 72 | JACKIE HILL | 8 | |
6 | 5509 | 63 | LISA DENARDO | Keystone Running Store | 7 |
7 | 5544 | 28 | HAZEL SHEA | 6 |
Showing 1 to 7 of 7 entries
4 Laps. Race Direction: Clockwise (Ribardo Hill)