Course Direction: Clockwise (5.3k)
St.Paddy’s Day celebration meant bonus coins were available around the course! Results are posted based on the finishing order, but the Standings are updated with the points received from the finishing place plus the bonus points.
2024 BCXC Season 1, Week 2 Results
Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points | BONUS | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | 107 | DAN FINDLAY | 11:20 | 11:16 | 22:36 | 35 | 2 | 37 |
2 | 103 | ALEX FRANKO | 11:20 | 11:35 | 22:55 | 30 | 3 | 33 |
3 | 141 | SEAN HUNTER | 12:03 | 11:06 | 23:09 | 27 | 3 | 30 |
4 | 108 | SEAN DOBSON | 11:32 | 11:50 | 23:22 | 24 | 0 | 24 |
5 | 13 | DONALD DEVAULT | 11:42 | 11:57 | 23:39 | 22 | 0 | 22 |
6 | 126 | LOUIS DUPONT | 12:03 | 12:52 | 24:55 | 20 | 9 | 29 |
7 | 102 | EDANN BRADY | 12:15 | 12:53 | 25:08 | 19 | 2 | 21 |
8 | 104 | PATRICK BROCIOUS | 12:26 | 12:53 | 25:19 | 18 | 1 | 19 |
9 | 157 | CRAIG BENTON | 13:29 | 11:53 | 25:22 | 17 | 0 | 17 |
10 | 138 | MARCUS DIETZ | 12:15 | 13:45 | 26:00 | 16 | 0 | 16 |
11 | 0.1 | FINN HARRINGTON | 13:08 | 14:04 | 27:12 | 15 | 20 | 35 |
12 | 154 | DEVAN BICHER | 13:44 | 13:30 | 27:14 | 14 | 12 | 26 |
13 | 117 | DAVE LLOYD | 13:35 | 14:22 | 27:57 | 13 | 3 | 16 |
14 | 140 | NICK ESPERSEN | 13:29 | 14:37 | 28:06 | 12 | 0 | 12 |
15 | 131 | DAN HART | 14:17 | 14:18 | 28:35 | 11 | 0 | 11 |
16 | 110 | LINDSEY MURRAY | 13:44 | 15:22 | 29:06 | 10 | 1 | 11 |
17 | 113 | SUE CONNOLLY | 14:17 | 15:01 | 29:18 | 9 | 1 | 10 |
18 | 118 | DAVID RIBARDO | 13:44 | 15:41 | 29:25 | 8 | 5 | 13 |
19 | 111 | ABIGAIL SHERIDAN | 14:40 | 14:54 | 29:34 | 7 | 0 | 7 |
20 | 151 | TONY HIRSCHMAN | 14:34 | 15:07 | 29:41 | 6 | 2 | 8 |
21 | 120 | COLIN SHERIDAN | 14:46 | 15:40 | 30:26 | 5 | 92 | 97 |
22 | 137 | JOSEPH SCHOENLY | 15:24 | 15:18 | 30:42 | 4 | 0 | 4 |
23 | 130 | CURTIS KOLUPANOWICH | 15:00 | 15:53 | 30:53 | 3 | 1 | 4 |
24 | 148 | RACHAEL CARR | 15:00 | 16:09 | 31:09 | 2 | 1 | 3 |
25 | 149 | COREY HESS | 15:10 | 16:04 | 31:14 | 1 | 1 | 2 |
26 | 135 | CHRISTIAN PEDERSON | 16:09 | 15:07 | 31:16 | 0 | 0 | |
27 | 159 | MICHELLE BENTON | 16:09 | 16:04 | 32:13 | 0 | 0 | |
28 | 158 | SIMON ROEDDER | 16:09 | 16:09 | 32:18 | 0 | 0 | |
29 | 156 | TAREK ALKHULAIDY | 15:24 | 16:58 | 32:22 | 0 | 0 | |
30 | 155 | KERIANNE ALKHULAIDY | 15:24 | 17:01 | 32:25 | 0 | 0 | |
31 | 125 | JESSICA HARRINGTON | 16:17 | 16:36 | 32:53 | 0 | 0 | |
32 | 115 | MIRIAM SALAS | 16:17 | 17:13 | 33:30 | 0 | 0 | |
33 | 142 | JAKE LOONEY | 15:24 | 18:54 | 34:18 | 5 | 5 | |
34 | 145 | SARAH KNOP | 17:17 | 17:22 | 34:39 | 2 | 2 | |
35 | 133 | NOAH MCLAIN | 16:34 | 18:17 | 34:51 | 0 | 0 | |
36 | 147 | MEGAN EPPLEY | 16:25 | 18:38 | 35:03 | 0 | 0 | |
37 | 146 | BRANDON WALLICK | 13:44 | 21:21 | 35:05 | 0 | 0 | |
38 | 143 | RACHAEL HART | 17:27 | 17:39 | 35:06 | 3 | 3 | |
39 | 152 | COLE CONNOLLY | 16:09 | 19:04 | 35:13 | 1 | 1 | |
40 | 134 | KATIE PEDERSON | 17:17 | 18:26 | 35:43 | 0 | 0 | |
41 | 116 | LINN LLOYD | 17:04 | 18:41 | 35:45 | 1 | 1 | |
42 | 150 | NOLAN COPE | 16:25 | 19:23 | 35:48 | 0 | 0 | |
43 | 139 | CHRISTEL CHEHOUD | 18:00 | 19:46 | 37:46 | 0 | 0 | |
44 | 123 | KEVIN ANDERSON | 18:16 | 19:35 | 37:51 | 0 | 0 | |
45 | 122 | KELLY ANDERSON | 18:16 | 19:40 | 37:56 | 1 | 1 | |
46 | 112 | MEREDITH GRASSO | 19:10 | 19:01 | 38:11 | 0 | 0 | |
47 | 136 | EMILY STREETER | 18:32 | 20:29 | 39:01 | 0 | 0 | |
48 | 132 | MAYA HAMLIN | 18:32 | 20:31 | 39:03 | 0 | 0 | |
49 | 1 | OLIVIA FAY | 18:46 | 21:04 | 39:50 | 0 | 0 | |
50 | 119 | KATHERINE GRASSO | 19:40 | 20:31 | 40:11 | 0 | 0 | |
51 | 106 | KATHERINE KRESSLER | 19:34 | 21:21 | 40:55 | 1 | 1 | |
52 | 101 | DONNA ORNOSKY | 21:00 | 22:51 | 43:51 | 0 | 0 | |
53 | 153 | JOANIE MILLER | 24:49 | 25:41 | 50:30 | 3 | 3 | |
54 | 144 | JENNIFER SINKO | 24:49 | 25:43 | 50:32 | 3 | 3 |
2024 BCXC Women’s Season 1, Week 2 Results
Place | BIB | Name | Points | BONUS | TOTAL |
---|---|---|---|---|---|
1 | 102 | EDANN BRADY | 35 | 2 | 37 |
2 | 110 | LINDSEY MURRAY | 30 | 1 | 31 |
3 | 113 | SUE CONNOLLY | 27 | 1 | 28 |
4 | 111 | ABIGAIL SHERIDAN | 24 | 0 | 24 |
5 | 148 | RACHAEL CARR | 22 | 1 | 23 |
6 | 159 | MICHELLE BENTON | 20 | 0 | 20 |
7 | 155 | KERIANNE ALKHULAIDY | 19 | 0 | 19 |
8 | 125 | JESSICA HARRINGTON | 18 | 0 | 18 |
9 | 115 | MIRIAM SALAS | 17 | 0 | 17 |
10 | 145 | SARAH KNOP | 16 | 2 | 18 |
11 | 147 | MEGAN EPPLEY | 15 | 0 | 15 |
12 | 143 | RACHAEL HART | 14 | 3 | 17 |
13 | 134 | KATIE PEDERSON | 13 | 0 | 13 |
14 | 116 | LINN LLOYD | 12 | 1 | 13 |
15 | 139 | CHRISTEL CHEHOUD | 11 | 0 | 11 |
16 | 122 | KELLY ANDERSON | 10 | 1 | 11 |
17 | 112 | MEREDITH GRASSO | 9 | 0 | 9 |
18 | 136 | EMILY STREETER | 8 | 0 | 8 |
19 | 132 | MAYA HAMLIN | 7 | 0 | 7 |
20 | 1 | OLIVIA FAY | 6 | 0 | 6 |
21 | 119 | KATHERINE GRASSO | 5 | 0 | 5 |
22 | 106 | KATHERINE KRESSLER | 4 | 1 | 5 |
23 | 101 | DONNA ORNOSKY | 3 | 0 | 3 |
24 | 153 | JOANIE MILLER | 2 | 3 | 5 |
25 | 144 | JENNIFER SINKO | 1 | 3 | 4 |