Course Direction: Counter-Clockwise (5.3k)
Placing | BIB | Name | Gender | Points |
1 | 107 | DAN FINDLAY | M | 70 |
2 | 103 | ALEX FRANKO | M | 60 |
3 | 108 | SEAN DOBSON | M | 54 |
4 | 105 | MATT SHEA | M | 48 |
5 | 13 | DONALD DEVAULT | M | 44 |
6 | 172 | ANDY MARX | M | 40 |
7 | 129 | DANIEL FEENEY | M | 38 |
8 | 126 | LOUIS DUPONT | M | 36 |
9 | 128 | EMILY ROLAND | F | 34 |
10 | 104 | PATRICK BROCIOUS | M | 32 |
11 | 117 | DAVE LLOYD | M | 30 |
12 | 102 | EDANN BRADY | F | 28 |
13 | 114 | SCOTT SCHLEGEL | M | 26 |
14 | 110 | LINDSEY MURRAY | F | 24 |
15 | 131 | DAN HART | M | 22 |
16 | 118 | DAVID RIBARDO | M | 20 |
17 | 113 | SUE CONNOLLY | F | 18 |
18 | 130 | CURTIS KOLUPANOWICH | M | 16 |
19 | 125 | JESSICA HARRINGTON | F | 14 |
20 | 115 | MIRIAM SALAS | F | 12 |
21 | 109 | SARA DOBSON | F | 10 |
22 | 111 | ABIGAIL SHERIDAN | F | 8 |
23 | 127 | WENDY BODY | F | 6 |
24 | 116 | LINN LLOYD | F | 4 |
25 | 120 | COLIN SHERIDAN | M | 2 |
26 | 121 | ISABEL SHERIDAN | F | |
27 | 1 | OLIVIA FAY | F | |
28 | 122 | KELLY ANDERSON | F | |
29 | 123 | KEVIN ANDERSON | M | |
30 | 132 | MAYA HAMLIN | F | |
31 | 0.1 | FINN HARRINGTON | M | |
32 | 106 | KATHERINE KRESSLER | F | |
33 | 119 | KATHERINE GRASSO | F | |
34 | 112 | MEREDITH GRASSO | F | |
35 | 124 | NOBUO KITAGAWA | M | |
36 | 101 | DONNA ORNOSKY | F | |
2024 Week 1 BCXC Women Race Results
Placing | BIB | Name | POINTS |
9 | 128 | EMILY ROLAND | 70 |
12 | 102 | EDANN BRADY | 60 |
14 | 110 | LINDSEY MURRAY | 54 |
17 | 113 | SUE CONNOLLY | 48 |
19 | 125 | JESSICA HARRINGTON | 44 |
20 | 115 | MIRIAM SALAS | 40 |
21 | 109 | SARA DOBSON | 38 |
22 | 111 | ABIGAIL SHERIDAN | 36 |
23 | 127 | WENDY BODY | 34 |
24 | 116 | LINN LLOYD | 32 |
26 | 121 | ISABEL SHERIDAN | 30 |
27 | 1 | OLIVIA FAY | 28 |
28 | 122 | KELLY ANDERSON | 26 |
30 | 132 | MAYA HAMLIN | 24 |
32 | 106 | KATHERINE KRESSLER | 22 |
33 | 119 | KATHERINE GRASSO | 20 |
34 | 112 | MEREDITH GRASSO | 18 |
36 | 101 | DONNA ORNOSKY | 16 |
Related