Placing | BIB | Name | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 218 | LINDSEY MURRAY | 27:56 | 13:30 | 14:26 | 27:56 | 00:00 | 35 |
2 | 65 | JESSICA HARRINGTON | 29:30 | 14:56 | 14:35 | 29:31 | 00:01 | 30 |
3 | 42 | KATHERINE KRESSLER | 42:00 | 20:20 | 21:42 | 42:02 | 00:02 | 27 |
4 | 55 | ANDY MARX | 24:25 | 12:22 | 12:01 | 24:23 | 00:02 | 24 |
5 | 160 | DAVID RIBARDO | 27:00 | 13:04 | 13:52 | 26:56 | 00:04 | 22 |
6 | 47 | KEVIN ANDERSON | 24:24 | 12:22 | 11:58 | 24:20 | 00:04 | 20 |
7 | 66 | MIRIAM SALAS | 32:11 | 16:01 | 16:05 | 32:06 | 00:05 | 19 |
8 | 155 | MATT SHEA | 24:30 | 12:22 | 12:01 | 24:23 | 00:07 | 18 |
9 | 139 | TAYLOR ROJEK | 30:23 | 14:54 | 15:19 | 30:13 | 00:10 | 17 |
10 | 37 | JEFF KEATING | 35:00 | 16:57 | 18:16 | 35:13 | 00:13 | 16 |
11 | 83 | VISHRUT GARG | 26:00 | 12:39 | 13:05 | 25:44 | 00:16 | 15 |
12 | 40 | BRETT ASSISE | 28:16 | 13:49 | 14:09 | 27:58 | 00:18 | 14 |
13 | 99 | MARC KUBUSHEFSKI | 24:37 | 12:22 | 12:39 | 25:01 | 00:24 | 13 |
14 | 32 | ANDREW BENNETT | 25:15 | 12:50 | 12:52 | 25:42 | 00:27 | 12 |
15 | 36 | FIONA BENNETT | 31:13 | 15:14 | 15:29 | 30:43 | 00:30 | 11 |
16 | 19 | KEITH PLUNKETT | 29:00 | 13:45 | 14:43 | 28:28 | 00:32 | 10 |
17 | 165 | ROBERT PATTEN | 25:00 | 12:41 | 12:52 | 25:33 | 00:33 | 9 |
18 | 12 | MIKE BECKER | 31:30 | 15:31 | 16:35 | 32:06 | 00:36 | 8 |
19 | 16 | JOEL DOHM | 25:31 | 12:50 | 13:26 | 26:16 | 00:45 | 7 |
20 | 28 | LINN LLOYD | 32:11 | 16:16 | 16:45 | 33:01 | 00:50 | 6 |
21 | 68 | BRENT LABENBERG | 29:47 | 14:50 | 15:48 | 30:38 | 00:51 | 5 |
22 | 27 | FRANK MURPHY | 29:25 | 14:10 | 14:23 | 28:33 | 00:52 | 4 |
23 | 80 | RANDY LATZA | 28:31 | 14:00 | 13:39 | 27:39 | 00:52 | 3 |
24 | 15 | DANNY CABRERA | 28:15 | 13:07 | 14:01 | 27:08 | 01:07 | 2 |
25 | 221 | ELISSA AGAR | 37:00 | 17:33 | 18:18 | 35:51 | 01:09 | 1 |
26 | 216 | CODY SLUSSER | 25:00 | 12:50 | 13:20 | 26:10 | 01:10 | |
27 | 21 | SHAWN RUSHBY | 23:50 | 12:26 | 12:39 | 25:05 | 01:15 | |
28 | 219 | ABIGAIL SHERIDAN | 30:00 | 13:56 | 14:34 | 28:30 | 01:30 | |
29 | 63 | EMILY ROLAND | 27:00 | 14:43 | 14:15 | 28:58 | 01:58 | |
30 | 188 | GENNETH GAYLE | 35:40 | 17:31 | 20:09 | 37:40 | 02:00 | |
31 | 194 | SELENE YEAGER | 26:30 | 14:10 | 14:36 | 28:46 | 02:16 | |
32 | 56 | COLIN SHERIDAN | 31:59 | 14:20 | 14:28 | 28:48 | 03:11 | |
33 | 226 | SHERYL ROLAND | 35:19 | 20:21 | 21:24 | 41:45 | 06:26 | |
34 | 191 | DAVE PRYOR | 48:00 | 19:40 | 20:43 | 40:23 | 07:37 | |
35 | 213 | AARON O’BANDO | 30:00 | 25:51 | 25:51 |
PREDICTOR RACE!
Course Direction: Clockwise (5.3k)
Shangy’s Gift Card Courtesy of Montgomeryville Cycle Center: 12th place, #99 Marc Kubushefski