Placing | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|
1 | KEVIN ANDERSON | 11:22 | 11:17 | 22:39 | 35 |
2 | DANIEL FEENEY | 11:22 | 11:35 | 22:57 | 30 |
3 | MATT SHEA | 11:35 | 11:35 | 23:10 | 27 |
4 | TIM MURRAY | 11:35 | 11:36 | 23:11 | 24 |
5 | ANDY MARX | 11:35 | 11:37 | 23:12 | 22 |
6 | SEAN DOBSON | 11:35 | 11:40 | 23:15 | 20 |
7 | ROBERT PATTEN | 12:25 | 12:14 | 24:39 | 19 |
8 | JUSTIN WALTERS | 12:20 | 12:46 | 25:06 | 18 |
9 | JOEL DOHM | 12:20 | 12:55 | 25:15 | 17 |
10 | MARC KUBUSHEFSKI | 12:40 | 12:43 | 25:23 | 16 |
11 | SHAWN RUSHBY | 12:36 | 12:52 | 25:28 | 15 |
12 | ANDREW BENNETT | 12:55 | 13:11 | 26:06 | 14 |
13 | ERIC BARTOSZ | 12:58 | 14:09 | 27:07 | 13 |
14 | DAVID RIBARDO | 13:05 | 14:15 | 27:20 | 12 |
15 | DANNY CABRERA | 13:17 | 14:12 | 27:29 | 11 |
16 | CHARLIE WALTERS | 13:33 | 14:18 | 27:51 | 10 |
17 | SCOTT SCHLEGEL | 13:33 | 14:48 | 28:21 | 9 |
18 | BRETT ASSISE | 14:22 | 14:20 | 28:42 | 8 |
19 | JEFF SMITH | 14:30 | 14:34 | 29:04 | 7 |
20 | COLIN SHERIDAN | 14:39 | 14:34 | 29:13 | 6 |
21 | FRANK MURPHY | 14:55 | 14:35 | 29:30 | 5 |
22 | TAYLOR ROJEK | 14:39 | 15:01 | 29:40 | 4 |
23 | JESSICA HARRINGTON | 15:02 | 14:52 | 29:54 | 3 |
24 | BRENT LABENBERG | 15:02 | 15:32 | 30:34 | 2 |
25 | FIONA BENNETT | 15:24 | 15:42 | 31:06 | 1 |
26 | MIKE BECKER | 15:31 | 16:40 | 32:11 | |
27 | MIRIAM SALAS | 16:23 | 16:05 | 32:28 | |
28 | JENNA LLOYD | 16:23 | 16:09 | 32:32 | |
29 | LINN LLOYD | 16:17 | 16:22 | 32:39 | |
30 | SCOTT COLE | 16:23 | 16:53 | 33:16 | |
31 | JEFF KEATING | 17:10 | 17:24 | 34:34 | |
32 | AMBER ROME KRAFT | 17:22 | 17:38 | 35:00 | |
33 | KATHERINE KRESSLER | 20:00 | 21:04 | 41:04 |
Course Direction: Clockwise (5.3k)
Shangy’s Gift Card Courtesy of Montgomeryville Cycle Center: 25th place, Fiona Bennett