Placing | BIB | Name | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 257 | SUE CONNOLLY | 28:06 | 13:48 | 14:17 | 28:05 | 00:01 | 35 |
2 | 139 | TAYLOR ROJEK | 30:19 | 15:20 | 15:06 | 30:26 | 00:07 | 30 |
3 | 21 | SHAWN RUSHBY | 24:05 | 12:00 | 12:18 | 24:18 | 00:13 | 27 |
4 | 63 | EMILY ROLAND | 25:06 | 12:23 | 12:30 | 24:53 | 00:13 | 24 |
5 | 66 | MIRIAM SALAS | 31:05 | 15:22 | 15:28 | 30:50 | 00:15 | 22 |
6 | 83 | VISHRUT GARG | 25:45 | 12:40 | 12:45 | 25:25 | 00:20 | 20 |
7 | 99 | MARC KUBUSHEFSKI | 25:02 | 12:23 | 12:18 | 24:41 | 00:21 | 19 |
8 | 52 | MARY ANNE MADEIRA | 30:00 | 14:38 | 15:50 | 30:28 | 00:28 | 18 |
9 | 258 | COLE CONNOLLY | 26:37 | 13:35 | 13:31 | 27:06 | 00:29 | 17 |
10 | 46 | SEAN DOBSON | 25:10 | 12:23 | 12:15 | 24:38 | 00:32 | 16 |
11 | 19 | KEITH PLUNKETT | 27:00 | 13:28 | 14:05 | 27:33 | 00:33 | 15 |
12 | 160 | DAVID RIBARDO | 25:49 | 12:42 | 12:26 | 25:08 | 00:41 | 14 |
13 | 47 | KEVIN ANDERSON | 25:00 | 12:23 | 11:53 | 24:16 | 00:44 | 13 |
14 | 32 | ANDREW BENNETT | 24:50 | 12:23 | 13:11 | 25:34 | 00:44 | 12 |
15 | 281 | GUNNAR BERGEY | 23:00 | 11:48 | 11:57 | 23:45 | 00:45 | 11 |
16 | 56 | COLIN SHERIDAN | 28:58 | 14:03 | 14:07 | 28:10 | 00:48 | 10 |
17 | 28 | LINN LLOYD | 32:34 | 16:00 | 15:44 | 31:44 | 00:50 | 9 |
18 | 155 | MATT SHEA | 24:59 | 12:23 | 11:38 | 24:01 | 00:58 | 8 |
19 | 65 | JESSICA HARRINGTON | 30:00 | 14:32 | 14:28 | 29:00 | 01:00 | 7 |
20 | 12 | MIKE BECKER | 30:30 | 14:43 | 14:47 | 29:30 | 01:00 | 6 |
21 | 239 | LISA DENARDO | 24:38 | 12:33 | 13:11 | 25:44 | 01:06 | 5 |
22 | 44 | CRAIG BENTON | 29:00 | 14:12 | 13:31 | 27:43 | 01:17 | 4 |
23 | 61 | MICHELLE BENTON | 29:30 | 14:12 | 13:57 | 28:09 | 01:21 | 3 |
24 | 303 | MILES ETTERS | 22:30 | 10:47 | 10:19 | 21:06 | 01:24 | 2 |
25 | 280 | EDANN BRADY | 25:17 | 11:48 | 12:04 | 23:52 | 01:25 | 1 |
26 | 165 | ROBERT PATTEN | 25:25 | 12:00 | 11:59 | 23:59 | 01:26 | |
27 | 221 | ELISSA AGAR | 35:00 | 20:11 | 13:18 | 33:29 | 01:31 | |
28 | 42 | KATHERINE KRESSLER | 39:00 | 18:14 | 19:15 | 37:29 | 01:31 | |
29 | 64 | JEFF SMITH | 29:32 | 13:54 | 13:55 | 27:49 | 01:43 | |
30 | 16 | JOEL DOHM | 26:15 | 11:58 | 12:23 | 24:21 | 01:54 | |
31 | 263 | CHRISTINE FENNESSY | 32:33 | 15:17 | 14:49 | 30:06 | 02:27 | |
32 | 302 | REILLY KATHERINE | 28:06 | 14:21 | 10:54 | 25:15 | 02:51 | |
33 | 26 | JENNA LLOYD | 35:00 | 15:59 | 15:43 | 31:42 | 03:18 | |
34 | 304 | MICHAEL YENKOWSKI | 28:15 | 12:33 | 11:58 | 24:31 | 03:44 | |
35 | 168 | SCOTT SCHLEGEL | 30:13 | 12:40 | 13:49 | 26:29 | 03:44 | |
36 | 301 | NICK WESOLOWICH | 28:30 | 17:26 | 17:25 | 34:51 | 06:21 | |
37 | 36 | FIONA BENNETT | 31:00 | 16:20 | — | DNF | — |
Course Direction: Counter-Clockwise (5.3k)
361 Shoe Winners: Emily Roland, Sean Dobson
Shangy’s Gift Card Courtesy of Montgomeryville Cycle Center: 8th, #52 MARY ANNE MADEIRA
Placing | BIB | Name | POINTS |
---|---|---|---|
1 | 257 | SUE CONNOLLY | 35 |
2 | 139 | TAYLOR ROJEK | 30 |
4 | 63 | EMILY ROLAND | 27 |
5 | 66 | MIRIAM SALAS | 24 |
8 | 52 | MARY ANNE MADEIRA | 22 |
18 | 28 | LINN LLOYD | 20 |
20 | 65 | JESSICA HARRINGTON | 19 |
21 | 239 | LISA DENARDO | 18 |
23 | 61 | MICHELLE BENTON | 17 |
25 | 280 | EDANN BRADY | 16 |
27 | 221 | ELISSA AGAR | 15 |
28 | 42 | KATHERINE KRESSLER | 14 |
31 | 263 | CHRISTINE FENNESSY | 13 |
32 | 302 | REILLY KATHERINE | 12 |
33 | 26 | JENNA LLOYD | 11 |
37 | 36 | FIONA BENNETT | 0 |