Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 34 | JAKOB WELLNER | 40 | |
2 | 116 | MARCUS KENNEDY | Team Veloshop | 37 |
3 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 35 |
4 | 1 | ANDREW AMEY | The Velo Shop | 33 |
5 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 31 |
6 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 30 |
7 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 29 |
8 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | 28 |
9 | 123 | JOHN EORIO | Scooters Bike Shop | 27 |
10 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 26 |
11 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 25 |
12 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 24 |
13 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 23 |
14 | 99 | MARC KUBUSHEFSKI | 22 | |
15 | 69 | DAN MORIARTY | Long Tail Productions | 21 |
16 | 90 | TROY SANDERS | Edge Cycling | 20 |
17 | 79 | SCOTT HOLJES | 19 | |
18 | 128 | JARRETT BOOK | Scooters Bike Shop | 18 |
19 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 17 |
20 | 196 | TOM COCCIA | JB’s Bike Shop Racing | 16 |
21 | 180 | DOUGLAS WEINDEL | 15 | |
22 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 14 |
23 | 126 | WARNER SIEGLE | 13 | |
24 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 12 |
25 | 92 | JACKSON SANDERS | 11 | |
26 | 114 | ADAM BURKE | Liberty Grant Off-Road | 10 |
27 | 131 | GREG SCHOLZ | 9 | |
28 | 104 | JOHN DIETRICK | 8 | |
29 | 202 | EVAN DANEY | 7 | |
30 | 203 | BRET KILEFNER | 6 | |
31 | 162 | EMMET GIBSON | 5 | |
32 | 56 | COLIN SHERIDAN | 4 | |
33 | 57 | WILLIAM BRAY | Saucon Valley Bikes | 3 |
34 | 267 | MIKE DONNELLY | Sage Bawls Racing | 2 |
35 | 249 | GREG ROBERTS | 1 | |
36 | 170 | SAM WASNAK | ||
37 | 103 | DON POST | ||
38 | 133 | EVELYN SCHOLZ | ||
39 | 88 | COLIN MOYER | ||
40 | 266 | BLAINE MOYER |
Race Direction: Clockwise
Action Wheels Bike Shop Swag Winner: 26th, #114 Adam Burke
Valley Preferred Cycling Center Prize: 24th place, #136, Nick Baker