Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 1 | ANDREW AMEY | The Velo Shop | 40 |
2 | 123 | JOHN EORIO | Scooters Bike Shop | 37 |
3 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 35 |
4 | 34 | JAKOB WELLNER | 33 | |
5 | 116 | MARCUS KENNEDY | Team Veloshop | 31 |
6 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 30 |
7 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 29 |
8 | 5 | TOM REPKOE | Scooters Bike Shop | 28 |
9 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 27 |
10 | 69 | DAN MORIARTY | Long Tail Productions | 26 |
11 | 25 | DAVE LLOYD | SKT Cycling | 25 |
12 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 24 |
13 | 81 | JOSH JONES | 23 | |
14 | 111 | PETER OLIVO | 22 | |
15 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 21 |
16 | 79 | SCOTT HOLJES | 20 | |
17 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 19 |
18 | 163 | TOM MORSE | 18 | |
19 | 227 | LEWIS KOPCHAK | Star Track / Star Track Racing | 17 |
20 | 134 | RYAN DAUGHERTY | 16 | |
21 | 114 | ADAM BURKE | Liberty Grant Off-Road | 15 |
22 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 14 |
23 | 243 | FRANK MAROWITZ | 13 | |
24 | 93 | DAN SLADOVNIK | Long Tail Productions | 12 |
25 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 11 |
26 | 62 | DAVE PRZEKURAT | 10 | |
27 | 104 | JOHN DIETRICK | 9 | |
28 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 8 |
29 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 7 |
30 | 131 | GREG SCHOLZ | 6 | |
31 | 70 | DAN VALANZOLA | Team CLXI | 5 |
32 | 117 | COLIN MCDONOUGH | Team CLXI | 5 |
33 | 58 | DAN WITTER | 5 | |
34 | 150 | DANIELLE VANCAMP | 5 | |
35 | 244 | EVAN MOFFETT | 5 | |
36 | 147 | GLENN SIEMONS | 5 | |
37 | 139 | TAYLOR ROJEK | 5 | |
38 | 141 | SEAN MCDONNELL | 5 | |
39 | 140 | COLTON MORRISON | 5 |
Race Direction: Clockwise
Action Wheels Bike Shop Swag Winner: 26th place, #62 Dave Przekurat