Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 11 | NICK MORELL | Lamprey Systems | 40 |
2 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 37 |
3 | 116 | MARCUS KENNEDY | Team Veloshop | 35 |
4 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 33 |
5 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 31 |
6 | 1 | ANDREW AMEY | The Velo Shop | 30 |
7 | 123 | JOHN EORIO | Scooters Bike Shop | 29 |
8 | 5 | TOM REPKOE | Scooters Bike Shop | 28 |
9 | 121 | TRACY SCHRADER | 27 | |
10 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 26 |
11 | 34 | JAKOB WELLNER | 25 | |
12 | 67 | ADAM HOFF | Hoff Cycles | 24 |
13 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 23 |
14 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 22 |
15 | 25 | DAVE LLOYD | SKT Cycling | 21 |
16 | 69 | DAN MORIARTY | Long Tail Productions | 20 |
17 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 19 |
18 | 227 | LEWIS KOPCHAK | Star Track / Star Track Racing | 18 |
19 | 22 | EARL LIGHTNING | I <3 Jake Looney | 17 |
20 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 16 |
21 | 134 | RYAN DAUGHERTY | 15 | |
22 | 171 | BILLY ANSKIS | 14 | |
23 | 180 | DOUGLAS WEINDEL | 13 | |
24 | 99 | MARC KUBUSHEFSKI | 12 | |
25 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 11 |
26 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 10 |
27 | 72 | GARDNER RAYMOND | 9 | |
28 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 8 |
29 | 220 | DEAN CARL | 7 | |
30 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 6 |
31 | 79 | SCOTT HOLJES | 5 | |
32 | 93 | DAN SLADOVNIK | Long Tail Productions | 4 |
33 | 16 | JOEL DOHM | For Lease | 3 |
34 | 163 | TOM MORSE | 2 | |
35 | 228 | GLENN STEPHENSON | 1 | |
36 | 87 | DON MYERS | Team Stages | |
37 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | |
38 | 224 | MATT COLLINS | ||
39 | 48 | LAURA KLINE | Cork Monkey | |
40 | 172 | PETER KELLER | DIRT | |
41 | 206 | DYLAN REINERS | ||
42 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
43 | 128 | JARRETT BOOK | Scooters Bike Shop | |
44 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
45 | 131 | GREG SCHOLZ | ||
46 | 201 | KAI AFAN | ||
47 | 223 | HATTIE FREYE | ||
48 | 44 | CRAIG BENTON | ||
49 | 95 | RANDON SANDERS | ||
50 | 222 | PETER RYAN | ||
51 | 126 | WARNER SIEGLE | ||
52 | 205 | MARK DIMMLER | ||
53 | 40 | BRETT ASSISE | rewildoutdoors | |
54 | 104 | JOHN DIETRICK | ||
55 | 217 | JOSEPH LINDERMAN | Doylestown Bike Works pb Fred Beans | |
56 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
57 | 214 | SIMON DODDY | ||
58 | 55 | ANDY MARX | Bath tub goth coalition | |
59 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
60 | 233 | RYAN WHEATLEY | ||
61 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
62 | 230 | ALAN HULSIZER | ||
63 | 229 | JILLIAN HALM | ||
64 | 56 | COLIN SHERIDAN | ||
65 | 103 | DON POST | ||
66 | 191 | DAVE PRYOR | ||
67 | 88 | COLIN MOYER | ||
68 | 18 | KEVIN BOYLE | JB’s Bike Shop Racing | |
69 | 162 | EMMET GIBSON | ||
70 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
71 | 170 | SAM WASNAK | ||
72 | 150 | DANIELLE VANCAMP | ||
73 | 140 | COLTON MORRISON | ||
74 | 211 | CHRIS STOHLER | ||
75 | 98 | HANS MOSSNER | ||
76 | 232 | CHRIS GIGLER | ||
77 | 142 | AMY FOWLER | ||
78 | 215 | ALEXIS BORQUEZ | ||
79 | 133 | EVELYN SCHOLZ | ||
80 | 147 | GLENN SIEMONS | ||
81 | 37 | JEFF KEATING | ||
82 | 49 | ILIANA RABIN-WOOD | ||
83 | 94 | ROBBIE SANDERS | ||
84 | 231 | SEAN MULCAHY | ||
85 | 225 | PATRICK CONNOLLY | ||
86 | 78 | JODY HAUCK | Blink Optical Boutique | |
87 | 61 | MICHELLE BENTON | ||
88 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
89 | 204 | ANDREW SCHNEIDER | Party Size Cycling | |
90 | 164 | CHRISTOPHER HOPE |
Race Direction: Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 8th place, #5 Tom Repkoe