Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 86 | TREVOR RAAB | 40 | |
2 | 192 | NOAH SCHOLNICK | 37 | |
3 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 35 |
4 | 123 | JOHN EORIO | Scooters Bike Shop | 33 |
5 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 31 |
6 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 30 |
7 | 116 | MARCUS KENNEDY | Team Veloshop | 29 |
8 | 1 | ANDREW AMEY | The Velo Shop | 28 |
9 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 27 |
10 | 153 | AARON LONGSTAFF | 26 | |
11 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 25 |
12 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | 24 |
13 | 154 | RORY DETWEILER | 23 | |
14 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 22 |
15 | 0.1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 21 |
16 | 121 | TRACY SCHRADER | 20 | |
17 | 34 | JAKOB WELLNER | 19 | |
18 | 5 | TOM REPKOE | Scooters Bike Shop | 18 |
19 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 17 |
20 | 25 | DAVE LLOYD | SKT Cycling | 16 |
21 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 15 |
22 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 14 |
23 | 67 | ADAM HOFF | Hoff Cycles | 13 |
24 | 109 | MICHAEL SCHWEIZER | Emmaus Bad Decisions Club | 12 |
25 | 22 | EARL LIGHTNING | I <3 Jake Looney | 11 |
26 | 59 | STEVE SCHWARZ | The Naughty List | 10 |
27 | 99 | MARC KUBUSHEFSKI | 9 | |
28 | 69 | DAN MORIARTY | Long Tail Productions | 8 |
29 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 7 |
30 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 6 |
31 | 79 | SCOTT HOLJES | 5 | |
32 | 202 | EVAN DANEY | 4 | |
33 | 180 | DOUGLAS WEINDEL | 3 | |
34 | 93 | DAN SLADOVNIK | Long Tail Productions | 2 |
35 | 16 | JOEL DOHM | For Lease | 1 |
36 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | |
37 | 134 | RYAN DAUGHERTY | ||
38 | 193 | ARLEY KEMMERER | ||
39 | 87 | DON MYERS | Team Stages | |
40 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
41 | 89 | DAVID BALAZS | ||
42 | 196 | TOM COCCIA | JB’s Bike Shop Racing | |
43 | 163 | TOM MORSE | ||
44 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
45 | 186 | RICHIE MYERS | ||
46 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
47 | 92 | JACKSON SANDERS | ||
48 | 82 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | |
49 | 172 | PETER KELLER | DIRT | |
50 | 62 | DAVE PRZEKURAT | ||
51 | 24 | GREG ADOMAITIS | ||
52 | 208 | JONATHAN BUTLER | ||
53 | 126 | WARNER SIEGLE | ||
54 | 128 | JARRETT BOOK | Scooters Bike Shop | |
55 | 205 | MARK DIMMLER | ||
56 | 104 | JOHN DIETRICK | ||
57 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
58 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
59 | 131 | GREG SCHOLZ | ||
60 | 44 | CRAIG BENTON | ||
61 | 187 | CHRISTOPHER SIPOS | ||
62 | 209 | DAN SMEDBURG | ||
63 | 195 | TYLER SCOTT | ||
64 | 203 | BRET KILEFNER | ||
65 | 95 | RANDON SANDERS | ||
66 | 191 | DAVE PRYOR | ||
67 | 90 | TROY SANDERS | Edge Cycling | |
68 | 70 | DAN VALANZOLA | Team CLXI | |
69 | 162 | EMMET GIBSON | ||
70 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
71 | 170 | SAM WASNAK | ||
72 | 56 | COLIN SHERIDAN | ||
73 | 201 | KAI AFAN | ||
74 | 58 | DAN WITTER | ||
75 | 122 | CHRISTIANO JACELON | Edge Cycling | |
76 | 139 | TAYLOR ROJEK | ||
77 | 88 | COLIN MOYER | ||
78 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
79 | 189 | DAVID MANHARDT | ||
80 | 141 | SEAN MCDONNELL | ||
81 | 140 | COLTON MORRISON | ||
82 | 130 | COLIN FURCHNER | ||
83 | 210 | KURT MILLER | ||
84 | 142 | AMY FOWLER | ||
85 | 115 | KOLE ORETO | ||
86 | 207 | ANDREW ZIMMERMAN | ||
87 | 120 | CODY MARCELLO | ||
88 | 211 | CHRIS STOHLER | ||
89 | 133 | EVELYN SCHOLZ | ||
90 | 206 | DYLAN REINERS | ||
91 | 94 | ROBBIE SANDERS | ||
92 | 119 | MARK ZAPPE | ||
93 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
94 | 212 | JUSTIN NOEL |
Race Direction: Counter-Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 43rd place, #163 Tom Morse