DOUBLE POINTS!!
Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 86 | TREVOR RAAB | 80 | |
2 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 74 |
3 | 1 | ANDREW AMEY | The Velo Shop | 70 |
4 | 179 | SONNY LUTZ | 66 | |
5 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 62 |
6 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 60 |
7 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 58 |
8 | 153 | AARON LONGSTAFF | 56 | |
9 | 116 | MARCUS KENNEDY | Team Veloshop | 54 |
10 | 154 | RORY DETWEILER | 52 | |
11 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 50 |
12 | 124 | ZAK ANDREWS | Bike Works p/b Fred Beans | 48 |
13 | 121 | TRACY SCHRADER | 46 | |
14 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 44 |
15 | 5 | TOM REPKOE | Scooters Bike Shop | 42 |
16 | 34 | JAKOB WELLNER | 40 | |
17 | 0 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 38 |
18 | 84 | NAT AMATO | The Valley Om p/b Two Rivers Brewing | 36 |
19 | 67 | ADAM HOFF | Hoff Cycles | 34 |
20 | 81 | JOSH JONES | 32 | |
21 | 59 | STEVE SCHWARZ | The Naughty List | 30 |
22 | 22 | EARL LIGHTNING | I <3 Jake Looney | 28 |
23 | 25 | DAVE LLOYD | SKT Cycling | 26 |
24 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 24 |
25 | 31 | JACKSON KRAFT | Lehigh Valley Composite MTB Team | 22 |
26 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 20 |
27 | 171 | BILLY ANSKIS | 18 | |
28 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 16 |
29 | 79 | SCOTT HOLJES | 14 | |
30 | 82 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 12 |
31 | 99 | MARC KUBUSHEFSKI | 10 | |
32 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 8 |
33 | 183 | OTIS ENGEL | Kelly Benefit Strategies | 6 |
34 | 69 | DAN MORIARTY | Long Tail Productions | 4 |
35 | 87 | DON MYERS | Team Stages | 2 |
36 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | |
37 | 134 | RYAN DAUGHERTY | ||
38 | 40 | BRETT ASSISE | rewildoutdoors | |
39 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
40 | 93 | DAN SLADOVNIK | Long Tail Productions | |
41 | 112 | ANDREW SLIFER | South Mountain Cycle & Cafe | |
42 | 128 | JARRETT BOOK | Scooters Bike Shop | |
43 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
44 | 72 | GARDNER RAYMOND | ||
45 | 16 | JOEL DOHM | For Lease | |
46 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | |
47 | 180 | DOUGLAS WEINDEL | ||
48 | 14 | DANIEL FEENEY | ||
49 | 90 | TROY SANDERS | Edge Cycling | |
50 | 92 | JACKSON SANDERS | ||
51 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | |
52 | 163 | TOM MORSE | ||
53 | 55 | ANDY MARX | Bath tub goth coalition | |
54 | 104 | JOHN DIETRICK | ||
55 | 162 | EMMET GIBSON | ||
56 | 106 | PHILIP VITALE | ||
57 | 62 | DAVE PRZEKURAT | ||
58 | 70 | DAN VALANZOLA | Team CLXI | |
59 | 172 | PETER KELLER | DIRT | |
60 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
61 | 166 | HARLEY DETRICK | ||
62 | 178 | JOSHUA NORVILLE | ||
63 | 182 | AUSTIN ROBERTSON | Action Wheels Cycling Club | |
64 | 129 | JIM MUELLER | ||
65 | 126 | WARNER SIEGLE | ||
66 | 176 | AVERY DANIELS | ||
67 | 131 | GREG SCHOLZ | ||
68 | 177 | ZAYVIAN TRAN | ||
69 | 181 | JENNIFER RHODES | SKT Cycling | |
70 | 117 | COLIN MCDONOUGH | Team CLXI | |
71 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
72 | 175 | ADONIS CANNON | ||
73 | 113 | SHAEN HARRINGTON | ||
74 | 95 | RANDON SANDERS | ||
75 | 51 | JONAH COIT | ||
76 | 173 | JACK MEGAW | ||
77 | 156 | DIVYA VERMA | Edge Cycling | |
78 | 170 | SAM WASNAK | ||
79 | 118 | JACOB GERBER | The Cycle Works | |
80 | 120 | CODY MARCELLO | ||
81 | 56 | COLIN SHERIDAN | ||
82 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
83 | 46 | SEAN DOBSON | ||
84 | 142 | AMY FOWLER | ||
85 | 133 | EVELYN SCHOLZ | ||
86 | 167 | STEPHEN GROH | ||
87 | 94 | ROBBIE SANDERS | ||
88 | 85 | AMANDA WHITTINGTON | Girls Get Gritty |
Race Direction: Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 37th place, #102 Christoph Ohngemach