Placing | BIB | Name | Team | Points |
1 | 282 | AARON SNYDER | | 80 |
2 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 74 |
3 | 34 | JAKOB WELLNER | Action Wheels Racing | 70 |
4 | 116 | MARCUS KENNEDY | Team Veloshop | 66 |
5 | 1 | ANDREW AMEY | The Velo Shop | 62 |
6 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 60 |
7 | 67 | ADAM HOFF | Hoff Cycles | 58 |
8 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 56 |
9 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 54 |
10 | 300 | ZACH BLASER | | 52 |
11 | 22 | EARL LIGHTNING | I <3 Jake Looney | 50 |
12 | 81 | JOSH JONES | SKT Cycling | 48 |
13 | 99 | MARC KUBUSHEFSKI | Paranormal Pop Ups | 46 |
14 | 25 | DAVE LLOYD | SKT Cycling | 44 |
15 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 42 |
16 | 281 | GUNNAR BERGEY | | 40 |
17 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 38 |
18 | 224 | MATT COLLINS | | 36 |
19 | 243 | FRANK MAROWITZ | State 9 Racing p/b Vittoria | 34 |
20 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 32 |
21 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 30 |
22 | 44 | CRAIG BENTON | | 28 |
23 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 26 |
24 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 24 |
25 | 134 | RYAN DAUGHERTY | | 22 |
26 | 79 | SCOTT HOLJES | | 20 |
27 | 114 | ADAM BURKE | Liberty Grant Off-Road | 18 |
28 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 16 |
29 | 333 | JERROD ADLER | | 14 |
30 | 145 | MICHAEL YARNALL | | 12 |
31 | 90 | TROY SANDERS | Edge Cycling | 10 |
32 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 8 |
33 | 62 | DAVE PRZEKURAT | | 6 |
34 | 126 | WARNER SIEGLE | | 4 |
35 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | 2 |
36 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
37 | 233 | RYAN WHEATLEY | | |
38 | 270 | MICHAEL BUSH | | |
39 | 350 | GAVIN BLASER | | |
40 | 338 | KEVIN SOHNLY | | |
41 | 172 | PETER KELLER | DIRT | |
42 | 48 | LAURA KLINE | Cork Monkey | |
43 | 166 | HARLEY DETRICK | | |
44 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
45 | 87 | DON MYERS | Team Stages | |
46 | 222 | PETER RYAN | | |
47 | 128 | JARRETT BOOK | Scooters Bike Shop | |
48 | 191 | DAVE PRYOR | | |
49 | 104 | JOHN DIETRICK | | |
50 | 92 | JACKSON SANDERS | | |
51 | 162 | EMMET GIBSON | | |
52 | 189 | DAVID MANHARDT | | |
53 | 170 | SAM WASNAK | | |
54 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
55 | 141 | SEAN MCDONNELL | | |
56 | 305 | DAVID LARITZ | | |
57 | 211 | CHRIS STOHLER | | |
58 | 139 | TAYLOR ROJEK | Emmaus Bad Decisions Club | |
59 | 254 | MORGAN BLASER | | |
60 | 142 | AMY FOWLER | | |
61 | 133 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | |
62 | 317 | THOMAS MCDONNELL | | |
63 | 70 | DAN VALANZOLA | Team CLXI | |
64 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
Race Direction: Counter-Clockwise
Placing | Placing | BIB | Name | POINTS |
1 | 42 | 48 | LAURA KLINE | 30 |
2 | 54 | 339 | JANELLE JACQUES | 24 |
3 | 58 | 139 | TAYLOR ROJEK | 20 |
4 | 59 | 254 | MORGAN BLASER | 18 |
5 | 60 | 142 | AMY FOWLER | 16 |
6 | 61 | 133 | EVELYN SCHOLZ | 14 |
7 | 64 | 85 | AMANDA WHITTINGTON | 12 |
Related