Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 282 | AARON SNYDER | 80 | |
2 | 116 | MARCUS KENNEDY | Team Veloshop | 74 |
3 | 1 | ANDREW AMEY | The Velo Shop | 70 |
4 | 34 | JAKOB WELLNER | Action Wheels Racing | 66 |
5 | 0 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 62 |
6 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 60 |
7 | 67 | ADAM HOFF | Hoff Cycles | 58 |
8 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 56 |
9 | 22 | EARL LIGHTNING | I <3 Jake Looney | 54 |
10 | 281 | GUNNAR BERGEY | 52 | |
11 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 50 |
12 | 300 | ZACH BLASER | 48 | |
13 | 81 | JOSH JONES | SKT Cycling | 46 |
14 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 44 |
15 | 224 | MATT COLLINS | 42 | |
16 | 45 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 40 |
17 | 44 | CRAIG BENTON | 38 | |
18 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 36 |
19 | 79 | SCOTT HOLJES | 34 | |
20 | 25 | DAVE LLOYD | SKT Cycling | 32 |
21 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 30 |
22 | 243 | FRANK MAROWITZ | State 9 Racing p/b Vittoria | 28 |
23 | 90 | TROY SANDERS | Edge Cycling | 26 |
24 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | 24 |
25 | 82 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 22 |
26 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 20 |
27 | 114 | ADAM BURKE | Liberty Grant Off-Road | 18 |
28 | 134 | RYAN DAUGHERTY | 16 | |
29 | 172 | PETER KELLER | DIRT | 14 |
30 | 72 | GARDNER RAYMOND | 12 | |
31 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 10 |
32 | 220 | DEAN CARL | 8 | |
33 | 92 | JACKSON SANDERS | 6 | |
34 | 350 | GAVIN BLASER | 4 | |
35 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 2 |
36 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | |
37 | 62 | DAVE PRZEKURAT | ||
38 | 233 | RYAN WHEATLEY | ||
39 | 270 | MICHAEL BUSH | ||
40 | 145 | MICHAEL YARNALL | ||
41 | 338 | KEVIN SOHNLY | ||
42 | 240 | BOBBY LIVINGSTON | ||
43 | 222 | PETER RYAN | ||
44 | 87 | DON MYERS | Team Stages | |
45 | 166 | HARLEY DETRICK | ||
46 | 99 | MARC KUBUSHEFSKI | Paranormal Pop Ups | |
47 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | |
48 | 48 | LAURA KLINE | Cork Monkey | |
49 | 95 | RANDON SANDERS | ||
50 | 333 | JERROD ADLER | ||
51 | 126 | WARNER SIEGLE | ||
52 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
53 | 104 | JOHN DIETRICK | ||
54 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
55 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
56 | 77 | JOHN DZUBINSKI | Tri State Velo | |
57 | 189 | DAVID MANHARDT | ||
58 | 254 | MORGAN BLASER | ||
59 | 128 | JARRETT BOOK | Scooters Bike Shop | |
60 | 317 | THOMAS MCDONNELL | ||
61 | 141 | SEAN MCDONNELL | ||
62 | 162 | EMMET GIBSON | ||
63 | 170 | SAM WASNAK | ||
64 | 139 | TAYLOR ROJEK | Emmaus Bad Decisions Club | |
65 | 103 | DON POST | ||
66 | 331 | SAM MALAN | ||
67 | 259 | DAVID HART | ||
68 | 130 | COLIN FURCHNER | ||
69 | 328 | JOHN HEDGES | ||
70 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
71 | 191 | DAVE PRYOR | ||
72 | 211 | CHRIS STOHLER | ||
73 | 305 | DAVID LARITZ | ||
74 | 349 | KURT HUTT | ||
75 | 122 | CHRISTIANO JACELON | Edge Cycling | |
76 | 250 | EZRA MUMAN | ||
77 | 133 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | |
78 | 94 | ROBBIE SANDERS | ||
79 | 142 | AMY FOWLER | ||
80 | 78 | JODY HAUCK | Blink Optical Boutique | |
81 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
82 | 333 | JERROD ADLER | ||
83 | 225 | PATRICK CONNOLLY | Time Out with Patty C | |
84 | 70 | DAN VALANZOLA | Team CLXI | |
85 | 283 | LIAM SHEA | ||
86 | 204 | ANDREW SCHNEIDER | Party Size Cycling |
Montgomeryville Cycle Center Shangy’s Winner:
Placing | BIB | Name | POINTS |
---|---|---|---|
1 | 48 | LAURA KLINE | 30 |
2 | 339 | JANELLE JACQUES | 24 |
3 | 254 | MORGAN BLASER | 20 |
4 | 139 | TAYLOR ROJEK | 18 |
5 | 133 | EVELYN SCHOLZ | 16 |
6 | 142 | AMY FOWLER | 14 |
7 | 85 | AMANDA WHITTINGTON | 12 |
Race Direction: Clockwise