Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 10 | ANDREW FREYE | Cutter’s Bike Shop | 40 |
2 | 116 | MARCUS KENNEDY | Team Veloshop | 37 |
3 | 2 | SCOTT MOLNAR | Cutter’s Bike Shop | 35 |
4 | 179 | SONNY LUTZ | 33 | |
5 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 31 |
6 | 3 | ZACH ROMAN | Cutter’s Bike Shop | 30 |
7 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 29 |
8 | 25 | DAVE LLOYD | SKT Cycling | 28 |
9 | 99 | MARC KUBUSHEFSKI | 27 | |
10 | 34 | JAKOB WELLNER | Action Wheels Racing | 26 |
11 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 25 |
12 | 69 | DAN MORIARTY | Long Tail Productions | 24 |
13 | 16 | JOEL DOHM | For Lease | 23 |
14 | 121 | TRACY SCHRADER | 22 | |
15 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 21 |
16 | 79 | SCOTT HOLJES | 20 | |
17 | 9 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 19 |
18 | 44 | CRAIG BENTON | 18 | |
19 | 93 | DAN SLADOVNIK | Long Tail Productions | 17 |
20 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 16 |
21 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | 15 |
22 | 136 | NICK BAKER | I AM I CAN I WILL I DO | 14 |
23 | 306 | DAN ROE | 13 | |
24 | 172 | PETER KELLER | DIRT | 12 |
25 | 62 | DAVE PRZEKURAT | 11 | |
26 | 126 | WARNER SIEGLE | 10 | |
27 | 350 | GAVIN BLASER | 9 | |
28 | 40 | BRETT ASSISE | rewildoutdoors | 8 |
29 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 7 |
30 | 314 | BRAD GREEN | 6 | |
31 | 14 | DANIEL FEENEY | 5 | |
32 | 128 | JARRETT BOOK | Scooters Bike Shop | 4 |
33 | 131 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | 3 |
34 | 338 | KEVIN SOHNLY | 2 | |
35 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 1 |
36 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
37 | 56 | COLIN SHERIDAN | ||
38 | 87 | DON MYERS | Team Stages | |
39 | 214 | SIMON DODDY | ||
40 | 70 | DAN VALANZOLA | Team CLXI | |
41 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
42 | 104 | JOHN DIETRICK | ||
43 | 254 | MORGAN BLASER | ||
44 | 189 | DAVID MANHARDT | ||
45 | 140 | COLTON MORRISON | ||
46 | 259 | DAVID HART | ||
47 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
48 | 141 | SEAN MCDONNELL | ||
49 | 130 | COLIN FURCHNER | ||
50 | 305 | DAVID LARITZ | ||
51 | 88 | COLIN MOYER | ||
52 | 317 | THOMAS MCDONNELL | ||
53 | 339 | JANELLE JACQUES | JB’s Bike Shop Racing | |
54 | 211 | CHRIS STOHLER | ||
55 | 170 | SAM WASNAK | ||
56 | 305 | DAVID LARITZ | ||
57 | 162 | EMMET GIBSON | ||
58 | 345 | GREG WEYRICH | ||
59 | 133 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | |
60 | 309 | JOE MEYER FUCHS | ||
61 | 85 | AMANDA WHITTINGTON | Girls Get Gritty | |
62 | 225 | PATRICK CONNOLLY | Time Out with Patty C | |
63 | 204 | ANDREW SCHNEIDER | Party Size Cycling |
Race Direction: Counter-Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 44th, #189 David Manhardt
2023 FSX Women Week 11, Race 1
Placing | BIB | Name | POINTS |
---|---|---|---|
1 | 254 | MORGAN BLASER | 15 |
2 | 339 | JANELLE JACQUES | 12 |
3 | 133 | EVELYN SCHOLZ | 10 |
4 | 85 | AMANDA WHITTINGTON | 9 |