Placing | BIB | Name | BONUS | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|---|
1 | 147 | THEO KAHLER | 10:44 | 11:08 | 21:52 | 30 | |
2 | 26 | SEAN DOBSON | BEER | 11:11 | 12:42 | 23:53 | 29 |
3 | 202 | NICHOLAS HESHELMAN | BEER | 11:25 | 12:44 | 24:09 | 25 |
4 | 25 | ANDY MARX | BEER | 11:35 | 12:43 | 24:18 | 23 |
5 | 159 | CRAIG BENTON | 12:20 | 12:10 | 24:30 | 16 | |
6 | 164 | RANDY LATZA | 12:28 | 12:40 | 25:08 | 14 | |
7 | 171 | JERRY STEWARD | 12:27 | 13:16 | 25:43 | 12 | |
8 | 124 | ROBERT PATTEN | 13:08 | 13:32 | 26:40 | 10 | |
9 | 24 | MARTIN DONALDSON | 13:09 | 14:13 | 27:22 | 8 | |
10 | 203 | SIMON ROEDDER | 15:23 | 15:22 | 30:45 | 6 | |
11 | 148 | FIONA BENNETT | 15:44 | 15:18 | 31:02 | 4 | |
12 | 194 | ANDREW BENNETT | 15:50 | 15:13 | 31:03 | 2 | |
13 | 183 | MICHELLE BENTON | 16:00 | 16:01 | 32:01 | ||
14 | 57 | JESSICA HARRINGTON | Finn's Mother | 16:09 | 16:01 | 32:10 | |
15 | 28 | LINN LLOYD | 16:44 | 17:26 | 34:10 | ||
16 | 117 | MIRIAM SALAS | 17:01 | 17:44 | 34:45 | ||
17 | 118 | SIEW SHIRAISHI | 18:18 | 19:17 | 37:35 | ||
18 | 51 | KATHERINE KRESSLER | 19:19 | 21:41 | 41:00 |
Course Direction: Counter Clockwise (new course).
Sean Dobson, Andy Marx, and Nicholas Heshelman were awarded 5 bonus points for consuming a Funk Beer after lap 1.