Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 41 | MASON SHIREY | Vitesse | 40 |
2 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 37 |
3 | 45 | ZACHARY ROMAN | Cutter's Bike Shop | 35 |
4 | 182 | COLIN FITZGERALD | Doylestown Bike Works pb Fred Beans | 33 |
5 | 10 | ANDREW AMEY | The Velo Shop | 31 |
6 | 174 | JOHN EORIO | Scooters Bike Shop | 30 |
7 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 29 |
8 | 7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 28 |
9 | 11 | TOM REPKOE | Scooters Bike Shop | 27 |
10 | 77 | SCOTT MOLNAR | Cutter's Bike Shop | 26 |
11 | 86 | RYAN GREYSEN | QCW Racing | 25 |
12 | 94 | MARCUS KENNEDY | Team Veloshop | 24 |
13 | 5 | SEAN SMITH | JB’s Bike Shop Racing | 23 |
14 | 173 | STEVE SCHWARZ | The Naughty List | 22 |
15 | 67 | JOSH JONES | 21 | |
16 | 143 | JOHN ENGLE | 20 | |
17 | 68 | TRACY SCHRADER | 19 | |
18 | 52 | JAKOB WELLNER | 18 | |
19 | 70 | WILMER BARNDT | 17 | |
20 | 146 | CHRISTOPH OHNGEMACH | 16 | |
21 | 181 | PETER OLIVO | 15 | |
22 | 185 | ASHTON THURNEYSSEN | 14 | |
23 | 16 | ANDREW KUNTZ | Laury's Station | 13 |
24 | 140 | DOUGLAS WEINDEL | 12 | |
25 | 65 | BRETT ASSISE | 11 | |
26 | 184 | SEAN MCDONNELL | 10 | |
27 | 54 | TOM MORSE | 9 | |
28 | 38 | DAVE PRZEKURAT | 8 | |
29 | 39 | DAVE LLOYD | Crown Bicycles | 7 |
30 | 85 | NATE CARPENTER | 6 | |
31 | 27 | DAVID BALAZS | 5 | |
32 | 110 | JOHNATHAN HUNT | 4 | |
33 | 191 | BILL IRVING | 3 | |
34 | 144 | CHRIS REBER | 2 | |
35 | 31 | DAN VALANZOLA | Team CLXI | 1 |
36 | 116 | JOHN DIETRICK | ||
37 | 100 | JONATHAN BUTLER | ||
38 | 189 | NICHOLAS ROBERTS | Sprinters Edge | |
39 | 158 | AUSTIN ROBERTSON | ||
40 | 157 | DON POST | ||
41 | 107 | GREG SCHOLZ | ||
42 | 119 | PETER KELLER | DIRT | |
43 | 150 | JEREMY BOCHERT | ||
44 | 98 | COLIN MCDONOUGH | Team CLXI | |
45 | 154 | DAVID HART | ||
46 | 64 | DEAN CARL | ||
47 | 180 | BRET KILEFNER | ||
48 | 113 | OWEN GAMMONS | ||
49 | 76 | COLTON MORRISON |
Montgomeryville Cycle Center Random Beer Winner: TOM MORSE