Placing | BIB | Name | Team | Points |
---|
Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 6 | ANDREW FREYE | Cutter's Bike Shop | 40 |
2 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 37 |
3 | 41 | MASON SHIREY | Vitesse | 35 |
4 | 211 | ALDEN WEINHOLD | 33 | |
5 | 174 | JOHN EORIO | Scooters Bike Shop | 31 |
6 | 77 | SCOTT MOLNAR | Cutter's Bike Shop | 30 |
7 | 10 | ANDREW AMEY | The Velo Shop | 29 |
8 | 5 | SEAN SMITH | JB’s Bike Shop Racing | 28 |
9 | 7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 27 |
10 | 11 | TOM REPKOE | Scooters Bike Shop | 26 |
11 | 173 | STEVE SCHWARZ | The Naughty List | 25 |
12 | 224 | SONNY LUTZ | 24 | |
13 | 86 | RYAN GREYSEN | QCW Racing | 23 |
14 | 52 | JAKOB WELLNER | 22 | |
15 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 21 |
16 | 8 | EARL LIGHTNING | I <3 Jake Looney | 20 |
17 | 39 | DAVE LLOYD | Crown Bicycles | 19 |
18 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 18 |
19 | 3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 17 |
20 | 85 | NATE CARPENTER | 16 | |
21 | 104 | DAN SLADOVNIK | Long Tail Creative | 15 |
22 | 146 | CHRISTOPH OHNGEMACH | 14 | |
23 | 140 | DOUGLAS WEINDEL | 13 | |
24 | 95 | ADAM BURKE | 12 | |
25 | 145 | KENNY FISHER | Hunt Enginerring Company Cycling | 11 |
26 | 38 | DAVE PRZEKURAT | 10 | |
27 | 229 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 9 |
28 | 70 | WILMER BARNDT | 8 | |
29 | 234 | PETE SMITH | 7 | |
30 | 107 | GREG SCHOLZ | 6 | |
31 | 159 | CRAIG BENTON | 5 | |
32 | 213 | DAN WITTER | 4 | |
33 | 141 | JODIE PELLISH | 3 | |
34 | 113 | OWEN GAMMONS | 2 | |
35 | 212 | CHRIS YALE | 1 |
Showing 1 to 35 of 35 entries
Montgomeryville Cycle Center Random Beer Winner: #52 JAKOB WELLNER