Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 12 | NICK MORELL | Lamprey Systems | 40 |
2 | 97 | OTIS ENGEL | Gotham Cycles | 37 |
3 | 1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | 35 |
4 | 30 | JOE PIGGA | Lamprey Systems | 33 |
5 | 6 | ANDREW FREYE | Lamprey Systems | 31 |
6 | 41 | MASON SHIREY | Vitesse | 30 |
7 | 45 | ZACHARY ROMANO | 29 | |
8 | 11 | TOM REPKOE | Doylestown Bike Works pb Fred Beans | 28 |
9 | 4 | JEFF JOHNSON | TMB Racing | 27 |
10 | 83 | BEN STRINE | 26 | |
11 | 5 | SEAN SMITH | JB’s Bike Shop Racing | 25 |
12 | 66 | FRED GRAFE | 24 | |
13 | 10 | ANDREW AMEY | The Velo Shop | 23 |
14 | 72 | DAVID TOMPSON | 22 | |
15 | 39 | DAVE LLOYD | Crown Bicycles | 21 |
16 | 77 | SCOTT MOLNAR | Cutters Bike Shop | 20 |
17 | 3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 19 |
18 | 7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 18 |
19 | 94 | MARCUS KENNEDY | Team Veloshop | 17 |
20 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 16 |
21 | 34 | JEFFREY SLADE | 15 | |
22 | 46 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 14 |
23 | 84 | LIAM HOWELL | 717 Cycling | 13 |
24 | 32 | KEVIN SAINT CLAR | 12 | |
25 | 92 | DAVID BACH | 11 | |
26 | 68 | TRACY SCHRADER | 10 | |
27 | 8 | EARL LIGHTNING | Star Track Racing | 9 |
28 | 65 | BRETT ASSISE | 8 | |
29 | 48 | GREGORY FARMER | 7 | |
30 | 67 | JOSH JONES | 6 | |
31 | 52 | JAKOB WELLNER | 5 | |
32 | 106 | CLEM NIXON | Richard Sachs | 4 |
33 | 87 | ANDREW SLIFER | South Mountain Cycle & Cafe | 3 |
34 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 2 |
35 | 54 | TOM MORSE | 1 | |
36 | 95 | ADAM BURKE | ||
37 | 103 | MICHAEL YARNALL | ||
38 | 16 | ANDREW KUNTZ | Laury's Station | |
39 | 13 | MIKE YOZELL | Lamprey Systems | |
40 | 19 | JEFF MCCARY | Fitness Central | |
41 | 89 | SCOTT EFFTING | Action Wheels Party Bicycle Club | |
42 | 85 | NATE CARPENTER | ||
43 | 104 | DAN SLADOVNIK | ||
44 | 21 | GREG ADOMAITIS | ||
45 | 38 | DAVE PRZEKURAT | ||
46 | 60 | JIM MUELLER | ||
47 | 15 | ALAN HULSIZER | ||
48 | 100 | JONATHAN BUTLER | ||
49 | 35 | DANIEL FEENEY | ||
50 | 91 | TODD KRINER | ||
51 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
52 | 112 | DANIEL REISS | ||
53 | 29 | MICHAEL BUSH | ||
54 | 110 | JOHNATHAN HUNT | ||
55 | 107 | GREG SCHOLZ | ||
56 | 58 | ANSON WRIGHT | Team T-Town | |
57 | 31 | DAN VALANZOLA | Team CLXI | |
58 | 101 | TAYLOR ROJEK | ||
59 | 111 | KEVIN BOYLE | JB's Bike Shop Racing | |
60 | 102 | GREG BREIDENSTINE-HOWE | ||
61 | 93 | MATT KENNEDY | ||
62 | 98 | COLIN MCDONOUGH | Team CLXI | |
63 | 88 | BRANDON EVANS | ||
64 | 61 | ANDY LORENC | ||
65 | 44 | COLIN MOYER | ||
66 | 105 | SEAN MCDONNELL | ||
67 | 113 | |||
68 | 108 | EVELYN SCHOLZ | ||
69 | 82 | AMANDA WHITTINGTON | Girls Get Gritty pb The Feed | |
70 | 75 | DAXEN SLADOVNIK | ||
71 | 74 | SCOTT SLADOVNIK | Long Tail Creative |
Showing 1 to 71 of 71 entries