Placing | Name | Team | Points |
---|---|---|---|
1 | LIAM MCCARY | T-Town Elite | 40 |
2 | ANDREW FREYE | Lamprey Systems | 38 |
3 | MIKE YOZELL | Lamprey Systems | 36 |
4 | JEFF JOHNSON | TMB Racing | 33 |
5 | FINN HARRINGTON | 31 | |
6 | PHIL COLE | 30 | |
7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 29 |
8 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 28 |
9 | TOM REPKOE | Doylestown Bike Works pb Fred Beans | 27 |
10 | SCOTT MOLNAR | Cutters Bike Shop / Sparklemuffins | 26 |
11 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 25 |
12 | DAVE LLOYD | Team T-Town | 24 |
13 | KENT HARTMOYER | 23 | |
14 | EVAN DANEY | 22 | |
15 | SEAN SMITH | JB's Bike Shop Racing | 21 |
16 | GRAYSON HAUCK | DC Devo | 20 |
17 | JAMIE HIBELL | Lamprey Systems | 19 |
18 | ELLIOT MUNSON | Team T-Town | 18 |
19 | DOUGLAS WEINDEL | 17 | |
20 | NICHOLAS ROBERTS | Sprinters Edge | 16 |
21 | BRETT ASSISE | 15 | |
22 | MICHAEL BUSH | 14 | |
23 | ANDREW AMEY | 13 | |
24 | GREG GRAY | 12 | |
25 | CHRISTOPH OHNGEMACH | 11 | |
26 | JOSEPH LINDERMAN | Doylestown Bike Works pb Fred Beans | 10 |
27 | STEVEN KINNEY | 9 | |
28 | NOAH SHUMSKAS | Big Picture Cycling | 8 |
29 | GREG WESOLOWICH | Doylestown Bike Works pb Fred Beans | 7 |
30 | ASHTON THURNEYSSEN | 6 | |
31 | CALVIN TROXELL | 5 | |
32 | ADAM BURKE | 4 | |
33 | MARCUS KENNEDY | Team Veloshop | 3 |
34 | JEFF MCCARY | Fitness Central | 2 |
35 | BERNHARD KLEES | 1 | |
36 | TOBY MARTIN | Team Skyline | |
37 | MARTIN DONALDSON | ||
38 | MATT KLUSARITZ | ||
39 | JOHN DIETRICK | ||
40 | DAVE PRZEKURAT | ||
41 | ANTHONY SHUMSKAS | Big Picture Cycling | |
42 | DAVID HART | ||
43 | WILLIAM BRAY | Saucon Valley Bikes | |
44 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
45 | ALAN HULSIZER | ||
46 | WILMER BARNDT | ||
47 | LILY COLE | ||
48 | COLIN SHERIDAN | ||
49 | SONIA LLOYD | Team T-Town | |
50 | PAT MALEY | ||
51 | ABBY COLE | ||
52 | AARON MOHR | Team Veloshop | |
53 | STEVE PALENCAR | ||
54 | CALVIN BRATKOVICS | ||
55 | DEAN CARL | ||
56 | SEAN MCDONNELL | ||
57 | ISAAC YOZELL | ||
58 | DAVID LAROS | ||
59 | KELLY DUIGNAN | ||
60 | ANDREA MULES | ||
61 | GARDNER RAYMOND | ||
62 | ALEXANDER LAROS | ||
63 | LILIANA SCHOLZ | ||
64 | ARMY JAY | South Mountain Cycle & Cafe | |
65 | CLARK RAYMOND | ||
66 | EVELYN SCHOLZ | ||
67 | GREG SCHOLZ | ||
68 | IRIS BRATCOVICS | ||
69 | LUKAS ROHRBACH |
Showing 1 to 69 of 69 entries