Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 53 | NICK MORELL | Lamprey Systems | 40 |
2 | 5 | OTIS ENGEL | Gotham Cycles | 38 |
3 | 52 | JOE PIGGA | Lamprey Systems | 36 |
4 | 96 | NAT AMATO | Yukato Yoga p/b Sole Ales | 33 |
5 | 7 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 31 |
6 | 3 | SCOTT MOLNAR | Cutters Bike Shop / Sparklemuffins | 30 |
7 | 77 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 29 |
8 | 8 | SEAN SMITH | JB's Bike Shop Racing | 28 |
9 | 15 | DARRELL ENGEL | Long Tail Creative | 27 |
10 | 4 | JEFF JOHNSON | TMB Racing | 26 |
11 | 100 | CLEM NIXON | 25 | |
12 | 98 | DAN CHABANOV | 24 | |
13 | 97 | KENT HARTMOYER | 23 | |
14 | 62 | FINN HARRINGTON | 22 | |
15 | 22 | JAMIE HIBELL | Lamprey Systems | 21 |
16 | 6 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 20 |
17 | 20 | GRAYSON HAUCK | DC Devo | 19 |
18 | 46 | JOSH JONES | 18 | |
19 | 29 | DAVE LLOYD | Team T-Town | 17 |
20 | 19 | RYAN GREYSEN | 16 | |
21 | 103 | CHRISTOPH OHNGEMACH | 15 | |
22 | 32 | CALVIN TROXELL | 14 | |
23 | 69 | DAN MORIARTY | Long Tail Creative | 13 |
24 | 76 | ELLIOT MUNSON | Team T-Town | 12 |
25 | 55 | JAKOB WELLNER | 11 | |
26 | 26 | JOHN JOSULEVICZ | Long Tail Creative | 10 |
27 | 36 | JOHN ENGLE | 9 | |
28 | 105 | ADAM BURKE | 8 | |
29 | 57 | TOM MORSE | 7 | |
30 | 101 | MICHAEL BUSH | 6 | |
31 | 34 | GREG WESOLOWICH | Doylestown Bike Works pb Fred Beans | 5 |
32 | 37 | JOSEPH LINDERMAN | Doylestown Bike Works pb Fred Beans | 4 |
33 | 39 | DANIEL REISS | 3 | |
34 | 54 | JOHN DIETRICK | 2 | |
35 | 94 | MELISSA PAQUETTE | STK Cycling | 1 |
36 | 82 | GREG GRAY | ||
37 | 102 | DIVIK VERMA | Team T-Town | |
38 | 30 | DAVE PRZEKURAT | ||
39 | 93 | DAN VALANZOLA | ||
40 | 110 | DON POST | ||
41 | 115 | MARK HARREL | ||
42 | 86 | KEVIN BOYLE | Stouts Brewing/JB's Bike Shop | |
43 | 99 | TARA SEPLAVY | ||
44 | 79 | SONIA LLOYD | Team T-Town | |
45 | 44 | MARCUS KENNEDY | Team Veloshop | |
46 | 118 | JONAH HOVER | T-Town Elite | |
47 | 17 | GREG BREIDENSTINE-HOWE | ||
48 | 117 | DAN HART | ||
49 | 31 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
50 | 116 | BRANDON EVANS | ||
51 | 48 | MATTHEW PETERS | Team T-Town | |
52 | 109 | PETER KELLER | ||
53 | 14 | WILLIAM BRAY | Saucon Valley Bikes | |
54 | 42 | ISAAC YOZELL | ||
55 | 13 | MIKE YOZELL | Lamprey Systems | |
56 | 111 | NATALIE ANDERSON | ||
57 | 112 | SIMON DODDY | ||
58 | 75 | PAT MALEY | ||
59 | 18 | CLARA ENGEL | Long Tail Creative | |
60 | 113 | CALVIN BRATKOVICS | ||
61 | 114 | IRIS BRATCOVICS | ||
62 | 92 | OWEN GAMMONS |
Showing 1 to 62 of 62 entries