Placing | Name | Team | Points |
---|---|---|---|
1 | ANDREW FREYE | Lamprey Systems | 40 |
2 | FINN HARRINGTON | South Mountain Lawn Care | 37 |
3 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 35 |
4 | EARL LIGHTNING | DC Devo | 33 |
5 | ANDREW AMEY | The Velo Shop | 31 |
6 | JEFF JOHNSON | TMB Racing | 30 |
7 | SEAN SMITH | JB's Bike Shop Racing | 29 |
8 | KENT HARTMOYER | JB's Bike Shop Racing | 28 |
9 | SCOTT MOLNAR | Cutters Bike Shop / Sparklemuffins | 27 |
10 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 26 |
11 | PHIL COLE | 25 | |
12 | TOM REPKOE | Doylestown Bike Works pb Fred Beans | 24 |
13 | ZACHARY ROMAN | 23 | |
14 | RYAN GREYSEN | QCW Racing | 22 |
15 | RYAN POMAJEVICH | 21 | |
16 | STEVEN SZABO | 20 | |
17 | JIM WILKIE | 19 | |
18 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 18 |
19 | DAN MORIARTY | Long Tail Creative | 17 |
20 | ADAM HOFF | 16 | |
21 | PETER OLIVO | 15 | |
22 | MICHAEL BUSH | 14 | |
23 | JOHN ENGLE | 13 | |
24 | BROCK BUTLER | 12 | |
25 | JOSH JONES | 11 | |
26 | SONNY LUTZ | 10 | |
27 | ADAM BURKE | 9 | |
28 | CALVIN TROXELL | Amoroso | 8 |
29 | TOM MORSE | 7 | |
30 | CHRISTOPH OHNGEMACH | 6 | |
31 | LUCAS HELLER | 5 | |
32 | ALAN HULSIZER | 4 | |
33 | JOHN DIETRICK | 3 | |
34 | KENNY FISHER | Military Endurance Sports | 2 |
35 | JEFF MCCARY | Fitness Central | 1 |
36 | ANSON WRIGHT | Team T-Town | |
37 | DAVE PRYOR | Thunderbear Racing & Recreation | |
38 | DAVE PRZEKURAT | ||
39 | DAVID HART | ||
40 | WILLIAM BRAY | Saucon Valley Bikes | |
41 | COLIN SHERIDAN | ||
42 | WILMER BARNDT | ||
43 | MATTHEW PETERS | Team T-Town | |
44 | JILLIAN HALM | ||
45 | LILY COLE | ||
46 | KEVIN BOYLE | JB's Bike Shop Racing | |
47 | ABBY COLE | ||
48 | MELISSA PAQUETTE | STK Cycling | |
49 | GREG BREIDENSTINE-HOWE | ||
50 | ED KALLATCH | ||
51 | CHRIS GEBERT | ||
52 | DEVIN GROSH | ||
53 | DEAN CARL | ||
54 | TAYLOR ROJEK | ||
55 | GEORGE VOLKER | ||
56 | CALVIN BRATKOVICS |
Showing 1 to 56 of 56 entries