Placing | BIB | Name | Team | Points |
1 | 84 | NICK MORELL | Lamprey Systems | 35 |
2 | 10 | WILLIAM WALTON | Young Medalists | 30 |
3 | 3 | JEFF JOHNSON | TMB Racing | 27 |
4 | 81 | TOM REPKOE | Doylestown Bike Works | 24 |
5 | 2 | JONATHAN RUIZ | Lamprey Systems | 22 |
6 | 4 | SCOTT MOLNAR | Sparkle Muffins | 20 |
7 | 36 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 19 |
8 | 6 | SEAN SMITH | Stoudts Brewing Co. / JB's Bike Shop | 18 |
9 | 52 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 17 |
10 | 154 | SAM SMITH | | 16 |
11 | 79 | ANDREW AMEY | | 15 |
12 | 32 | NICHOLAS ROBERTS | Sprinters Edge | 14 |
13 | 9 | LIAM MCCARY | T-Town Elite | 13 |
14 | 60 | DAVID LLOYD | Team T-Town | 12 |
15 | 71 | BRETT ASSISE | | 11 |
16 | 144 | DAVID JOHN | | 10 |
17 | 90 | MICHAEL BUSH | | 9 |
18 | 234 | JAMIE HIBELL | Colavita | 8 |
19 | 111 | ANDREW SLIFER | South Mountain Cycle & Cafe | 7 |
20 | 113 | CHRISTOPH OHNGEMACH | | 6 |
21 | 55 | ADAM BURKE | | 5 |
22 | 161 | RYAN GREYSEN | | 4 |
23 | 128 | FINN HARRINGTON | | 3 |
24 | 92 | TOM MORSE | | 2 |
25 | 34 | VANESSA ROMANO | Young Medalists | 1 |
26 | 100 | ANSON WRIGHT | Gotham Cycles | |
27 | 88 | HATTIE FREYE | Lamprey Systems | |
28 | 40 | GREG WESOLOWICH | Doylestown Bikeworks | |
29 | 153 | PETE SMITH | | |
30 | 45 | JEFF MCCARY | Fitness Central | |
31 | 54 | ZACHARY LONGSON | \ | |
32 | 164 | DAVID EVANS | | |
33 | 152 | GREG HOFFMAN | | |
34 | 8 | ANDREW FREYE | Lamprey Systems | |
35 | 76 | GREG SCHOLZ | | |
36 | 132 | DON POST | | |
37 | 18 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
38 | 62 | PAT MALEY | | |
39 | 56 | SONIA LLOYD | Team T-Town | |
40 | 57 | JENNA LLOYD | Team T-Town | |
41 | 126 | DAVID HART | | |
42 | 82 | KEVIN BOYLE | Stouts Brewing/JB's Bike Shop | |
43 | 163 | ERIK MERTZ | | |
44 | 165 | ROGER RANDOLPH | | |
45 | 43 | ARMY JAY | South Mountain Cycle & Cafe | |
46 | 159 | KATIE FOGEL | | |
47 | 109 | CHASE WILL | Team T-Town | |
48 | 97 | EVAN LICHTENWALNER | I wipe my own a** | |
49 | 139 | OWEN LICHTENWALNER | | |
50 | 94 | ROBERT LICHTENWALNER | | |
View 2019 Season Standings
Related