September 13 Race 2 Results
Updated September 14, 2018Placing | BIB | Name | Team | Points |
---|
Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 118 | BERNHARD RESCH | Stoudts Brewing Co / JB's Bike Shop | 35 |
2 | 10 | ANDREW FREYE | South Mountain Cycle & Cafe | 30 |
3 | 74 | WILLIAM WALTON | Young Medalists | 27 |
4 | 3 | JOE PIGGA | Lamprey Systems | 24 |
5 | 121 | GERARD JOSULEVICZ | Burner Devo Fitness | 22 |
6 | 45 | NATHAN ROBERTS | Young Medalists | 20 |
7 | 2 | JEFF JOHNSON | TMB Racing | 19 |
8 | 5 | SCOTT MOLNAR | Cutters Bike Shop | 18 |
9 | 9 | ANDREW DUDLE | South Mountain Cycle & Cafe | 17 |
10 | 111 | JASON LIVINGOOD | 16 | |
11 | 44 | NICHOLAS ROBERTS | Sprinters Edge | 15 |
12 | 108 | ANDREW SLIFER | South Mountain Cycle & Cafe | 14 |
13 | 4 | MATTHEW MORRISON | 13 | |
14 | 122 | MATTHEW PHILLIPS | 12 | |
15 | 93 | ANDREW KUNTZ | 11 | |
16 | 114 | BRENT VOLLRATH | 10 | |
17 | 47 | HATTIE FREYE | South Mountain Cycle & Cafe | 9 |
18 | 117 | DANIELLE ROE | 8 | |
19 | 110 | DAVID LLOYD | High Step Coffee | 7 |
20 | 31 | CHRIS HAYES | 6 | |
21 | 112 | MARK DORAN | Lehigh Wheelmen Association | 5 |
22 | 28 | TOM CALCAGNI | 4 | |
23 | 97 | JAKE LOONEY | 3 | |
24 | 120 | MATT SMITH | 2 | |
25 | 116 | DYLAN REINERS | 1 | |
26 | 19 | TOM REPKOE | ||
27 | 85 | MIKAELA MARTIN | ||
28 | 21 | MICHAEL MEYERS | ||
29 | 35 | STEPHEN SELADONES | PicknPoppa | |
30 | 20 | JOHN JOSULEVICZ | T-Town Elite | |
31 | 68 | ANJA THOMAS | Sprinters Edge | |
32 | 86 | BRIAN COLLINS | ||
33 | 80 | RYAN THORNTON | T-Town Elite | |
34 | 96 | GREG SCHOLZ | ||
35 | 92 | GREG WESOLOWICH | ||
36 | 115 | RICHARD TOWNSEND | ||
37 | 107 | MARTIN DONALDSON | ||
38 | 73 | TAMMY DORAN | Lehigh Wheelmen Association | |
39 | 109 | SONIA LLOYD | T-Town Elite |
Showing 1 to 39 of 39 entries