Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 45 | ZACHARY ROMAN | Cutter's Bike Shop | 40 |
2 | 6 | ANDREW FREYE | Cutter's Bike Shop | 37 |
3 | 10 | ANDREW AMEY | The Velo Shop | 35 |
4 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 33 |
5 | 77 | SCOTT MOLNAR | Cutter's Bike Shop | 31 |
6 | 5 | SEAN SMITH | JB’s Bike Shop Racing | 30 |
7 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 29 |
8 | 211 | ALDEN WEINHOLD | 28 | |
9 | 7 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 27 |
10 | 4 | JEFF JOHNSON | TMB Racing | 26 |
11 | 11 | TOM REPKOE | Scooters Bike Shop | 25 |
12 | 86 | RYAN GREYSEN | QCW Racing | 24 |
13 | 174 | JOHN EORIO | Scooters Bike Shop | 23 |
14 | 3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 22 |
15 | 94 | MARCUS KENNEDY | Team Veloshop | 21 |
16 | 46 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | 20 |
17 | 68 | TRACY SCHRADER | 19 | |
18 | 143 | JOHN ENGLE | 18 | |
19 | 39 | DAVE LLOYD | Crown Bicycles | 17 |
20 | 52 | JAKOB WELLNER | 16 | |
21 | 67 | JOSH JONES | 15 | |
22 | 35 | DANIEL FEENEY | 14 | |
23 | 85 | NATE CARPENTER | 13 | |
24 | 38 | DAVE PRZEKURAT | 12 | |
25 | 145 | KENNY FISHER | Hunt Enginerring Company Cycling | 11 |
26 | 140 | DOUGLAS WEINDEL | 10 | |
27 | 204 | JACKSON KRAFT | 9 | |
28 | 209 | JEFF LOCKWOOD | 8 | |
29 | 89 | SCOTT EFFTING | Action Wheels Party Bicycle Club | 7 |
30 | 103 | MICHAEL YARNALL | 6 | |
31 | 95 | ADAM BURKE | 5 | |
32 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 4 |
33 | 161 | DAN WHITE | 3 | |
34 | 69 | DAN MORIARTY | Long Tail Creative | 2 |
35 | 31 | DAN VALANZOLA | Team CLXI | 1 |
36 | 119 | PETER KELLER | DIRT | |
37 | 107 | GREG SCHOLZ | ||
38 | 64 | DEAN CARL | ||
39 | 139 | JENNIFER RHODES | ||
40 | 159 | CRAIG BENTON | ||
41 | 158 | AUSTIN ROBERTSON | ||
42 | 213 | DAN WITTER | ||
43 | 8 | EARL LIGHTNING | I <3 Jake Looney | |
44 | 98 | COLIN MCDONOUGH | Team CLXI | |
45 | 44 | COLIN MOYER | ||
46 | 196 | TROY SANDERS | Edge Cycling |
Montgomeryville Cycle Center Random Beer Winner: DAVE PRZEKURAT