Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 45 | ZACHARY ROMAN | Cutter's Bike Shop | 40 |
2 | 9 | KENT HARTMOYER | JB's Bike Shop Racing | 37 |
3 | 10 | ANDREW AMEY | The Velo Shop | 35 |
4 | 11 | TOM REPKOE | Scooters Bike Shop | 33 |
5 | 4 | JEFF JOHNSON | TMB Racing | 31 |
6 | 77 | SCOTT MOLNAR | Cutter's Bike Shop | 30 |
7 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 29 |
8 | 86 | RYAN GREYSEN | QCW Racing | 28 |
9 | 228 | AJAY DIXON | 27 | |
10 | 3 | JAKE LOONEY | BAD FOR SPORT • ACTION WHEELS BIKE SHOP | 26 |
11 | 5 | SEAN SMITH | JB’s Bike Shop Racing | 25 |
12 | 227 | ZEKE DIXON | 24 | |
13 | 52 | JAKOB WELLNER | 23 | |
14 | 62 | ADAM HOFF | 22 | |
15 | 39 | DAVE LLOYD | Crown Bicycles | 21 |
16 | 85 | NATE CARPENTER | 20 | |
17 | 143 | JOHN ENGLE | 19 | |
18 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | 18 |
19 | 38 | DAVE PRZEKURAT | 17 | |
20 | 146 | CHRISTOPH OHNGEMACH | 16 | |
21 | 95 | ADAM BURKE | 15 | |
22 | 103 | MICHAEL YARNALL | 14 | |
23 | 229 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | 13 |
24 | 80 | GARDNER RAYMOND | 12 | |
25 | 181 | PETER OLIVO | 11 | |
26 | 119 | PETER KELLER | DIRT | 10 |
27 | 107 | GREG SCHOLZ | 9 | |
28 | 24 | MARTIN DONALDSON | 8 | |
29 | 137 | MIKE DONNELLY | Sage Bawls Racing | 7 |
30 | 64 | DEAN CARL | 6 | |
31 | 31 | DAN VALANZOLA | Team CLXI | 5 |
32 | 241 | DAN REESE | 4 | |
33 | 8 | EARL LIGHTNING | I <3 Jake Looney | 3 |
34 | 157 | DON POST | 2 | |
35 | 196 | TROY SANDERS | Edge Cycling | 1 |
36 | 202 | NICHOLAS HESHELMAN | ||
37 | 154 | DAVID HART | ||
38 | 93 | MATT KENNEDY | ||
39 | 44 | COLIN MOYER | ||
40 | 214 | CRAIG PYNDINSKI | ||
41 | 159 | CRAIG BENTON | ||
42 | 90 | COLIN SHERIDAN | ||
43 | 71 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
44 | 113 | OWEN GAMMONS | ||
45 | 102 | GREG BREIDENSTINE-HOWE | ||
46 | 155 | GEORGE VOLKER | ||
47 | 235 | TOM COCCIA |
Montgomeryville Cycle Center Random Beer Winner: #143 JOHN ENGLE