Placing | BIB | Name | Team | Points |
1 | 12 | GERARD JOSULEVICZ | Burner Devo Fitness | 35 |
2 | 13 | MIKE YOZELL | Lamprey Systems | 30 |
3 | 237 | JOE PIGGA | Lamprey Systems | 27 |
4 | 221 | NAT AMATO | Yukato Yoga p/b Sole Ales | 24 |
5 | 42 | DARRELL ENGEL | Long Tail Creative | 22 |
6 | 24 | EVAN KINZEY | | 20 |
7 | 2 | JONATHAN RUIZ | Lamprey Systems | 19 |
8 | 3 | JEFF JOHNSON | TMB Racing | 18 |
9 | 81 | TOM REPKOE | Doylestown Bike Works | 17 |
10 | 10 | WILLIAM WALTON | Young Medalists | 16 |
11 | 26 | OTIS ENGEL | Long Tail Creative | 15 |
12 | 31 | NATHAN ROBERTS | Young Medalists | 14 |
13 | 235 | BEN HOPKO | South Mountain Cycle & Cafe | 13 |
14 | 29 | BRANDON HASLIP | | 12 |
15 | 5 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 11 |
16 | 233 | JAKE LOONEY | Action Bike Shop | 10 |
17 | 4 | SCOTT MOLNAR | Sparkle Muffins | 9 |
18 | 36 | RYAN SMOLKO | Yukato Yoga p/b Sole Ales | 8 |
19 | 52 | JAY DRASHER | | 7 |
20 | 238 | JOE LUBY | | 6 |
21 | 11 | FINN HARRINGTON | | 5 |
22 | 72 | MATTHEW MORRISON | | 4 |
23 | 71 | BRETT ASSISE | | 3 |
24 | 218 | MICHAEL SCHWEIZER | Long Tail Creative | 2 |
25 | 28 | DIVIK VERMA | Edge Cycling | 1 |
26 | 60 | DAVID LLOYD | | |
27 | 215 | BENJAMIN BLISS | | |
28 | 234 | JAMIE HIBELL | Colavita | |
29 | 32 | NICHOLAS ROBERTS | Sprinters Edge | |
30 | 219 | LEWIS KOPCHAK | Star Track / Star Track Racing | |
31 | 228 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | |
32 | 80 | SELENE YEAGER | Yukato Yoga p/b Sole Ales | |
33 | 229 | JEDEDIAH DEITRICK | Yoder Preformance | |
34 | 55 | ADAM BURKE | | |
35 | 230 | MICHAEL BUSH | | |
36 | 69 | DAN MORIARTY | Long Tail Creative | |
37 | 34 | VANESSA ROMANO | Young Medalists | |
38 | 21 | SCOTT EFFTING | | |
39 | 236 | ANSON WRIGHT | Gotham Cycles | |
40 | 231 | TOM MORSE | | |
41 | 216 | MARLON HITCHON | | |
42 | 27 | JOHN DZUBINSKI | Tri State Velo | |
43 | 45 | JEFF MCCARY | Fitness Central | |
44 | 70 | MASAMI YAMASHITA | Big Picture Cycling | |
45 | 79 | ANDREW AMEY | | |
46 | 20 | JOHN JOSULEVICZ | T-Town Elite | |
47 | 68 | HOMARE YAMASHITA | Big Picture Cycling | |
48 | 19 | PATRICK ZBYSZEWSKI | | |
49 | 58 | JASON GABRIEL | | |
50 | 40 | GREG WESOLOWICH | | |
51 | 46 | BRADLEY FORD | Kapelmuur Independent | |
52 | 54 | ZACHARY LONGSON | | |
53 | 89 | KEITH PLUNKETT | Funk Brewing | |
54 | 51 | HUGH WATTERS | | |
55 | 65 | RYAN DAUGHERTY | | |
56 | 75 | GEORGE HARRIOTT | | |
57 | 53 | RYAN THORNTON | Team T-Town | |
58 | 39 | JACOB GERBER | | |
59 | 18 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
60 | 30 | CORLEY KEISERMAN | | |
61 | 17 | VIKRAM VERMA | | |
62 | 211 | KEVIN BOYLE | Stouts Brewing/JB's Bike Shop | |
63 | 73 | ANDREW BUDICK | | |
64 | 14 | KEIRA JONES | | |
65 | 76 | GREG SCHOLZ | | |
66 | 74 | ELODIE BURLET | | |
67 | 62 | PAT MALEY | | |
68 | 67 | SEAN MCDONNELL | | |
69 | 49 | AARON MOHR | Team T-Town | |
70 | 8 | ANDREW FREYE | South Mountain Cycle & Cafe | |
71 | 59 | SIMON DODDY | | |
72 | 25 | GRAYSON HAUCK | Gotham Cycles | |
73 | 63 | KURT HUTT | | |
74 | 37 | MARK ZAPPE | | |
75 | 38 | CAROL KESTER | | |
76 | 57 | JENNA LLOYD | T-Town Elite | |
77 | 77 | SCOTT SLADOVNIK | Long Tail Creative | |
78 | 214 | STEVE MAGDITCH | | |
79 | 43 | ARMY JAY | South Mountain Cycle & Cafe | |
80 | 35 | MARCUS KENNEDY | | |
81 | 16 | ERIN ENGEL | | |
82 | 48 | LAURIE REINHART | | |
83 | 227 | EVAN LICHTENWALNER | I wipe my own a** | |
84 | 224 | ROBERT LICHTENWALNER | | |
85 | 47 | LYDIA REINHART | | |
86 | 15 | CLARA ENGEL | | |
Results from September 5, 2019 at Fifth Street Cross Training Series.