PLACE | NAME | TEAM | POINTS |
---|---|---|---|
1 | KATHERINE KRESSLER | 245 | |
2 | LINN LLOYD | 187 | |
3 | AMY MUNSON | 144 | |
4 | TAYLOR ROJEK | 123 | |
5 | MATT LIPSHITZ | 70 | |
6 | DAN ROE | 70 | |
7 | MARK MINDLER | 67 | |
8 | LIANNE GRECO | 65 | |
9 | DAN HART | 64 | |
10 | HATTIE FREYE | 62 | |
11 | ERIN HART | 39 | |
12 | JONATHAN RUIZ | 30 | |
13 | GERARD JOSULEVICZ | 30 | |
14 | ADEM MERTZ | 27 | |
15 | RYAN CLOSE | 27 | |
16 | JEN SHUBZDA | 27 | |
17 | CINDY DONOVAN | 24 | |
18 | KRISTEN SMITH | 20 | |
19 | CRISTINA GALIPEAU | 19 | |
20 | HANS MOSSER | 19 |
XC Series Standings
Updated November 4, 2019