PLACE | BIB | NAME | GENDER | POINTS | WEEKLY CHANGE |
---|---|---|---|---|---|
1 | 36 | SHANE HOUGHTON | M | 161 | ▲1 |
2 | 1 | DAN FINDLAY | M | 142 | -1▼ |
3 | 55 | GREG JAINDL | M | 138 | ▲3 |
4 | 62 | JEFFREY JAMES | M | 125 | – |
5 | 41 | MARCUS DIETZ | M | 123 | -2▼ |
6 | 38 | JOHN HODGES | M | 112 | -1▼ |
7 | 69 | KEVIN ANDERSON | M | 109 | ▲1 |
8 | 2 | ALEX FRANKO | M | 99 | – |
9 | 7 | PATRICK BROSIOUS | M | 96 | -3▼ |
10 | 85 | DAVE LLOYD | M | 85 | -2▼ |
11 | 44 | ADAM ROBERTS | M | 83 | ▲1 |
12 | 37 | DAVID RIBARDO | M | 64 | ▲1 |
13 | 77 | DEVAN BICHER | M | 59 | -2▼ |
14 | 102 | ANDY MACCORMACK | M | 54 | – |
15 | 5 | DON DEVAULT | M | 51 | ▲6 |
16 | 66 | LAUREN JONES | F | 51 | ▲9 |
17 | 49 | DAVID BECKER | M | 50 | ▲1 |
18 | 35 | RYAN LOZOSKIE | M | 47 | ▲1 |
19 | 43 | KRISTEN ROOSA-BECK | F | 47 | -2▼ |
20 | 33 | DARREN STORTZ | M | 41 | -1▼ |
21 | 57 | THEO KAHLER | M | 40 | -6▼ |
22 | 13 | SUE CONNOLLY | F | 39 | -5▼ |
23 | 80 | IRA BARBOUR | M | 39 | ▲2 |
24 | 107 | MEREDITH BEATON | F | 32 | – |
25 | 45 | SEAN MCDONNELL | M | 27 | -2▼ |
26 | 76 | JAMES LEWIS | M | 27 | -2▼ |
27 | 40 | CYNTHIA BARTUS | F | 25 | -2▼ |
28 | 29 | GUNNAR BERGEY | M | 24 | – |
29 | 23 | HARLEY DETRICK | M | 21 | – |
30 | 50 | JAKE LOONEY | M | 21 | – |
31 | 26 | MAXWELL FARNSWORTH | M | 20 | – |
32 | 14 | EMILY ROLAND | F | 19 | – |
33 | 59 | JOHN HAMILTON | M | 19 | – |
34 | 91 | DEVON PIAQUADIO | M | 18 | -1▼ |
35 | 24 | MIKE BECKER | M | 17 | – |
36 | 78 | WENDY BODY | F | 17 | ▲5 |
37 | 39 | RHIANNON DAVIS | F | 15 | -1▼ |
38 | 19 | JESSICA HARRINGTON | F | 14 | -1▼ |
39 | 25 | JOHN LEVKULIC | M | 14 | -1▼ |
40 | 42 | CHRIS MATHISEN | M | 12 | ▲2 |
41 | 65 | LANDON SCHMIDT | M | 10 | -2▼ |
42 | 93 | BRYAN FENOFF | M | 10 | -3▼ |
43 | 12 | LINDSAY MURRAY | F | 9 | -2▼ |
44 | 31 | QUENTIN CUOQ | M | 8 | -1▼ |
45 | 48 | DAN HART | M | 8 | -1▼ |
46 | 56 | GARDY RAYMOND | M | 6 | – |
47 | 84 | DYLAN VAN ALLEN | M | 5 | – |
48 | 22 | JACKIE HILL | F | 2 | – |
49 | 68 | DANIEL POST | M | 2 | – |
50 | 71 | ROB BEKESY | M | 2 | – |
51 | 95 | SOPHIE SHERIDAN | F | 2 | – |
52 | 3 | COLIN SHERIDAN | M | 1 | – |
53 | 11 | KATHERINE KRESSLER | F | 1 | – |
54 | 64 | CARTER SCHMIDT | M | 1 | – |
2025 BCXC Series Women’s Standings
PLACE | BIB | NAME | POINTS | WEEKLY CHANGE |
---|---|---|---|---|
1 | 43 | KRISTEN ROOSA-BECK | 168 | – |
2 | 39 | RHIANNON DAVIS | 128 | – |
3 | 66 | LAUREN JONES | 123 | ▲5 |
4 | 13 | SUE CONNOLLY | 120 | ▲2 |
5 | 22 | JACKIE HILL | 115 | -1▼ |
6 | 19 | JESSICA HARRINGTON | 114 | -1▼ |
7 | 12 | LINDSAY MURRAY | 95 | -4▼ |
8 | 78 | WENDY BODY | 84 | ▲5 |
9 | 11 | KATHERINE KRESSLER | 78 | – |
10 | 40 | CYNTHIA BARTUS | 75 | -3▼ |
11 | 47 | LEA BECKER | 73 | ▲1 |
12 | 97 | LYDIA PETERS | 71 | -2▼ |
13 | 107 | MEREDITH BEATON | 70 | – |
14 | 27 | OLIVIA FAY | 64 | -3▼ |
15 | 95 | SOPHIE SHERIDAN | 59 | ▲5 |
16 | 94 | MELISSA BARNES | 56 | ▲7 |
17 | 53 | RACHAEL CARR | 53 | – |
18 | 14 | EMILY ROLAND | 35 | -4▼ |
19 | 32 | PERRINE LAFAYE | 33 | -4▼ |
20 | 46 | BETH SHARPLESS | 26 | -4▼ |
21 | 109 | ADDIE STREETER | 26 | – |
22 | 105 | WILLOW MUNSON | 24 | – |
23 | 89 | ELODIE BURLET | 22 | -5▼ |
24 | 106 | MARGAUX PETRUSKA | 22 | – |
25 | 52 | FIONA BENNETT | 20 | -6▼ |
26 | 108 | KATKA DURCANSKA | 20 | – |
27 | 58 | SARA DOBSON | 19 | -7▼ |
28 | 86 | OLIVIA LUCAS | 19 | -7▼ |
29 | 51 | TAYLOR ROJEK | 16 | -5▼ |
30 | 99 | NATHALIE LAY | 16 | -5▼ |
31 | 67 | GABBY SEDARES | 15 | -5▼ |
32 | 72 | ISABEL SHERIDAN | 13 | -5▼ |
33 | 100 | EMY ANN DAUGHERTY KRESSLER | 12 | – |
34 | 73 | AVERY PAGE | 11 | -6▼ |
35 | 90 | DARCY VAN MIDDENDORP | 11 | -6▼ |
36 | 21 | ABBY PETERS | 10 | – |
37 | 61 | KRISTINE KEARNS | 10 | -6▼ |
38 | 87 | MAJORIE ADAMS | 10 | -6▼ |
39 | 74 | NAOMI SHARPLESS | 8 | -7▼ |
40 | 92 | INGRID GERBER | 8 | -7▼ |