Results for Week 4
October 28th, first race results
Placing | BIB | First Name | Last Name | License | Points |
1 | 8 | Mike | YOZELL | 64243 | 35 |
2 | 3 | Andrew | FREYE | 164856 | 30 |
3 | 2 | Josh | WEST | 217713 | 27 |
4 | 86 | Brad | TURNER | 36088 | 24 |
5 | 87 | Justin | KAST | 400237 | 22 |
6 | 26 | Jonathan | RUIZ | 200244 | 20 |
7 | 30 | Brett | ASSISE | 0 | 19 |
8 | 6 | Mark | BOWMAN | 4455 | 18 |
9 | 4 | Matthew | MORRISON | 246153 | 17 |
10 | 5 | Sean | RUNNETTE | 102918 | 16 |
11 | 7 | Darrel | ENGEL | 10801 | 15 |
12 | 54 | Joe | PERCOCO | 0 | 14 |
13 | 21 | Andrew | SLIFER | 0 | 13 |
14 | 100 | MICHAEL | SCHWEIZER | 0 | 12 |
15 | 35 | Gloria | LIU | One day | 11 |
16 | 95 | Matt | AVERY | 485115 | 10 |
17 | 28 | Dan | HART | 0 | 9 |
18 | 46 | Patrick | ZBYSZEWSKI | 0 | 8 |
19 | 18 | Dan | MORIARTY | 489128 | 7 |
20 | 68 | Scott | SLADOVNIK | 315592 | 6 |
21 | 11 | Dave | PRYOR | 160517 | 5 |
22 | 64 | Tyler | LONG | 0 | 4 |
23 | 88 | Hattie | FREYE | 0 | 3 |
24 | 96 | Brian | GOOD | One Day | 2 |
25 | 37 | Robert | SANDS | 43028 | 1 |
October 28th results for the second race
Placing | BIB | First Name | Last Name | License | Points |
1 | 3 | Andrew | FREYE | 164856 | 35 |
2 | 2 | Josh | WEST | 217713 | 30 |
3 | 87 | Justin | KAST | 400237 | 27 |
4 | 7 | Darrel | ENGEL | 10801 | 24 |
5 | 86 | Brad | TURNER | 36088 | 22 |
6 | 30 | Brett | ASSISE | 0 | 20 |
7 | 26 | Jonathan | RUIZ | 200244 | 19 |
8 | 4 | Matthew | MORRISON | 246153 | 18 |
9 | 21 | Andrew | SLIFER | 0 | 17 |
10 | 6 | Mark | BOWMAN | 4455 | 16 |
11 | 35 | Gloria | LIU | One day | 15 |
12 | 95 | Matt | AVERY | 485115 | 14 |
13 | 28 | Dan | HART | 0 | 13 |
14 | 18 | Dan | MORIARTY | 489128 | 12 |
15 | 64 | Tyler | LONG | 0 | 11 |
16 | 68 | Scott | SLADOVNIK | 315592 | 10 |
17 | 97 | BRIAN | BROWER | 0 | 9 |
18 | 88 | Hattie | FREYE | 0 | 8 |