Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
1 | 1085 | DAN FINDLAY | M | 10:10.2 | 10:50.2 | 21:00.4 | 35 |
2 | 1107 | TIM PFLUGER | M | 10:32.8 | 10:38.0 | 21:10.8 | 30 |
3 | 1024 | CHRIS GARGES | M | 10:47.6 | 11:14.5 | 22:02.1 | 27 |
4 | 1077 | ZACHARY ELINICH | M | 10:48.7 | 11:51.9 | 22:40.6 | 24 |
5 | 1018 | JAKE NAHAS | M | 11:23.5 | 11:56.8 | 23:20.3 | 22 |
6 | 1008 | ROBERT PATTEN | M | 11:35.0 | 11:52.3 | 23:27.3 | 20 |
7 | 1007 | TIM MURRAY | M | 11:35.6 | 12:04.3 | 23:39.9 | 19 |
8 | 1003 | MATT SHEA | M | 11:34.5 | 12:20.1 | 23:54.7 | 18 |
9 | 1048 | ADAM ROBERTS | M | 11:59.6 | 12:06.9 | 24:06.6 | 17 |
10 | 1105 | ROB DILORENZO | M | 11:36.7 | 12:31.2 | 24:07.9 | 16 |
11 | 1104 | DONALD DEVAULT | M | 12:12.0 | 12:04.5 | 24:16.5 | 15 |
12 | 1000 | FINN HARRINGTON | M | 11:55.5 | 12:31.2 | 24:26.7 | 14 |
13 | 1063 | JERRY STEWARD | M | 11:58.7 | 12:30.9 | 24:29.7 | 13 |
14 | 1046 | PATRICK BROSIOUS | M | 12:23.1 | 12:26.1 | 24:49.2 | 12 |
15 | 1120 | DEVAN BICHER | M | 12:31.2 | 12:35.9 | 25:07.1 | 11 |
16 | 1093 | VISHRUT GARG | M | 12:38.5 | 12:32.3 | 25:10.9 | 10 |
17 | 1025 | RYAN LOZOSKIE | M | 12:06.6 | 13:14.2 | 25:20.8 | 9 |
18 | 1068 | EMILY ROLAND | F | 13:01.9 | 12:21.7 | 25:23.6 | 8 |
19 | 1005 | DANIEL FEENEY | M | 12:39.6 | 12:45.5 | 25:25.2 | 7 |
20 | 1088 | DAVID BECKER | M | 12:36.3 | 12:55.6 | 25:31.9 | 6 |
21 | 1009 | JOEL DOHM | M | 12:36.6 | 13:09.2 | 25:45.7 | 5 |
22 | 1050 | DAVID RIBARDO | M | 13:08.0 | 12:40.1 | 25:48.1 | 5 |
23 | 1108 | JAMES LEWIS | M | 13:16.3 | 12:36.0 | 25:52.2 | 5 |
24 | 1081 | NANCY OSWALD | F | 13:05.1 | 13:01.9 | 26:07.0 | 5 |
25 | 1011 | FRANK MURPHY | M | 13:01.4 | 13:22.3 | 26:23.7 | 5 |
26 | 1075 | ANDREW BENNETT | M | 13:06.5 | 13:44.9 | 26:51.4 | 5 |
27 | 1054 | DAVE LLOYD | M | 13:04.4 | 13:56.1 | 27:00.5 | 5 |
28 | 1060 | TROY SANDERS | M | 13:50.0 | 13:57.7 | 27:47.7 | 5 |
29 | 1020 | GARDY RAYMOND | M | 13:27.6 | 14:26.9 | 27:54.5 | 5 |
30 | 1047 | TIM NASH | M | 13:52.7 | 14:05.3 | 27:58.0 | 5 |
31 | 1041 | JEFF SMITH | M | 14:03.9 | 13:56.7 | 28:00.6 | 5 |
32 | 1064 | WENDY BODY | F | 14:11.5 | 13:58.5 | 28:10.1 | 5 |
33 | 1103 | CYNTHIA BARTUS | F | 13:47.9 | 14:25.4 | 28:13.3 | 5 |
34 | 1106 | JACOB READER | M | 14:15.5 | 13:58.3 | 28:13.3 | 5 |
35 | 1032 | FIONA BENNETT | F | 14:17.3 | 14:02.0 | 28:19.3 | 5 |
36 | 1116 | JOHN HODGES | M | 13:16.7 | 15:09.2 | 28:25.9 | 5 |
37 | 1121 | MADELINE CARR | F | 14:15.5 | 14:17.9 | 28:33.4 | 5 |
38 | 1059 | LISA DENARDO | F | 14:01.2 | 14:45.4 | 28:46.6 | 5 |
39 | 1119 | ABBEY SAUERWINE | F | 14:22.7 | 14:37.4 | 29:00.0 | 5 |
40 | 1016 | MAYA HAMLIN | F | 14:26.6 | 14:51.9 | 29:18.5 | 5 |
41 | 1052 | MAXWELL FARNSWORTH | M | 14:13.3 | 15:05.2 | 29:18.5 | 5 |
42 | 1086 | BRENT LABENBERG | M | 14:32.0 | 14:58.6 | 29:30.6 | 5 |
43 | 1031 | RYAN MCGRAIL | M | 14:36.5 | 15:00.7 | 29:37.1 | 5 |
44 | 1084 | JESSICA HARRINGTON | F | 14:54.6 | 15:06.8 | 30:01.5 | 5 |
45 | 1045 | MIKE BECKER | M | 14:50.4 | 15:40.7 | 30:31.1 | 5 |
46 | 1118 | LEA BECKER | F | 15:43.4 | 15:56.3 | 31:39.7 | 5 |
47 | 1082 | AIDEN BURGER | M | 15:02.7 | 16:41.7 | 31:44.4 | 5 |
48 | 1019 | MANDY LOVETT | F | 15:39.1 | 16:21.6 | 32:00.7 | 5 |
49 | 1073 | MIRIAM SALAS | F | 16:19.0 | 16:32.8 | 32:51.8 | 5 |
50 | 1049 | RHIANNON DAVIS | F | 16:21.3 | 16:34.1 | 32:55.5 | 5 |
51 | 1042 | JENNA LLOYD | F | 16:30.9 | 16:51.2 | 33:22.1 | 5 |
52 | 1017 | LINN LLOYD | F | 16:39.8 | 16:52.3 | 33:32.0 | 5 |
53 | 1113 | KELLY NYEMSCEK | F | 16:39.8 | 16:53.6 | 33:33.4 | 5 |
54 | 1114 | JON NYEMSCEK | M | 16:38.6 | 17:07.2 | 33:45.8 | 5 |
55 | 1037 | ERIN FREDERICK | F | 17:13.0 | 16:48.5 | 34:01.5 | 5 |
56 | 1062 | OLIVIA FAY | F | 17:13.1 | 17:14.8 | 34:27.9 | 5 |
57 | 1023 | KATHERINE KRESSLER | F | 17:10.8 | 17:44.8 | 34:55.7 | 5 |
58 | 1057 | ELISSA AGAR | F | 17:13.5 | 17:44.6 | 34:58.1 | 5 |
59 | 1117 | IAN BUSS | M | 16:06.7 | 19:14.4 | 35:21.0 | 5 |
60 | 1112 | WENDY GROSS | F | 17:42.1 | 18:13.5 | 35:55.7 | 5 |
61 | 1111 | ANDY PO | M | 23:19.8 | 15:24.8 | 38:44.6 | 5 |
Course Direction: Counter-Clockwise (5.3k)
2024 FSXC 5k-ish Week 5 Women’s Results
Place | BIB | NAME | TIME | POINTS |
1 | 1068 | EMILY ROLAND | 25:23.6 | 35 |
2 | 1081 | NANCY OSWALD | 26:07.0 | 30 |
3 | 1064 | WENDY BODY | 28:10.1 | 27 |
4 | 1103 | CYNTHIA BARTUS | 28:13.3 | 24 |
5 | 1032 | FIONA BENNETT | 28:19.3 | 22 |
6 | 1121 | MADELINE CARR | 28:33.4 | 20 |
7 | 1059 | LISA DENARDO | 28:46.6 | 19 |
8 | 1119 | ABBEY SAUERWINE | 29:00.0 | 18 |
9 | 1016 | MAYA HAMLIN | 29:18.5 | 17 |
10 | 1084 | JESSICA HARRINGTON | 30:01.5 | 16 |
11 | 1118 | LEA BECKER | 31:39.7 | 15 |
12 | 1019 | MANDY LOVETT | 32:00.7 | 14 |
13 | 1073 | MIRIAM SALAS | 32:51.8 | 13 |
14 | 1049 | RHIANNON DAVIS | 32:55.5 | 12 |
15 | 1042 | JENNA LLOYD | 33:22.1 | 11 |
16 | 1017 | LINN LLOYD | 33:32.0 | 10 |
17 | 1113 | KELLY NYEMSCEK | 33:33.4 | 9 |
18 | 1037 | ERIN FREDERICK | 34:01.5 | 8 |
19 | 1062 | OLIVIA FAY | 34:27.9 | 7 |
20 | 1023 | KATHERINE KRESSLER | 34:55.7 | 6 |
21 | 1057 | ELISSA AGAR | 34:58.1 | 5 |
22 | 1112 | WENDY GROSS | 35:55.7 | 5 |