Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
1 | 1085 | DAN FINDLAY | M | 11:04 | 11:27 | 22:31 | 35 |
2 | 1077 | ZACHARY ELINICH | M | 11:10 | 11:57 | 23:07 | 30 |
3 | 1033 | ALEX FRANKO | M | 11:39 | 11:54 | 23:33 | 27 |
4 | 1008 | ROBERT PATTEN | M | 11:54 | 12:15 | 24:09 | 24 |
5 | 1007 | TIM MURRAY | M | 11:53 | 12:32 | 24:25 | 22 |
6 | 1048 | ADAM ROBERTS | M | 12:14 | 12:22 | 24:36 | 20 |
7 | 1000 | FINN HARRINGTON | M | 11:59 | 12:43 | 24:42 | 19 |
8 | 1005 | DANIEL FEENEY | M | 12:06 | 12:52 | 24:58 | 18 |
9 | 1018 | JAKE NAHAS | M | 12:41 | 12:20 | 25:01 | 17 |
10 | 1046 | PATRICK BROSIOUS | M | 12:34 | 12:29 | 25:03 | 16 |
11 | 1068 | EMILY ROLAND | F | 12:36 | 12:31 | 25:07 | 15 |
12 | 1026 | MATTHEW KAYES | M | 12:32 | 12:50 | 25:22 | 14 |
13 | 1035 | MICHAEL YENKOWSKI | M | 12:40 | 12:45 | 25:25 | 13 |
14 | 1071 | CHARLES BAKKE | M | 12:42 | 12:45 | 25:27 | 12 |
15 | 1010 | VISHRUT GARG | M | 12:37 | 12:55 | 25:32 | 11 |
16 | 1054 | DAVE LLOYD | M | 12:32 | 13:05 | 25:37 | 10 |
17 | 1072 | JAMES BOJT | M | 12:32 | 13:06 | 25:38 | 9 |
18 | 1063 | JERRY STEWARD | M | 12:41 | 12:57 | 25:38 | 8 |
19 | 1021 | AARON KINSMAN | M | 12:49 | 13:04 | 25:53 | 7 |
20 | 1009 | JOEL DOHM | M | 12:51 | 13:25 | 26:16 | 6 |
21 | 1050 | DAVID RIBARDO | M | 13:14 | 13:16 | 26:30 | 5 |
22 | 1088 | DAVID BECKER | M | 13:08 | 13:26 | 26:34 | 4 |
23 | 1025 | RYAN LOZOSKIE | M | 13:12 | 13:23 | 26:35 | 3 |
24 | 1081 | NANCY OSWALD | F | 13:16 | 13:22 | 26:38 | 2 |
25 | 1055 | NEIL SCHRODER | M | 13:35 | 13:10 | 26:45 | 1 |
26 | 1089 | DARREN LABENBERG | M | 13:06 | 13:47 | 26:53 | |
27 | 1079 | CANDON SCHRODER | M | 13:35 | 13:23 | 26:58 | |
28 | 1083 | DAN LAVELLE | M | 12:40 | 14:39 | 27:19 | |
29 | 1047 | TIMOTHY NASH | M | 13:57 | 14:12 | 28:09 | |
30 | 1075 | ANDREW BENNETT | M | 14:17 | 14:17 | 28:34 | |
31 | 1056 | TYLER SCHRODER | M | 14:10 | 14:36 | 28:46 | |
32 | 1060 | TROY SANDERS | M | 14:27 | 14:19 | 28:46 | |
33 | 1041 | JEFF SMITH | M | 14:18 | 14:30 | 28:48 | |
34 | 1011 | FRANK MURPHY | M | 14:16 | 14:32 | 28:48 | |
35 | 1076 | ANDREW SCHANTZ | M | 14:32 | 14:44 | 29:16 | |
36 | 1074 | BRETT ASSISE | M | 14:42 | 14:57 | 29:39 | |
37 | 1051 | MICHELLE BENTON | F | 14:48 | 14:54 | 29:42 | |
38 | 1027 | RANDY LATZA | M | 13:04 | 16:46 | 29:50 | |
39 | 1016 | MAYA HAMLIN | F | 15:13 | 14:54 | 30:07 | |
40 | 1084 | JESSICA HARRINGTON | F | 15:09 | 15:04 | 30:13 | |
41 | 1032 | FIONA BENNETT | F | 14:48 | 15:27 | 30:15 | |
42 | 1086 | BRENT LABENBERG | M | 14:49 | 15:36 | 30:25 | |
43 | 1087 | JACKSON SANDERS | M | 14:49 | 16:00 | 30:49 | |
44 | 1045 | MIKE BECKER | M | 14:52 | 16:00 | 30:52 | |
45 | 1019 | MANDY LOVETT | F | 15:53 | 16:17 | 32:10 | |
46 | 1042 | JENNA LLOYD | F | 16:16 | 16:16 | 32:32 | |
47 | 1082 | DAVID BURGER | M | 14:47 | 17:45 | 32:32 | |
48 | 1031 | RYAN MCGRAIL | M | 15:36 | 17:31 | 33:07 | |
49 | 1073 | MIRIAM SALAS | F | 16:25 | 16:53 | 33:18 | |
50 | 1049 | RHIANNON DAVIS | F | 16:25 | 17:06 | 33:31 | |
51 | 1080 | CHRISTINA ROBERTS | F | 16:39 | 17:37 | 34:16 | |
52 | 1017 | LINN LLOYD | F | 17:00 | 17:37 | 34:37 | |
53 | 1037 | ERIN FREDERICK | F | 17:01 | 17:38 | 34:39 | |
54 | 1062 | OLIVIA FAY | F | 16:59 | 17:40 | 34:39 | |
55 | 1078 | DAVID GOODMAN | M | 17:10 | 17:38 | 34:48 | |
56 | 1052 | MAXWELL FARNSWORTH | M | 16:55 | 18:24 | 35:19 | |
57 | 1014 | VIKRAM VERMA | M | 17:31 | 17:55 | 35:26 | |
58 | 1057 | ELISSA AGAR | F | 18:33 | 19:41 | 38:14 | |
59 | 1023 | KATHERINE KRESSLER | F | 19:03 | 20:49 | 39:52 | |
60 | 1070 | SCOTT KAAS | M | 24:25 | 23:15 | 47:40 | |
61 | 1039 | SARAH ELMER | F | 25:16 | 00:00 | 25:16 | |
62 | 1040 | CORA ELMER | F | 25:16 | 00:00 | 25:16 | |
Course Direction: Clockwise (5.3k)
2024 FSXC 5k-ish Week 2 Women’s Run Results
Place | BIB | NAME | TIME | POINTS |
1 | 1068 | EMILY ROLAND | 25:07 | 35 |
2 | 1081 | NANCY OSWALD | 26:38 | 30 |
3 | 1051 | MICHELLE BENTON | 29:42 | 27 |
4 | 1016 | MAYA HAMLIN | 30:07 | 24 |
5 | 1084 | JESSICA HARRINGTON | 30:13 | 22 |
6 | 1032 | FIONA BENNETT | 30:15 | 20 |
7 | 1019 | MANDY LOVETT | 32:10 | 19 |
8 | 1042 | JENNA LLOYD | 32:32 | 18 |
9 | 1073 | MIRIAM SALAS | 33:18 | 17 |
10 | 1049 | RHIANNON DAVIS | 33:31 | 16 |
11 | 1080 | CHRISTINA ROBERTS | 34:16 | 15 |
12 | 1017 | LINN LLOYD | 34:37 | 14 |
13 | 1037 | ERIN FREDERICK | 34:39 | 13 |
14 | 1062 | OLIVIA FAY | 34:39 | 12 |
15 | 1057 | ELISSA AGAR | 38:14 | 11 |
16 | 1023 | KATHERINE KRESSLER | 39:52 | 10 |
17 | 1039 | SARAH ELMER | 25:16 | 9 |
18 | 1040 | CORA ELMER | 25:16 | 8 |