Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
1 | 1141 | GREG JAINDL | M | 10:07.2 | 09:59.1 | 20:06.0 | 35 |
2 | 1179 | SHANE HOUGHTON | M | 10:12.1 | 10:02.1 | 20:14.0 | 30 |
3 | 1184 | DEVON HARRIS | M | 10:28.1 | 10:39.7 | 21:08.0 | 27 |
4 | 1107 | TIM PFLUGER | M | 10:39.8 | 10:36.1 | 21:16.0 | 24 |
5 | 1077 | ZACHARY ELINICH | M | 11:05.4 | 11:53.2 | 22:59.0 | 22 |
6 | 1000 | FINN HARRINGTON | M | 11:35.0 | 12:06.3 | 23:41.0 | 20 |
7 | 1033 | ALEX FRANKO | M | 11:42.0 | 12:19.3 | 24:01.0 | 19 |
8 | 1162 | ROBERT PATTEN | M | 11:51.8 | 12:21.7 | 24:14.0 | 18 |
9 | 1026 | MATTHEW KAYES | M | 12:08.2 | 12:10.5 | 24:19.0 | 17 |
10 | 1005 | DANIEL FEENEY | M | 12:00.8 | 12:19.7 | 24:21.0 | 16 |
11 | 1048 | ADAM ROBERTS | M | 12:10.0 | 12:11.4 | 24:21.0 | 15 |
12 | 1046 | PATRICK BROSIOUS | M | 12:13.4 | 12:19.3 | 24:33.0 | 14 |
13 | 1035 | MICHAEL YENKOWSKI | M | 12:16.7 | 12:16.4 | 24:33.0 | 13 |
14 | 1174 | JOSH FREDERICK | M | 12:02.9 | 12:39.8 | 24:43.0 | 12 |
15 | 1143 | GABE LLOYD | M | 12:24.3 | 12:27.5 | 24:52.0 | 11 |
16 | 1002 | MARC KUBUSHEFSKI | M | 12:12.5 | 12:51.2 | 25:04.0 | 10 |
17 | 1068 | EMILY ROLAND | F | 12:42.8 | 12:22.5 | 25:05.0 | 9 |
18 | 1050 | DAVID RIBARDO | M | 12:58.9 | 12:26.9 | 25:26.0 | 8 |
19 | 1009 | JOEL DOHM | M | 12:42.6 | 12:43.9 | 25:26.0 | 7 |
20 | 1025 | RYAN LOZOSKIE | M | 12:31.9 | 13:38.1 | 26:10.0 | 6 |
21 | 1170 | SEAN MCDONNELL | M | 12:47.6 | 13:42.8 | 26:30.0 | 5 |
22 | 1122 | JOHN HODGES | M | 12:47.0 | 13:46.2 | 26:33.0 | 4 |
23 | 1176 | JACKSON CHAMBERLAIN | M | 13:04.4 | 13:31.5 | 26:36.0 | 3 |
24 | 1165 | CARLTON CHAMBERLAIN | M | 13:04.4 | 13:31.8 | 26:36.0 | 2 |
25 | 1020 | GARDY RAYMOND | M | 13:32.5 | 13:29.8 | 27:02.0 | 1 |
26 | 1108 | JAMES LEWIS | M | 13:39.0 | 13:32.9 | 27:12.0 | |
27 | 1060 | TROY SANDERS | M | 13:26.8 | 13:58.3 | 27:25.0 | |
28 | 1181 | BRETT BARTO | M | 13:34.6 | 13:50.9 | 27:25.0 | |
29 | 1149 | JOSEPH GROVES | M | 13:29.9 | 14:10.9 | 27:41.0 | |
30 | 1032 | FIONA BENNETT | F | 13:52.6 | 13:52.6 | 27:45.0 | |
31 | 1106 | JACOB REASER | M | 13:47.3 | 14:04.7 | 27:52.0 | |
32 | 1075 | ANDREW BENNETT | M | 14:00.9 | 14:02.7 | 28:04.0 | |
33 | 1180 | CHRISTOPHER POLLARD | M | 14:09.8 | 14:00.0 | 28:10.0 | |
34 | 1088 | DAVID BECKER | M | 14:16.0 | 14:09.2 | 28:25.0 | |
35 | 1182 | MARCUS KENNEDY | M | 13:26.3 | 15:03.0 | 28:29.0 | |
36 | 1087 | JACKSON SANDERS | M | 13:27.5 | 15:05.0 | 28:32.0 | |
37 | 1127 | MAYA HAMLIN | F | 14:28.1 | 14:07.9 | 28:36.0 | |
38 | 1095 | SUE CONNOLLY | F | 14:35.5 | 14:35.3 | 29:11.0 | |
39 | 1076 | ANDREW SCHANTZ | M | 14:40.2 | 14:35.2 | 29:15.0 | |
40 | 1142 | ROB BEKESY | M | 14:34.0 | 15:02.8 | 29:37.0 | |
41 | 1144 | BRICE BEKESY | M | 14:33.3 | 15:03.4 | 29:37.0 | |
42 | 1130 | ALISON LAZEWSKI | F | 15:03.5 | 14:47.9 | 29:51.0 | |
43 | 1051 | MICHELLE BENTON | F | 15:12.6 | 14:42.1 | 29:55.0 | |
44 | 1052 | MAXWELL FARNSWORTH | M | 14:46.6 | 15:08.9 | 29:55.0 | |
45 | 1124 | DYLAN VANALLEN | M | 14:29.0 | 15:33.5 | 30:03.0 | |
46 | 1047 | TIMOTHY NASH | M | 15:20.8 | 15:06.6 | 30:27.0 | |
47 | 1049 | RHIANNON DAVIS | F | 15:07.1 | 15:34.6 | 30:42.0 | |
48 | 1090 | COLIN SHERIDAN | M | 16:04.4 | 15:06.8 | 31:11.0 | |
49 | 1073 | MIRIAM SALAS | F | 15:29.0 | 16:01.6 | 31:31.0 | |
50 | 1155 | RYAN MCGRAIL | M | 15:32.6 | 16:04.0 | 31:37.0 | |
51 | 1134 | MEGAN CHESNEY | F | 16:01.4 | 15:57.9 | 31:59.0 | |
52 | 1136 | LEA BECKER | F | 16:19.9 | 16:13.7 | 32:34.0 | |
53 | 1133 | AJ BROSIOUS | M | 16:02.5 | 16:34.4 | 32:37.0 | |
54 | 1037 | ERIN FREDERICK | F | 16:37.3 | 16:13.3 | 32:51.0 | |
55 | 1186 | OLIVIA FAY | F | 16:34.9 | 16:26.0 | 33:01.0 | |
56 | 1042 | JENNA LLOYD | F | 17:07.2 | 16:02.3 | 33:10.0 | |
57 | 1057 | ELISSA AGAR | F | 16:57.2 | 16:41.8 | 33:39.0 | |
58 | 1017 | LINN LLOYD | F | 17:07.4 | 16:39.1 | 33:47.0 | |
59 | 1019 | MANDY LOVETT | F | 17:12.5 | 16:46.3 | 33:59.0 | |
60 | 1023 | KATHERINE KRESSLER | F | 17:29.6 | 17:55.6 | 35:25.0 | |
61 | 1185 | KEVIN AGAR | M | 18:13.2 | 18:14.6 | 36:28.0 | |
62 | 1126 | SHERYL ROLAND | F | 20:27.7 | 20:52.6 | 41:20.0 | |
63 | 1183 | MAYA KAUFFMAN | F | 20:32.6 | 20:47.8 | 41:20.0 | |
Course Direction: Counter-Clockwise (5.3k)
2024 FSXC 5k-ish Week 11 Women’s Results
Place | BIB | NAME | TIME | POINTS |
1 | 1068 | EMILY ROLAND | 25:05.0 | 35 |
2 | 1032 | FIONA BENNETT | 27:45.0 | 30 |
3 | 1127 | MAYA HAMLIN | 28:36.0 | 27 |
4 | 1095 | SUE CONNOLLY | 29:11.0 | 24 |
5 | 1130 | ALISON LAZEWSKI | 29:51.0 | 22 |
6 | 1051 | MICHELLE BENTON | 29:55.0 | 20 |
7 | 1049 | RHIANNON DAVIS | 30:42.0 | 19 |
8 | 1073 | MIRIAM SALAS | 31:31.0 | 18 |
9 | 1134 | MEGAN CHESNEY | 31:59.0 | 17 |
10 | 1136 | LEA BECKER | 32:34.0 | 16 |
11 | 1037 | ERIN FREDERICK | 32:51.0 | 15 |
12 | 1186 | OLIVIA FAY | 33:01.0 | 14 |
13 | 1042 | JENNA LLOYD | 33:10.0 | 13 |
14 | 1057 | ELISSA AGAR | 33:39.0 | 12 |
15 | 1017 | LINN LLOYD | 33:47.0 | 11 |
16 | 1019 | MANDY LOVETT | 33:59.0 | 10 |
17 | 1023 | KATHERINE KRESSLER | 35:25.0 | 9 |
18 | 1126 | SHERYL ROLAND | 41:20.0 | 8 |